#33 Patti,Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11/15/04  *  17  4-11  .364  3-9  .333  0-0  .000  0  2  2  2.0  2  0  1  1  1  0  11  11.0 
vs Minnesota-Duluth  11/19/04  *  11  0-1  .000  0-0  .000  0-1  .000  0  2  2  2.0  1  0  0  1  0  1  0  5.5 
vs Florida Tech  11/20/04    25  3-8  .375  3-7  .429  1-4  .250  0  0  0  1.3  4  0  1  3  0  0  10  7.0 
IOWA WESLEYAN  11/23/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lincoln  11/30/04    10  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  1  0  1  2  0  0  3  6.0 
QUINCY  12/02/04    9  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  3  5.4 
ROCKHURST  12/08/04    18  4-7  .571  2-4  .500  0-0  .000  0  0  0  0.8  3  0  2  2  0  3  10  6.2 
LINCOLN  12/11/04    9  2-7  .286  1-6  .167  0-0  .000  0  1  1  0.9  0  0  2  0  0  0  5  6.0 
at Drury  12/18/04    13  1-3  .333  1-2  .500  2-2  1.000  0  1  1  0.9  0  0  1  2  0  0  5  5.9 
at Missouri Southern  12-29-04    13  1-6  .167  1-4  .250  0-0  .000  0  0  0  0.8  1  0  1  1  0  0  3  5.6 
at Pittsburg State  01/02/05    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  2  1  0  0  3  5.3 
EMPORIA STATE  01/08/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri Western  01/12/05    18  3-7  .429  3-7  .429  0-0  .000  0  1  1  0.7  1  0  1  2  1  0  9  5.6 
WASHBURN  01/15/05    13  2-3  .667  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  5  5.6 
at Northwest Missouri State  1/19/04     15  1-5  .200  1-5  .200  0-0  .000  1  0  1  0.7  0  0  1  0  0  0  3  5.4 
CENTRAL MISSOURI  01/22/05    6  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.7  0  0  0  2  0  0  0  5.0 
at Southwest Baptist  01/25/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI SOUTHERN  01/29/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHWEST BAPTIST  02/02/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Missouri State  02/05/05    9  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  2  4.8 
MISSOURI-ROLLA  02/07/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST MISSOURI  02/09/05    8  1-3  .333  0-2  .000  0-0  .000  0  3  3  0.8  0  0  0  3  0  0  2  4.6 
at Washburn  02/12/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI WESTERN  02/16/05  *  15  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  4.4 
at Emporia State  02/19/05    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  3  4.3 
at Missouri-Rolla  2/23/05     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  4.1 
Totals     3  220  27-74  .365  20-56  .357  3-7  .429  1  12  13  0.7  13  0  14  21  2  5  77  4.1 
 
Games played: 19      Rebounds/game: 0.7 
Points/game: 4.1      Assists/game: 0.7 
FG Pct: 36.5      Turnovers/game: 1.1 
3FG Pct: 35.7      Assist/turnover ratio: 0.7 
FT Pct: 42.9      Steals/game: 0.3 
       Blocks/game: 0.1