#30 Huffman,Jamie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11/15/04    20  5-11  .455  0-0  .000  2-4  .500  4  4  8  8.0  1  0  0  6  2  1  12  12.0 
vs Minnesota-Duluth  11/19/04    14  1-3  .333  0-0  .000  0-2  .000  0  4  4  6.0  5  1  1  1  1  1  2  7.0 
vs Florida Tech  11/20/04  *  25  5-7  .714  0-0  .000  6-9  .667  6  6  12  8.0  4  0  2  4  0  3  16  10.0 
IOWA WESLEYAN  11/23/04  *  20  8-14  .571  0-0  .000  2-3  .667  4  3  7  7.8  2  0  1  4  0  1  18  12.0 
at Lincoln  11/30/04  *  19  3-8  .375  0-0  .000  2-4  .500  2  5  7  7.6  4  0  0  2  0  0  8  11.2 
QUINCY  12/02/04  *  22  3-8  .375  0-0  .000  4-5  .800  1  5  6  7.3  3  0  2  4  0  0  10  11.0 
ROCKHURST  12/08/04  *  19  3-11  .273  0-0  .000  4-4  1.000  5  4  9  7.6  2  0  0  3  0  2  10  10.9 
LINCOLN  12/11/04  *  26  1-6  .167  0-0  .000  3-4  .750  4  1  5  7.3  3  0  0  2  0  1  5  10.1 
at Drury  12/18/04  *  19  2-6  .333  0-0  .000  1-3  .333  1  3  4  6.9  1  0  0  4  1  3  5  9.6 
at Missouri Southern  12-29-04  *  18  2-6  .333  0-0  .000  0-2  .000  1  2  3  6.5  4  0  0  2  0  1  4  9.0 
at Pittsburg State  01/02/05  *  16  2-6  .333  0-0  .000  0-0  .000  1  2  3  6.2  4  0  0  3  0  2  4  8.5 
EMPORIA STATE  01/08/05    11  0-1  .000  0-0  .000  1-2  .500  0  3  3  5.9  2  0  1  1  1  0  1  7.9 
at Missouri Western  01/12/05    13  1-2  .500  0-0  .000  2-2  1.000  2  4  6  5.9  3  0  1  2  0  0  4  7.6 
WASHBURN  01/15/05    21  5-9  .556  0-0  .000  8-11  .727  1  7  8  6.1  4  0  0  2  0  0  18  8.4 
at Northwest Missouri State  1/19/04     16  1-4  .250  0-0  .000  5-6  .833  1  5  6  6.1  4  0  0  3  0  0  7  8.3 
CENTRAL MISSOURI  01/22/05    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  5.7  3  0  0  2  1  1  0  7.8 
at Southwest Baptist  01/25/05    11  4-6  .667  0-0  .000  0-1  .000  0  2  2  5.5  2  0  0  3  0  0  8  7.8 
MISSOURI SOUTHERN  01/29/05    9  0-2  .000  0-0  .000  0-0  .000  3  2  5  5.4  2  0  1  5  0  0  0  7.3 
SOUTHWEST BAPTIST  02/02/05    14  2-3  .667  0-0  .000  2-6  .333  1  2  3  5.3  2  0  1  1  0  1  6  7.3 
at Central Missouri State  02/05/05    19  2-4  .500  0-0  .000  8-10  .800  2  3  5  5.3  5  1  0  2  0  2  12  7.5 
MISSOURI-ROLLA  02/07/05  *  25  4-7  .571  0-0  .000  1-3  .333  1  1  2  5.1  3  0  0  5  1  1  9  7.6 
NORTHWEST MISSOURI  02/09/05  *  23  3-9  .333  0-0  .000  1-2  .500  4  3  7  5.2  3  0  1  3  0  0  7  7.5 
at Washburn  02/12/05  *  27  6-11  .545  0-0  .000  2-3  .667  1  3  4  5.2  3  0  0  2  1  0  14  7.8 
MISSOURI WESTERN  02/16/05    9  2-5  .400  0-0  .000  0-0  .000  0  0  0  5.0  1  0  0  2  0  0  4  7.7 
at Emporia State  02/19/05  *  21  4-10  .400  0-0  .000  2-2  1.000  1  3  4  4.9  4  0  0  2  0  1  10  7.8 
at Missouri-Rolla  2/23/05   *  22  1-5  .200  0-0  .000  4-5  .800  3  1  4  4.9  1  0  2  1  0  0  6  7.7 
Totals     14  462  70-165  .424  0-0  .000  60-93  .645  49  78  127  4.9  75  2  13  71  8  21  200  7.7 
 
Games played: 26      Rebounds/game: 4.9 
Points/game: 7.7      Assists/game: 0.5 
FG Pct: 42.4      Turnovers/game: 2.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 64.5      Steals/game: 0.8 
       Blocks/game: 0.3