#24 Westhoff,Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11/15/04  *  17  3-9  .333  0-2  .000  0-0  .000  2  0  2  2.0  1  0  1  3  0  2  6  6.0 
vs Minnesota-Duluth  11/19/04  *  23  5-12  .417  0-4  .000  1-2  .500  3  2  5  3.5  3  0  0  3  0  2  11  8.5 
vs Florida Tech  11/20/04  *  22  2-12  .167  1-6  .167  0-0  .000  3  1  4  3.7  1  0  0  1  0  2  5  7.3 
IOWA WESLEYAN  11/23/04  *  20  1-3  .333  0-0  .000  2-2  1.000  0  1  1  3.0  2  0  2  1  0  2  4  6.5 
at Lincoln  11/30/04    23  4-11  .364  3-5  .600  1-2  .500  1  2  3  3.0  3  0  1  4  0  3  12  7.6 
QUINCY  12/02/04    17  4-9  .444  0-1  .000  0-0  .000  1  3  4  3.2  2  0  0  2  0  0  8  7.7 
ROCKHURST  12/08/04    15  4-13  .308  1-2  .500  0-0  .000  1  3  4  3.3  2  0  1  2  0  1  9  7.9 
LINCOLN  12/11/04    17  2-10  .200  1-5  .200  2-2  1.000  1  1  2  3.1  2  0  1  4  0  2  7  7.8 
at Drury  12/18/04    22  6-10  .600  2-5  .400  1-4  .250  1  2  3  3.1  4  0  0  4  2  2  15  8.6 
at Missouri Southern  12-29-04    27  3-6  .500  2-3  .667  2-2  1.000  4  5  9  3.7  3  0  0  4  1  0  10  8.7 
at Pittsburg State  01/02/05    21  0-6  .000  0-4  .000  1-2  .500  0  3  3  3.6  2  0  1  2  1  0  1  8.0 
EMPORIA STATE  01/08/05  *  33  3-13  .231  3-9  .333  0-2  .000  5  3  8  4.0  2  0  2  3  0  1  9  8.1 
at Missouri Western  01/12/05  *  24  4-15  .267  2-6  .333  0-0  .000  1  4  5  4.1  1  0  1  2  0  1  10  8.2 
WASHBURN  01/15/05  *  23  1-6  .167  1-4  .250  0-0  .000  1  1  2  3.9  2  0  0  2  1  1  3  7.9 
at Northwest Missouri State  1/19/04   *  28  4-14  .286  1-5  .200  0-0  .000  2  6  8  4.2  1  0  2  2  1  3  9  7.9 
CENTRAL MISSOURI  01/22/05  *  18  3-4  .750  0-0  .000  2-2  1.000  0  1  1  4.0  3  0  0  5  0  1  8  7.9 
at Southwest Baptist  01/25/05  *  32  5-11  .455  2-6  .333  4-4  1.000  1  4  5  4.1  4  0  1  5  1  2  16  8.4 
MISSOURI SOUTHERN  01/29/05  *  30  3-15  .200  1-5  .200  0-1  .000  2  10  12  4.5  1  0  1  3  0  2  7  8.3 
SOUTHWEST BAPTIST  02/02/05  *  30  7-16  .438  1-5  .200  0-2  .000  2  4  6  4.6  3  0  0  4  1  2  15  8.7 
at Central Missouri State  02/05/05  *  25  4-11  .364  2-4  .500  0-2  .000  2  1  3  4.5  3  0  0  5  1  2  10  8.8 
MISSOURI-ROLLA  02/07/05  *  33  5-14  .357  1-5  .200  3-3  1.000  0  3  3  4.4  1  0  2  3  0  3  14  9.0 
NORTHWEST MISSOURI  02/09/05  *  31  3-15  .200  2-8  .250  0-0  .000  2  1  3  4.4  3  0  2  4  0  0  8  9.0 
at Washburn  02/12/05  *  24  2-9  .222  1-3  .333  0-0  .000  1  4  5  4.4  4  0  1  1  0  1  5  8.8 
MISSOURI WESTERN  02/16/05  *  26  2-13  .154  2-8  .250  4-6  .667  4  3  7  4.5  3  0  3  4  0  5  10  8.8 
at Emporia State  02/19/05  *  27  6-14  .429  1-5  .200  1-2  .500  2  6  8  4.6  2  0  2  2  0  1  14  9.0 
at Missouri-Rolla  2/23/05   *  27  4-11  .364  1-6  .167  0-0  .000  1  3  4  4.6  1  0  0  7  0  1  9  9.0 
Totals     19  635  90-282  .319  31-116  .267  24-40  .600  43  77  120  4.6  59  0  24  82  9  42  235  9.0 
 
Games played: 26      Rebounds/game: 4.6 
Points/game: 9.0      Assists/game: 0.9 
FG Pct: 31.9      Turnovers/game: 3.2 
3FG Pct: 26.7      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 1.6 
       Blocks/game: 0.3