#23 McGee,Carmen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11/15/04    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Minnesota-Duluth  11/19/04    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  1  0  0.0 
vs Florida Tech  11/20/04    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.0 
IOWA WESLEYAN  11/23/04    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
at Lincoln  11/30/04    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.0 
QUINCY  12/02/04    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
ROCKHURST  12/08/04    12  1-8  .125  1-5  .200  0-0  .000  0  1  1  0.4  2  0  1  0  0  1  3  0.4 
LINCOLN  12/11/04    1  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  3  0.8 
at Drury  12/18/04    4  0-3  .000  0-1  .000  0-0  .000  1  1  2  0.6  1  0  1  0  0  0  0  0.7 
at Missouri Southern  12-29-04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pittsburg State  01/02/05    9  0-2  .000  0-1  .000  2-2  1.000  1  3  4  0.9  2  0  1  0  0  0  2  0.8 
EMPORIA STATE  01/08/05    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  2  0  1  0  0.7 
at Missouri Western  01/12/05    4  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.8  1  0  0  1  0  0  0  0.7 
WASHBURN  01/15/05    5  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.8  0  0  1  1  0  2  2  0.8 
at Northwest Missouri State  1/19/04     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  0.7 
CENTRAL MISSOURI  01/22/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.7 
at Southwest Baptist  01/25/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI SOUTHERN  01/29/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHWEST BAPTIST  02/02/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Missouri State  02/05/05    10  0-2  .000  0-1  .000  0-0  .000  0  2  2  0.8  2  0  0  1  0  0  0  0.6 
MISSOURI-ROLLA  02/07/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST MISSOURI  02/09/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
at Washburn  02/12/05    1  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.7  0  0  0  1  0  1  1  0.6 
MISSOURI WESTERN  02/16/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Emporia State  02/19/05    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  1  0  0.6 
at Missouri-Rolla  2/23/05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  79  3-25  .120  2-12  .167  3-5  .600  3  10  13  0.7  9  0  4  7  0  8  11  0.6 
 
Games played: 19      Rebounds/game: 0.7 
Points/game: 0.6      Assists/game: 0.2 
FG Pct: 12.0      Turnovers/game: 0.4 
3FG Pct: 16.7      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.0