#22 Schupbach,Natalie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11/15/04  *  28  2-7  .286  0-1  .000  0-1  .000  6  3  9  9.0  3  0  2  0  0  3  4  4.0 
vs Minnesota-Duluth  11/19/04  *  29  2-6  .333  1-1  1.000  2-2  1.000  6  2  8  8.5  1  0  1  2  0  1  7  5.5 
vs Florida Tech  11/20/04  *  29  4-8  .500  1-2  .500  0-0  .000  4  6  10  9.0  4  0  2  4  0  3  9  6.7 
IOWA WESLEYAN  11/23/04  *  25  5-9  .556  2-3  .667  4-5  .800  5  4  9  9.0  2  0  2  2  0  3  16  9.0 
at Lincoln  11/30/04  *  27  4-7  .571  1-2  .500  0-2  .000  1  9  10  9.2  1  0  0  2  0  2  9  9.0 
QUINCY  12/02/04  *  26  7-10  .700  2-3  .667  0-0  .000  2  4  6  8.7  1  0  1  3  0  2  16  10.2 
ROCKHURST  12/08/04  *  22  5-8  .625  2-4  .500  2-2  1.000  4  5  9  8.7  2  0  0  2  0  2  14  10.7 
LINCOLN  12/11/04  *  28  1-5  .200  0-1  .000  0-0  .000  4  6  10  8.9  4  0  2  1  0  3  2  9.6 
at Drury  12/18/04  *  24  1-3  .333  0-1  .000  2-2  1.000  0  1  1  8.0  3  0  1  4  0  1  4  9.0 
at Missouri Southern  12-29-04  *  18  0-3  .000  0-2  .000  0-0  .000  1  6  7  7.9  3  0  2  2  0  0  0  8.1 
at Pittsburg State  01/02/05  *  17  2-6  .333  0-2  .000  0-0  .000  2  4  6  7.7  4  0  0  1  0  0  4  7.7 
EMPORIA STATE  01/08/05  *  21  3-5  .600  0-1  .000  1-1  1.000  0  3  3  7.3  3  0  0  3  0  1  7  7.7 
at Missouri Western  01/12/05  *  19  2-4  .500  1-1  1.000  2-2  1.000  0  2  2  6.9  2  0  2  1  0  0  7  7.6 
WASHBURN  01/15/05  *  21  0-4  .000  0-0  .000  0-0  .000  1  2  3  6.6  3  0  1  1  0  0  0  7.1 
at Northwest Missouri State  1/19/04   *  19  0-1  .000  0-0  .000  0-0  .000  1  5  6  6.6  5  1  1  3  0  1  0  6.6 
CENTRAL MISSOURI  01/22/05  *  31  6-13  .462  2-4  .500  3-4  .750  4  3  7  6.6  2  0  1  1  0  2  17  7.3 
at Southwest Baptist  01/25/05  *  26  3-8  .375  0-2  .000  0-1  .000  4  4  8  6.7  1  0  2  2  0  0  6  7.2 
MISSOURI SOUTHERN  01/29/05  *  32  4-5  .800  2-2  1.000  2-2  1.000  3  4  7  6.7  3  0  0  3  0  0  12  7.4 
SOUTHWEST BAPTIST  02/02/05  *  24  3-9  .333  1-2  .500  5-6  .833  5  3  8  6.8  5  1  1  4  0  1  12  7.7 
at Central Missouri State  02/05/05  *  26  4-7  .571  1-2  .500  2-5  .400  2  3  5  6.7  2  0  0  5  0  2  11  7.9 
MISSOURI-ROLLA  02/07/05  *  35  7-11  .636  2-4  .500  0-0  .000  2  12  14  7.0  3  0  2  4  0  2  16  8.2 
NORTHWEST MISSOURI  02/09/05  *  28  1-7  .143  0-1  .000  3-3  1.000  2  11  13  7.3  2  0  1  3  1  2  5  8.1 
at Washburn  02/12/05  *  35  0-3  .000  0-0  .000  1-2  .500  1  5  6  7.3  5  1  1  2  0  1  1  7.8 
MISSOURI WESTERN  02/16/05  *  30  5-10  .500  0-1  .000  3-4  .750  2  6  8  7.3  4  0  1  1  0  0  13  8.0 
at Emporia State  02/19/05  *  32  4-10  .400  0-1  .000  4-6  .667  4  6  10  7.4  4  0  0  2  0  0  12  8.2 
at Missouri-Rolla  2/23/05   *  26  2-6  .333  0-0  .000  10-10  1.000  2  5  7  7.4  5  1  2  4  0  0  14  8.4 
Totals     26  678  77-175  .440  18-43  .419  46-60  .767  68  124  192  7.4  77  4  28  62  1  32  218  8.4 
 
Games played: 26      Rebounds/game: 7.4 
Points/game: 8.4      Assists/game: 1.1 
FG Pct: 44.0      Turnovers/game: 2.4 
3FG Pct: 41.9      Assist/turnover ratio: 0.5 
FT Pct: 76.7      Steals/game: 1.2 
       Blocks/game: 0.0