#12 Sears,Callie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11/15/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Minnesota-Duluth  11/19/04    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  2  2.0 
vs Florida Tech  11/20/04    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.0 
IOWA WESLEYAN  11/23/04    8  0-0  .000  0-0  .000  2-2  1.000  1  1  2  1.0  1  0  0  1  0  0  2  1.3 
at Lincoln  11/30/04    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  1.0 
QUINCY  12/02/04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
ROCKHURST  12/08/04    10  0-1  .000  0-1  .000  0-0  .000  2  0  2  1.0  0  0  1  0  0  0  0  0.7 
LINCOLN  12/11/04    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.6 
at Drury  12/18/04    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  3  0.9 
at Missouri Southern  12-29-04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pittsburg State  01/02/05    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.8 
EMPORIA STATE  01/08/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri Western  01/12/05    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
WASHBURN  01/15/05    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.6 
at Northwest Missouri State  1/19/04     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL MISSOURI  01/22/05    12  1-2  .500  0-1  .000  0-0  .000  0  2  2  0.7  3  0  3  0  1  0  2  0.8 
at Southwest Baptist  01/25/05    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  1  0  0  0.7 
MISSOURI SOUTHERN  01/29/05    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  1  0  0  0  0.6 
SOUTHWEST BAPTIST  02/02/05    12  1-2  .500  0-1  .000  0-0  .000  1  0  1  0.7  1  0  0  0  0  0  2  0.7 
at Central Missouri State  02/05/05  *  27  0-2  .000  0-0  .000  3-4  .750  1  2  3  0.8  1  0  1  2  0  1  3  0.9 
MISSOURI-ROLLA  02/07/05    20  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.8  3  0  0  0  0  0  0  0.8 
NORTHWEST MISSOURI  02/09/05    20  1-2  .500  0-1  .000  1-2  .500  2  1  3  0.9  0  0  1  2  0  1  3  0.9 
at Washburn  02/12/05    21  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.9  0  0  0  1  0  1  3  1.1 
MISSOURI WESTERN  02/16/05    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  2  1.1 
at Emporia State  02/19/05    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
at Missouri-Rolla  2/23/05     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  0  1.0 
Totals     1  199  7-20  .350  2-11  .182  6-8  .750  10  9  19  0.9  12  0  6  10  2  4  22  1.0 
 
Games played: 22      Rebounds/game: 0.9 
Points/game: 1.0      Assists/game: 0.3 
FG Pct: 35.0      Turnovers/game: 0.5 
3FG Pct: 18.2      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1