#11 Sommer,Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11/15/04    22  4-8  .500  0-1  .000  4-4  1.000  4.0  12  12.0 
vs Minnesota-Duluth  11/19/04    20  1-5  .200  0-0  .000  0-0  .000  4.0  7.0 
vs Florida Tech  11/20/04    21  3-6  .500  2-3  .667  2-3  .667  3.3  10  8.0 
IOWA WESLEYAN  11/23/04    22  4-10  .400  3-6  .500  4-6  .667  3.8  15  9.8 
at Lincoln  11/30/04  32  6-13  .462  1-3  .333  1-1  1.000  3.8  14  10.6 
QUINCY  12/02/04  28  3-8  .375  1-3  .333  2-2  1.000  4.2  10.3 
ROCKHURST  12/08/04  20  7-12  .583  1-4  .250  0-0  .000  3.9  15  11.0 
LINCOLN  12/11/04  31  4-11  .364  1-6  .167  4-5  .800  4.3  13  11.3 
at Drury  12/18/04  25  2-8  .250  2-4  .500  3-4  .750  4.2  11.0 
at Missouri Southern  12-29-04  35  7-16  .438  2-4  .500  1-3  .333  4.3  17  11.6 
at Pittsburg State  01/02/05  28  4-6  .667  1-2  .500  7-9  .778  4.5  19  12.3 
EMPORIA STATE  01/08/05  34  8-15  .533  3-4  .750  4-6  .667  4.7  23  13.2 
at Missouri Western  01/12/05  29  3-10  .300  0-2  .000  1-3  .333  4.8  12.7 
WASHBURN  01/15/05  32  0-2  .000  0-1  .000  3-5  .600  4.7  12.0 
at Northwest Missouri State  1/19/04   30  9-14  .643  2-3  .667  2-4  .500  11  5.1  22  12.7 
CENTRAL MISSOURI  01/22/05  27  2-5  .400  0-0  .000  6-6  1.000  5.4  10  12.5 
at Southwest Baptist  01/25/05  32  6-9  .667  1-1  1.000  6-6  1.000  5.5  19  12.9 
MISSOURI SOUTHERN  01/29/05  34  8-15  .533  4-7  .571  4-4  1.000  5.6  24  13.5 
SOUTHWEST BAPTIST  02/02/05  34  6-13  .462  0-2  .000  7-7  1.000  5.7  19  13.8 
at Central Missouri State  02/05/05    dnp 
MISSOURI-ROLLA  02/07/05    dnp 
NORTHWEST MISSOURI  02/09/05    dnp 
at Washburn  02/12/05    dnp 
MISSOURI WESTERN  02/16/05    dnp 
at Emporia State  02/19/05    16  2-9  .222  0-2  .000  3-6  .500  5.6  13.5 
at Missouri-Rolla  2/23/05     31  4-10  .400  1-5  .200  0-0  .000  5.6  13.2 
Totals     15  583  93-205  .454  25-63  .397  64-84  .762  41  77  118  5.6  48  34  64  35  27  278  13.2 
 
Games played: 21      Rebounds/game: 5.6 
Points/game: 13.2      Assists/game: 1.6 
FG Pct: 45.4      Turnovers/game: 3.0 
3FG Pct: 39.7      Assist/turnover ratio: 0.5 
FT Pct: 76.2      Steals/game: 1.3 
       Blocks/game: 1.7