Truman State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2002-03 Truman Basketball
Truman State Season Schedule/Results & Leaders (as of Nov 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-9) (3-8) (1-1)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (0-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 7 p.m. at Western Illinois 43-76 L 354 (11)Thalin,Keagan (6)Thalin,Keagan
(11)Sommer,Sarah
11/26/02 7 pm WESTMINSTER COLLEGE W 109-37 150 (22)Sommer,Sarah (7)Westhoff,Annie
12/4/02 5:30 pm WILLIAM PENN UNIV. (IOWA) W 88-56 257 (17)Westhoff,Annie (9)Tromp,Adri
(17)Tromp,Adri
12/6/02 6:00 pm. # vs Cameron W 56-47 565 (15)Westhoff,Annie (9)Westhoff,Annie
12/7/02 8:00 pm. # at Drury University 62-77 L 1985 (15)Thalin,Keagan (8)Westhoff,Annie
(15)Sommer,Sarah
12/10/02 7 pm QUINCY UNIVERSITY (ILL.) 61-62 L 227 (16)Thalin,Keagan (10)Westhoff,Annie
12/14/02 1:30 pm LINCOLN UNIV. W 64-57 277 (16)Tromp,Adri (17)Tromp,Adri
12/19/02 7 pm DRURY UNIVERSITY 62-77 L 279 (12)Westhoff,Annie (7)Tromp,Adri
(12)Tromp,Adri
12/30/02 5:30 p.m. * at Central Missouri State Wot 80-76 656 (16)Thalin,Keagan (8)Fisher,Jennifer
01/04/03 5:30 p.m. * at Washburn 57-85 L 2035 (13)Tromp,Adri (6)Fisher,Jennifer
01/08/03 5:30 p.m. * NORTHWEST MISSOURI 42-63 L 567 (9)Bernard,Sarah (6)Tromp,Adri
01/11/03 1:30 p.m. * at Emporia State 73-87 L 1425 (21)Westhoff,Annie (8)Westhoff,Annie
01/15/03 5:30 p.m. * at Missouri Western 70-80 L 1632 (14)Sommer,Sarah (8)Tromp,Adri
01/18/03 1:30 p.m. * PITTSBURG STATE 56-77 L 427 (10)Bernard,Sarah (6)Fisher,Jennifer
01/22/03 5:30 p.m. * at Missouri-Rolla 49-74 L 150 (20)Westhoff,Annie (12)Tromp,Adri
01/25/03 1:30 p.m. * MISSOURI SOUTHERN 73-84 Lot 837 (36)Sommer,Sarah (8)Westhoff,Annie
01/28/03 5:45 p.m. * at Southwest Baptist University 57-69 L 1365 (18)Sommer,Sarah (10)Westhoff,Annie
02/01/03 1:30 p.m. * WASHBURN W 76-71 465 (27)Westhoff,Annie (9)Tromp,Adri
02/05/03 5:30 p.m. * at Northwest Missouri State W 74-72 1000 (16)Tromp,Adri (15)Tromp,Adri
(16)Sommer,Sarah
02/08/03 1:30 pm **EMPORIA STATE 69-74 L 757 (17)Sommer,Sarah (14)Tromp,Adri
(17)Westhoff,Annie
02/12/03 5:30 pm **MISSOURI WESTERN 53-88 L 1325 (17)Westhoff,Annie (13)Tromp,Adri
02/15/03 1:30 pm CST * at Pittsburg State 76-85 L 1248 (25)Westhoff,Annie (8)Long,Ali
02/19/03 5:30 pm **MISSOURI-ROLLA W 87-66 803 (30)Westhoff,Annie (9)Tromp,Adri
(9)Westhoff,Annie
2-22-03 1 pm * at Missouri Southern W 66-61 1150 (18)Sommer,Sarah (9)Tromp,Adri
(9)Westhoff,Annie
02/26/03 5:30 pm **SOUTHWEST BAPTIST UNIVERSITY 59-78 L 859 (27)Westhoff,Annie (7)Tromp,Adri
(7)Westhoff,Annie
03/01/03 1:30 pm **CENTRAL MISSOURI STATE 50-72 L 1040 (13)Westhoff,Annie (17)Tromp,Adri
03/06/03 12:00 p.m. # vs Washburn 48-77 L 5534 (16)Westhoff,Annie (5)Tromp,Adri
(5)Sommer,Sarah
* = Mid-America Intercollegiate Athletics Association game.
# = Drury Univ. Panther Pizza Hut Classic
3-06-03 vs. Washburn Univ., Noon (Municipal Auditorium)
Sonic MIAA Championships
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8270 591
AWAY.................... 11 13000 1182
NEUTRAL................. 2 6099 3050
TOTAL................... 27 27369 1014
Season Box Score
2002-03 Truman Basketball
Truman State Season Box Score (as of Nov 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-9) (3-8) (1-1)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (0-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Westhoff,Annie..... 27-14 716 26.5 150-349 .430 47-136 .346 75-105 .714 62 109 171 6.3 63 3 40 72 3 45 425 15.7
11 Sommer,Sarah....... 27-25 779 28.9 120-266 .451 38-96 .396 58-72 .806 36 67 103 3.8 80 4 48 72 8 16 336 12.4
22 Tromp,Adri......... 27-26 721 26.7 74-173 .428 9-32 .281 70-101 .693 68 148 216 8.0 74 3 35 83 6 36 227 8.4
04 Thalin,Keagan...... 16-14 400 25.0 43-119 .361 14-46 .304 30-42 .714 10 34 44 2.8 20 0 33 28 3 20 130 8.1
30 Huffman,Jamie...... 25-0 319 12.8 51-107 .477 0-0 .000 43-64 .672 22 59 81 3.2 60 1 12 44 7 15 145 5.8
03 Floyd,Kelli........ 27-27 871 32.3 57-155 .368 12-52 .231 30-48 .625 14 59 73 2.7 51 0 66 46 2 24 156 5.8
34 Bernard,Sarah...... 24-15 369 15.4 39-93 .419 21-56 .375 1-1 1.000 16 34 50 2.1 13 0 14 14 1 9 100 4.2
40 Fisher,Jennifer.... 24-1 249 10.4 34-86 .395 16-46 .348 11-16 .688 18 46 64 2.7 28 1 25 44 4 8 95 4.0
14 Long,Ali........... 27-12 673 24.9 31-92 .337 8-36 .222 21-41 .512 3 27 30 1.1 41 2 40 65 0 22 91 3.4
23 Turnbull,Emily..... 25-1 267 10.7 12-44 .273 6-21 .286 5-9 .556 5 18 23 0.9 9 0 28 22 0 8 35 1.4
35 Miceli,Lisa........ 14-0 55 3.9 5-17 .294 1-7 .143 8-14 .571 6 6 12 0.9 10 0 4 2 0 0 19 1.4
12 Schneider,Carrie... 4-0 32 8.0 1-9 .111 1-8 .125 0-0 .000 1 4 5 1.3 3 0 4 0 0 3 3 0.8
10 Gray,Jenna......... 3-0 3 1.0 0-2 .000 0-2 .000 1-3 .333 0 2 2 0.7 2 0 0 0 0 0 1 0.3
TEAM............... 44 74 118 4.4 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5454 617-1512 .408 173-538 .322 353-516 .684 305 687 992 36.7 454 14 349 505 34 206 1763 65.3
Opponents.......... 27 5451 687-1614 .426 189-530 .357 365-493 .740 313 677 990 36.7 509 - 482 429 75 238 1931 71.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Truman State.................. 862 882 16 - 1760
Opponents..................... 865 1040 23 - 1928
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Truman State.................. 68 2 70
Opponents..................... 53 8 61
Overall/Conference Statistics
2002-03 Truman Basketball
Truman State Overall/Conference Statistics (as of Nov 03, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Westhoff,Annie...... 27-14 26.5 .430 .346 .714 6.3 1.5 45 3 15.7 18-13 28.3 .418 .347 .759 6.6 1.5 25 1 16.7
Sommer,Sarah........ 27-25 28.9 .451 .396 .806 3.8 1.8 16 8 12.4 18-16 29.2 .466 .404 .755 3.6 1.7 12 7 12.7
Tromp,Adri.......... 27-26 26.7 .428 .281 .693 8.0 1.3 36 6 8.4 18-17 29.0 .417 .286 .693 8.6 1.3 26 6 8.8
Thalin,Keagan....... 16-14 25.0 .361 .304 .714 2.8 2.1 20 3 8.1 8-7 24.0 .293 .192 .818 2.3 2.4 9 1 6.0
Huffman,Jamie....... 25-0 12.8 .477 .000 .672 3.2 0.5 15 7 5.8 16-0 14.5 .506 .000 .688 4.0 0.6 10 6 6.9
Floyd,Kelli......... 27-27 32.3 .368 .231 .625 2.7 2.4 24 2 5.8 18-18 33.7 .376 .206 .659 3.0 2.4 16 0 6.8
Bernard,Sarah....... 24-15 15.4 .419 .375 1.000 2.1 0.6 9 1 4.2 15-7 10.5 .421 .364 .000 1.2 0.3 4 0 2.7
Fisher,Jennifer..... 24-1 10.4 .395 .348 .688 2.7 1.0 8 4 4.0 15-1 11.7 .390 .419 .733 3.1 1.1 5 3 4.7
Long,Ali............ 27-12 24.9 .337 .222 .512 1.1 1.5 22 0 3.4 18-11 29.5 .289 .194 .500 1.4 1.7 18 0 3.7
Turnbull,Emily...... 25-1 10.7 .273 .286 .556 0.9 1.1 8 0 1.4 16-0 10.0 .200 .182 .571 0.8 1.3 6 0 1.0
Miceli,Lisa......... 14-0 3.9 .294 .143 .571 0.9 0.3 0 0 1.4 9-0 4.0 .182 .000 .571 0.9 0.2 0 0 0.9
Schneider,Carrie.... 4-0 8.0 .111 .125 .000 1.3 1.0 3 0 0.8
Gray,Jenna.......... 3-0 1.0 .000 .000 .333 0.7 0.0 0 0 0.3 2-0 1.0 .000 .000 .333 0.0 0.0 0 0 0.5
Total............... 27 .408 .322 .684 36.7 12.9 206 34 65.3 18 .401 .308 .692 36.7 12.7 131 24 65.0
Opponents........... 27 .426 .357 .740 36.7 17.9 238 75 71.5 18 .434 .372 .762 36.8 18.8 167 48 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Westhoff,Annie...... 150-349 .430 47-136 .346 75-105 .714 425 15.7 102-244 .418 33-95 .347 60-79 .759 300 16.7
Sommer,Sarah........ 120-266 .451 38-96 .396 58-72 .806 336 12.4 83-178 .466 23-57 .404 40-53 .755 229 12.7
Tromp,Adri.......... 74-173 .428 9-32 .281 70-101 .693 227 8.4 50-120 .417 6-21 .286 52-75 .693 158 8.8
Thalin,Keagan....... 43-119 .361 14-46 .304 30-42 .714 130 8.1 17-58 .293 5-26 .192 9-11 .818 48 6.0
Huffman,Jamie....... 51-107 .477 0-0 .000 43-64 .672 145 5.8 39-77 .506 0-0 .000 33-48 .688 111 6.9
Floyd,Kelli......... 57-155 .368 12-52 .231 30-48 .625 156 5.8 44-117 .376 7-34 .206 27-41 .659 122 6.8
Bernard,Sarah....... 39-93 .419 21-56 .375 1-1 1.000 100 4.2 16-38 .421 8-22 .364 0-0 .000 40 2.7
Fisher,Jennifer..... 34-86 .395 16-46 .348 11-16 .688 95 4.0 23-59 .390 13-31 .419 11-15 .733 70 4.7
Long,Ali............ 31-92 .337 8-36 .222 21-41 .512 91 3.4 22-76 .289 6-31 .194 17-34 .500 67 3.7
Turnbull,Emily...... 12-44 .273 6-21 .286 5-9 .556 35 1.4 5-25 .200 2-11 .182 4-7 .571 16 1.0
Miceli,Lisa......... 5-17 .294 1-7 .143 8-14 .571 19 1.4 2-11 .182 0-5 .000 4-7 .571 8 0.9
Schneider,Carrie.... 1-9 .111 1-8 .125 0-0 .000 3 0.8
Gray,Jenna.......... 0-2 .000 0-2 .000 1-3 .333 1 0.3 0-1 .000 0-1 .000 1-3 .333 1 0.5
Total............... 617-1512 .408 173-538 .322 353-516 .684 1763 65.3 403-1004 .401 103-334 .308 258-373 .692 1170 65.0
Opponents........... 687-1614 .426 189-530 .357 365-493 .740 1931 71.5 470-1084 .434 144-387 .372 278-365 .762 1365 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Westhoff,Annie...... 62 109 171 63 3 40 72 0.6 30 41 77 118 45 3 27 44 0.6 30
Sommer,Sarah........ 36 67 103 80 4 48 72 0.7 36 26 39 65 55 3 30 51 0.6 36
Tromp,Adri.......... 68 148 216 74 3 35 83 0.4 18 40 115 155 53 3 24 58 0.4 18
Thalin,Keagan....... 10 34 44 20 0 33 28 1.2 16 1 17 18 11 0 19 16 1.2 16
Huffman,Jamie....... 22 59 81 60 1 12 44 0.3 14 17 47 64 42 1 9 31 0.3 14
Floyd,Kelli......... 14 59 73 51 0 66 46 1.4 16 9 45 54 39 0 44 34 1.3 16
Bernard,Sarah....... 16 34 50 13 0 14 14 1.0 15 4 14 18 10 0 4 3 1.3 10
Fisher,Jennifer..... 18 46 64 28 1 25 44 0.6 13 14 33 47 21 1 17 30 0.6 13
Long,Ali............ 3 27 30 41 2 40 65 0.6 11 3 23 26 33 2 31 53 0.6 11
Turnbull,Emily...... 5 18 23 9 0 28 22 1.3 6 4 9 13 6 0 21 15 1.4 5
Miceli,Lisa......... 6 6 12 10 0 4 2 2.0 6 5 3 8 6 0 2 1 2.0 4
Schneider,Carrie.... 1 4 5 3 0 4 0 0.0 3
Gray,Jenna.......... 0 2 2 2 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 1
Total............... 305 687 992 454 14 349 505 0.7 109 196 464 660 321 13 228 344 0.7 87
Opponents........... 313 677 990 509 - 482 429 1.1 88 196 467 663 357 10 338 276 1.2 88
Combined Team Statistics
2002-03 Truman Basketball
Truman State Combined Team Statistics (as of Nov 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-9) (3-8) (1-1)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (0-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Western Illinois L 43-76 354
11/26/02 WESTMINSTER COLLEGE W 109-37 150
12/4/02 WILLIAM PENN UNIV. (IOWA) W 88-56 257
#12/6/02 vs Cameron W 56-47 565
#12/7/02 at Drury University L 62-77 1985
12/10/02 QUINCY UNIVERSITY (ILL.) L 61-62 227
12/14/02 LINCOLN UNIV. W 64-57 277
12/19/02 DRURY UNIVERSITY L 62-77 279
*12/30/02 at Central Missouri State W OT 80-76 656
*01/04/03 at Washburn L 57-85 2035
*01/08/03 NORTHWEST MISSOURI L 42-63 567
*01/11/03 at Emporia State L 73-87 1425
*01/15/03 at Missouri Western L 70-80 1632
*01/18/03 PITTSBURG STATE L 56-77 427
*01/22/03 at Missouri-Rolla L 49-74 150
*01/25/03 MISSOURI SOUTHERN LOT 73-84 837
*01/28/03 at Southwest Baptist University L 57-69 1365
*02/01/03 WASHBURN W 76-71 465
*02/05/03 at Northwest Missouri State W 74-72 1000
**02/08/03 EMPORIA STATE L 69-74 757
**02/12/03 MISSOURI WESTERN L 53-88 1325
*02/15/03 at Pittsburg State L 76-85 1248
**02/19/03 MISSOURI-ROLLA W 87-66 803
*2-22-03 at Missouri Southern W 66-61 1150
**02/26/03 SOUTHWEST BAPTIST UNIVERSITY L 59-78 859
**03/01/03 CENTRAL MISSOURI STATE L 50-72 1040
#03/06/03 vs Washburn L 48-77 5534
* = Mid-America Intercollegiate Athletics Association game.
# = Drury Univ. Panther Pizza Hut Classic
3-06-03 vs. Washburn Univ., Noon (Municipal Auditorium)
Sonic MIAA Championships
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Westhoff,Annie...... 27-14 26.5 .430 .346 .714 6.3 1.5 45 3 15.7
11 Sommer,Sarah........ 27-25 28.9 .451 .396 .806 3.8 1.8 16 8 12.4
22 Tromp,Adri.......... 27-26 26.7 .428 .281 .693 8.0 1.3 36 6 8.4
04 Thalin,Keagan....... 16-14 25.0 .361 .304 .714 2.8 2.1 20 3 8.1
30 Huffman,Jamie....... 25-0 12.8 .477 .000 .672 3.2 0.5 15 7 5.8
03 Floyd,Kelli......... 27-27 32.3 .368 .231 .625 2.7 2.4 24 2 5.8
34 Bernard,Sarah....... 24-15 15.4 .419 .375 1.000 2.1 0.6 9 1 4.2
40 Fisher,Jennifer..... 24-1 10.4 .395 .348 .688 2.7 1.0 8 4 4.0
14 Long,Ali............ 27-12 24.9 .337 .222 .512 1.1 1.5 22 0 3.4
23 Turnbull,Emily...... 25-1 10.7 .273 .286 .556 0.9 1.1 8 0 1.4
35 Miceli,Lisa......... 14-0 3.9 .294 .143 .571 0.9 0.3 0 0 1.4
12 Schneider,Carrie.... 4-0 8.0 .111 .125 .000 1.3 1.0 3 0 0.8
10 Gray,Jenna.......... 3-0 1.0 .000 .000 .333 0.7 0.0 0 0 0.3
TM TEAM................ 27-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 27 .408 .322 .684 36.7 12.9 206 34 65.3
Opponents........... 27 .426 .357 .740 36.7 17.9 238 75 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Westhoff,Annie...... 27 150-349 .430 47-136 .346 75-105 .714 425 15.7
Sommer,Sarah........ 27 120-266 .451 38-96 .396 58-72 .806 336 12.4
Tromp,Adri.......... 27 74-173 .428 9-32 .281 70-101 .693 227 8.4
Thalin,Keagan....... 16 43-119 .361 14-46 .304 30-42 .714 130 8.1
Huffman,Jamie....... 25 51-107 .477 0-0 .000 43-64 .672 145 5.8
Floyd,Kelli......... 27 57-155 .368 12-52 .231 30-48 .625 156 5.8
Bernard,Sarah....... 24 39-93 .419 21-56 .375 1-1 1.000 100 4.2
Fisher,Jennifer..... 24 34-86 .395 16-46 .348 11-16 .688 95 4.0
Long,Ali............ 27 31-92 .337 8-36 .222 21-41 .512 91 3.4
Turnbull,Emily...... 25 12-44 .273 6-21 .286 5-9 .556 35 1.4
Miceli,Lisa......... 14 5-17 .294 1-7 .143 8-14 .571 19 1.4
Schneider,Carrie.... 4 1-9 .111 1-8 .125 0-0 .000 3 0.8
Gray,Jenna.......... 3 0-2 .000 0-2 .000 1-3 .333 1 0.3
Total............... 27 617-1512 .408 173-538 .322 353-516 .684 1763 65.3
Opponents........... 27 687-1614 .426 189-530 .357 365-493 .740 1931 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Westhoff,Annie...... 27 716 62 109 171 63 3 40 72 0.6 30
Sommer,Sarah........ 27 779 36 67 103 80 4 48 72 0.7 36
Tromp,Adri.......... 27 721 68 148 216 74 3 35 83 0.4 18
Thalin,Keagan....... 16 400 10 34 44 20 0 33 28 1.2 16
Huffman,Jamie....... 25 319 22 59 81 60 1 12 44 0.3 14
Floyd,Kelli......... 27 871 14 59 73 51 0 66 46 1.4 16
Bernard,Sarah....... 24 369 16 34 50 13 0 14 14 1.0 15
Fisher,Jennifer..... 24 249 18 46 64 28 1 25 44 0.6 13
Long,Ali............ 27 673 3 27 30 41 2 40 65 0.6 11
Turnbull,Emily...... 25 267 5 18 23 9 0 28 22 1.3 6
Miceli,Lisa......... 14 55 6 6 12 10 0 4 2 2.0 6
Schneider,Carrie.... 4 32 1 4 5 3 0 4 0 99.0 3
Gray,Jenna.......... 3 3 0 2 2 2 0 0 0 0.0 1
Total............... 27 5454 305 687 992 454 14 349 505 0.7 109
Opponents........... 27 5451 313 677 990 509 - 482 429 1.1 88
TEAM STATISTICS TSU OPP
--------------------------------------------------
SCORING................. 1763 1931
Points per game....... 65.3 71.5
Scoring margin........ -6.2 -
FIELD GOALS-ATT......... 617-1512 687-1614
Field goal pct........ .408 .426
3 POINT FG-ATT.......... 173-538 189-530
3-point FG pct........ .322 .357
3-pt FG made per game. 6.4 7.0
FREE THROWS-ATT......... 353-516 365-493
Free throw pct........ .684 .740
F-Throws made per game 13.1 13.5
REBOUNDS................ 992 990
Rebounds per game..... 36.7 36.7
Rebounding margin..... +0.1 -
ASSISTS................. 349 482
Assists per game...... 12.9 17.9
TURNOVERS............... 505 429
Turnovers per game.... 18.7 15.9
Turnover margin....... -2.8 -
Assist/turnover ratio. 0.7 1.1
STEALS.................. 206 238
Steals per game....... 7.6 8.8
BLOCKS.................. 34 75
Blocks per game....... 1.3 2.8
ATTENDANCE.............. 8270 19099
Home games-Avg/Game... 14-591 11-1182
Neutral site-Avg/Game. - 2-3050
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Truman State............. 862 882 16 - 1760
Opponents................ 865 1040 23 - 1928
Overall Team Statistics
2002-03 Truman Basketball
Truman State Overall Team Statistics (as of Nov 03, 2011)
All games
TEAM STATISTICS TSU OPP
---------------------------------------------------
SCORING.................. 1763 1931
Points per game........ 65.3 71.5
Scoring margin......... -6.2 -
FIELD GOALS-ATT.......... 617-1512 687-1614
Field goal pct......... .408 .426
3 POINT FG-ATT........... 173-538 189-530
3-point FG pct......... .322 .357
3-pt FG made per game.. 6.4 7.0
FREE THROWS-ATT.......... 353-516 365-493
Free throw pct......... .684 .740
F-Throws made per game. 13.1 13.5
REBOUNDS................. 992 990
Rebounds per game...... 36.7 36.7
Rebounding margin...... +0.1 -
ASSISTS.................. 349 482
Assists per game....... 12.9 17.9
TURNOVERS................ 505 429
Turnovers per game..... 18.7 15.9
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 206 238
Steals per game........ 7.6 8.8
BLOCKS................... 34 75
Blocks per game........ 1.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8270 19099
Home games-Avg/Game.... 14-591 11-1182
Neutral site-Avg/Game.. - 2-3050
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Truman State.................. 862 882 16 - 1760
Opponents..................... 865 1040 23 - 1928
Category Leaders
2002-03 Truman Basketball
Truman State Category Leaders (as of Nov 03, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Westhoff,Annie...... 27 425 15.7 Westhoff,Annie...... 27 425 15.7
Sommer,Sarah........ 27 336 12.4 Sommer,Sarah........ 27 336 12.4
Tromp,Adri.......... 27 227 8.4 Tromp,Adri.......... 27 227 8.4
Floyd,Kelli......... 27 156 5.8 Thalin,Keagan....... 16 130 8.1
Huffman,Jamie....... 25 145 5.8 Huffman,Jamie....... 25 145 5.8
Thalin,Keagan....... 16 130 8.1 Floyd,Kelli......... 27 156 5.8
Bernard,Sarah....... 24 100 4.2 Bernard,Sarah....... 24 100 4.2
Fisher,Jennifer..... 24 95 4.0 Fisher,Jennifer..... 24 95 4.0
Long,Ali............ 27 91 3.4 Long,Ali............ 27 91 3.4
Turnbull,Emily...... 25 35 1.4 Turnbull,Emily...... 25 35 1.4
Miceli,Lisa......... 14 19 1.4 Miceli,Lisa......... 14 19 1.4
Schneider,Carrie.... 4 3 0.8 Schneider,Carrie.... 4 3 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Huffman,Jamie....... 51 107 .477 Westhoff,Annie...... 27 349 12.9
Sommer,Sarah........ 120 266 .451 Sommer,Sarah........ 27 266 9.9
Westhoff,Annie...... 150 349 .430 Tromp,Adri.......... 27 173 6.4
Tromp,Adri.......... 74 173 .428 Floyd,Kelli......... 27 155 5.7
Bernard,Sarah....... 39 93 .419 Thalin,Keagan....... 16 119 7.4
Fisher,Jennifer..... 34 86 .395
Floyd,Kelli......... 57 155 .368 FIELD GOALS MADE G Made Made/G
Thalin,Keagan....... 43 119 .361 -----------------------------------
Long,Ali............ 31 92 .337 Westhoff,Annie...... 27 150 5.6
Miceli,Lisa......... 5 17 .294 Sommer,Sarah........ 27 120 4.4
Turnbull,Emily...... 12 44 .273 Tromp,Adri.......... 27 74 2.7
Schneider,Carrie.... 1 9 .111 Floyd,Kelli......... 27 57 2.1
Huffman,Jamie....... 25 51 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sommer,Sarah........ 38 96 .396 Westhoff,Annie...... 27 136 5.0
Bernard,Sarah....... 21 56 .375 Sommer,Sarah........ 27 96 3.6
Fisher,Jennifer..... 16 46 .348 Bernard,Sarah....... 24 56 2.3
Westhoff,Annie...... 47 136 .346 Floyd,Kelli......... 27 52 1.9
Thalin,Keagan....... 14 46 .304 Thalin,Keagan....... 16 46 2.9
Turnbull,Emily...... 6 21 .286 Fisher,Jennifer..... 24 46 1.9
Tromp,Adri.......... 9 32 .281
Floyd,Kelli......... 12 52 .231 3-POINT FGS MADE G Made Made/G
Long,Ali............ 8 36 .222 -----------------------------------
Miceli,Lisa......... 1 7 .143 Westhoff,Annie...... 27 47 1.7
Schneider,Carrie.... 1 8 .125 Sommer,Sarah........ 27 38 1.4
Gray,Jenna.......... 0 2 .000 Bernard,Sarah....... 24 21 0.9
Fisher,Jennifer..... 24 16 0.7
Thalin,Keagan....... 16 14 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bernard,Sarah....... 1 1 1.000 Westhoff,Annie...... 27 105 3.9
Sommer,Sarah........ 58 72 .806 Tromp,Adri.......... 27 101 3.7
Westhoff,Annie...... 75 105 .714 Sommer,Sarah........ 27 72 2.7
Thalin,Keagan....... 30 42 .714 Huffman,Jamie....... 25 64 2.6
Tromp,Adri.......... 70 101 .693 Floyd,Kelli......... 27 48 1.8
Fisher,Jennifer..... 11 16 .688
Huffman,Jamie....... 43 64 .672 FREE THROWS MADE G Made Made/G
Floyd,Kelli......... 30 48 .625 -----------------------------------
Miceli,Lisa......... 8 14 .571 Westhoff,Annie...... 27 75 2.8
Turnbull,Emily...... 5 9 .556 Tromp,Adri.......... 27 70 2.6
Long,Ali............ 21 41 .512 Sommer,Sarah........ 27 58 2.1
Gray,Jenna.......... 1 3 .333 Huffman,Jamie....... 25 43 1.7
Thalin,Keagan....... 16 30 1.9
Floyd,Kelli......... 27 30 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tromp,Adri.......... 27 216 8.0 Floyd,Kelli......... 27 66 2.4
Westhoff,Annie...... 27 171 6.3 Sommer,Sarah........ 27 48 1.8
Sommer,Sarah........ 27 103 3.8 Westhoff,Annie...... 27 40 1.5
Huffman,Jamie....... 25 81 3.2 Long,Ali............ 27 40 1.5
Floyd,Kelli......... 27 73 2.7 Tromp,Adri.......... 27 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tromp,Adri.......... 27 216 8.0 Westhoff,Annie...... 27 45 1.7
