2002-03 Truman Basketball
Truman State Individual Game-by-Game (as of Nov 03, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Illinois 11/22/02 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 2 0 0 0 0.0
WESTMINSTER COLLEGE 11/26/02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
WILLIAM PENN UNIV. (IO 12/4/02 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 1 0 0 0 0.0
vs Cameron 12/6/02 0 0-0 .000 0-0 .000 0-0 .000 1 8 9 5.3 0 0 0 0 0 0 0 0.0
at Drury University 12/7/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
QUINCY UNIVERSITY (ILL 12/10/02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.8 0 0 0 0 0 0 0 0.0
LINCOLN UNIV. 12/14/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
DRURY UNIVERSITY 12/19/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 1 0 0 0 0.0
at Central Missouri St 12/30/02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 1 0 0 0 0.0
at Washburn 01/04/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
NORTHWEST MISSOURI 01/08/03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
at Emporia State 01/11/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 0.0
at Missouri Western 01/15/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 1 0 0 0 0.0
PITTSBURG STATE 01/18/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
at Missouri-Rolla 01/22/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 1 0 0 0 0.0
MISSOURI SOUTHERN 01/25/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 0 0 0 0 0.0
at Southwest Baptist U 01/28/03 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.4 0 0 0 0 0 0 0 0.0
WASHBURN 02/01/03 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 1 0 0 0 0.0
at Northwest Missouri 02/05/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 1 0 0 0 0.0
EMPORIA STATE 02/08/03 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.5 0 0 0 1 0 0 0 0.0
MISSOURI WESTERN 02/12/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
at Pittsburg State 02/15/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
MISSOURI-ROLLA 02/19/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
at Missouri Southern 2-22-03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST UNIV 02/26/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
CENTRAL MISSOURI STATE 03/01/03 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 2 0 0 0 0.0
vs Washburn 03/06/03 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 74 118 4.4 0 0 0 13 0 0 0 0.0
Games played: 27
Rebounds/game: 4.4
Turnovers/game: 0.5