2002-03 Truman Basketball
Truman State Individual Game-by-Game (as of Nov 03, 2011)
All games
#34 Bernard,Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Illinois 11/22/02 * 17 2-3 .667 1-1 1.000 0-0 .000 2 1 3 3.0 0 0 1 1 0 0 5 5.0
WESTMINSTER COLLEGE 11/26/02 * 23 4-8 .500 3-6 .500 1-1 1.000 2 4 6 4.5 1 0 2 1 0 1 12 8.5
WILLIAM PENN UNIV. (IO 12/4/02 * 30 5-7 .714 5-6 .833 0-0 .000 2 3 5 4.7 1 0 2 1 0 1 15 10.7
vs Cameron 12/6/02 * 34 4-12 .333 2-7 .286 0-0 .000 4 3 7 5.3 0 0 2 0 0 0 10 10.5
at Drury University 12/7/02 * 31 3-8 .375 1-5 .200 0-0 .000 1 5 6 5.4 1 0 1 4 0 1 7 9.8
QUINCY UNIVERSITY (ILL 12/10/02 * 26 1-6 .167 0-3 .000 0-0 .000 0 0 0 4.5 0 0 1 0 0 0 2 8.5
LINCOLN UNIV. 12/14/02 * 10 1-3 .333 0-1 .000 0-0 .000 1 1 2 4.1 0 0 0 0 1 0 2 7.6
DRURY UNIVERSITY 12/19/02 * 34 2-5 .400 1-3 .333 0-0 .000 0 2 2 3.9 0 0 1 4 0 2 5 7.3
at Central Missouri St 12/30/02 * 12 2-3 .667 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 4 6.9
at Washburn 01/04/03 * 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 6.2
NORTHWEST MISSOURI 01/08/03 * 26 3-7 .429 3-6 .500 0-0 .000 0 0 0 3.2 2 0 1 1 0 2 9 6.5
at Emporia State 01/11/03 * 18 3-5 .600 2-3 .667 0-0 .000 0 4 4 3.3 2 0 1 0 0 1 8 6.6
at Missouri Western 01/15/03 * 25 2-9 .222 1-6 .167 0-0 .000 1 2 3 3.2 2 0 2 0 0 1 5 6.5
PITTSBURG STATE 01/18/03 * 21 4-5 .800 2-3 .667 0-0 .000 0 3 3 3.2 1 0 0 0 0 0 10 6.7
at Missouri-Rolla 01/22/03 * 20 1-6 .167 0-3 .000 0-0 .000 1 1 2 3.1 2 0 0 1 0 0 2 6.4
MISSOURI SOUTHERN 01/25/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 6.0
at Southwest Baptist U 01/28/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 5.6
WASHBURN 02/01/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 5.3
at Pittsburg State 02/15/03 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 5.1
MISSOURI-ROLLA 02/19/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 4.8
at Missouri Southern 2-22-03 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 4.6
SOUTHWEST BAPTIST UNIV 02/26/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 4.4
CENTRAL MISSOURI STATE 03/01/03 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 2 4.3
vs Washburn 03/06/03 6 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 2 4.2
Totals......................... 15 369 39-93 .419 21-56 .375 1-1 1.000 16 34 50 2.1 13 0 14 14 1 9 100 4.2
Games played: 24
Minutes/game: 15.4
Points/game: 4.2
FG Pct: 41.9
3FG Pct: 37.5
FT Pct: 100.0
Rebounds/game: 2.1
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.0