2002-03 Truman Basketball
Truman State Individual Game-by-Game (as of Nov 03, 2011)
All games
#23 Turnbull,Emily
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Illinois 11/22/02 * 15 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
WESTMINSTER COLLEGE 11/26/02 17 2-2 1.000 1-1 1.000 1-2 .500 0 1 1 0.5 1 0 2 0 0 0 6 4.0
WILLIAM PENN UNIV. (IO 12/4/02 16 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 2 0 0 0 0 2.7
vs Cameron 12/6/02 6 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.3 1 0 0 2 0 1 3 2.8
at Drury University 12/7/02 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 2.2
QUINCY UNIVERSITY (ILL 12/10/02 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 1.8
LINCOLN UNIV. 12/14/02 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 1.6
DRURY UNIVERSITY 12/19/02 17 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 0 0 1 2 0 0 3 1.8
at Central Missouri St 12/30/02 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.6
at Washburn 01/04/03 16 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.9 0 0 2 1 0 0 2 1.6
NORTHWEST MISSOURI 01/08/03 10 1-2 .500 0-1 .000 0-1 .000 0 1 1 0.9 1 0 3 0 0 1 2 1.6
at Emporia State 01/11/03 19 1-7 .143 1-5 .200 2-2 1.000 0 2 2 1.0 1 0 3 2 0 1 5 1.9
at Missouri Western 01/15/03 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 2 1 0 0 0 1.8
MISSOURI SOUTHERN 01/25/03 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 2 0 0 0 0 1.6
at Southwest Baptist U 01/28/03 15 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 1 0 1.5
WASHBURN 02/01/03 6 0-2 .000 0-0 .000 2-3 .667 0 0 0 0.9 0 0 0 1 0 0 2 1.6
at Northwest Missouri 02/05/03 6 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.9 0 0 1 0 0 0 0 1.5
EMPORIA STATE 02/08/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
MISSOURI WESTERN 02/12/03 17 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.8 0 0 2 7 0 1 2 1.4
at Pittsburg State 02/15/03 8 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.9 1 0 2 0 0 1 3 1.5
MISSOURI-ROLLA 02/19/03 14 0-0 .000 0-0 .000 0-1 .000 1 1 2 0.9 0 0 1 0 0 0 0 1.4
at Missouri Southern 2-22-03 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 1 0 1.4
SOUTHWEST BAPTIST UNIV 02/26/03 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 0 1.3
CENTRAL MISSOURI STATE 03/01/03 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 1 1 0 0 0 1.3
vs Washburn 03/06/03 15 2-3 .667 1-2 .500 0-0 .000 1 1 2 0.9 0 0 1 1 0 1 5 1.4
Totals......................... 1 267 12-44 .273 6-21 .286 5-9 .556 5 18 23 0.9 9 0 28 22 0 8 35 1.4
Games played: 25
Minutes/game: 10.7
Points/game: 1.4
FG Pct: 27.3
3FG Pct: 28.6
FT Pct: 55.6
Rebounds/game: 0.9
Assists/game: 1.1
Turnovers/game: 0.9
Assist/turnover ratio: 1.3
Steals/game: 0.3