Truman State Univ. Women
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2000-01 Truman Basketball
Truman State Univ. Women Season Schedule/Results & Leaders (as of Nov 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-9) (3-6) (0-2)
CONFERENCE.......... (4-14) (2-8) (2-6) (0-0)
NON-CONFERENCE...... (5-3) (4-1) (1-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-00 5:00 p.m. # vs University of Tampa (Fla.) 71-73 L 667 (18)Perkins,Jennifer (8)Fletcher,Jessy
11-18-00 2 pm # at Quincy University (Ill.) W 50-48 532 (12)Gerber,Robyn (11)Fisher,Jennifer
11-24-00 7 pm ST. JOSEPH'S COLLEGE (IND.) W 99-66 473 (25)Fisher,Jennifer (14)Fletcher,Jessy
11-28-00 7 pm ROCKHURST UNIV. LADY HAWKS 56-58 L 487 (20)Perkins,Jennifer (13)Fisher,Jennifer
12-3-00 7:30 pm vs Concordia Univ., St. Paul 65-66 L 50 (23)Perkins,Jennifer (12)Fletcher,Jessy
12-5-00 5:30 pm MOUNT MERCY COLLEGE MUSTANGS W 73-51 267 (14)Perkins,Jennifer (9)Perkins,Jennifer
(14)Thurman,Tessa
12-15-00 7:30 ROCKHURST UNIV. LADY HAWKS W 57-44 311 (14)Perkins,Jennifer (10)Perkins,Jennifer
12-17-00 2 pm UNIV. OF NEBRASKA-OMAHA W 80-68 125 (21)Perkins,Jennifer (9)Fisher,Jennifer
(9)Perkins,Jennifer
1-3-01 5:30 pm **CENTRAL MISSOURI ST. U. WOMEN 56-65 L 237 (15)Fisher,Jennifer (12)Perkins,Jennifer
(12)Fisher,Jennifer
1-6-01 1:30 pm **MISSOURI SOUTHERN W 91-74 217 (15)Gerber,Robyn (8)Perkins,Jennifer
01/08/00 5:30 p.m. * at Washburn 52-63 L 905 (26)Perkins,Jennifer (10)Fisher,Jennifer
01/10/01 5:30 p.m. * at Missouri Western 67-81 L 644 (17)Westhoff,Annie (8)Wood,Ashlea
(8)Fisher,Jennifer
1-13-00 1:30 pm **SOUTHWEST BAPTIST 59-91 L 1423 (10)Perkins,Jennifer (10)Perkins,Jennifer
(10)Westhoff,Annie
1-17-01 5:30 pm **NORTHWEST MISSOURI ST. 56-68 L 257 (14)Perkins,Jennifer (8)Fisher,Jennifer
1-20-01 1:30 p.m. * EMPORIA STATE UNIVERSITY 47-66 L 487 (18)Perkins,Jennifer (10)Perkins,Jennifer
1/24/01 5:45 p.m. * at Missouri-Rolla 65-73 L 275 (16)Fletcher,Jessy (13)Fletcher,Jessy
1-27-01 1:30 pm **PITTSBURG STATE UNIV. WOMEN 73-80 L 457 (21)Westhoff,Annie (7)Westhoff,Annie
1-31-01 5:30 p.m. * at Central Missouri State Jennies 60-72 L 507 (19)Perkins,Jennifer (8)Perkins,Jennifer
02/03/01 1:00 p.m. * at Missouri Southern Wot 70-69 1300 (22)Perkins,Jennifer (12)Fisher,Jennifer
(12)Perkins,Jennifer
2-5-01 5:30 pm **WASHBURN 56-63 L 267 (17)Fletcher,Jessy (8)Fletcher,Jessy
2-7-01 5:30 pm **MISSOURI WESTERN 58-67 L 267 (24)Perkins,Jennifer (12)Perkins,Jennifer
2-10-01 1:30 pm **SOUTHWEST BAPTIST LADY BEARCAT 65-76 L 1307 (20)Perkins,Jennifer (9)Fletcher,Jessy
(9)Perkins,Jennifer
2-14-01 5:30 p.m. * at Northwest Missouri State 49-56 L 750 (16)Westhoff,Annie (7)Fisher,Jennifer
02/17/01 1 p.m. * at Emporia State University 52-71 L 2133 (14)Perkins,Jennifer (8)Fisher,Jennifer
2-21-01 5:30 pm **MISSOURI-ROLLA W 78-66 537 (35)Perkins,Jennifer (14)Fisher,Jennifer
2/24/01 1:30 pm CST * at Pittsburg State W 78-66 1039 (29)Perkins,Jennifer (9)Fletcher,Jessy
# Quincy Univ. (Ill.) Subway Tip-Off Tournament
* Mid-America Intercollegiate Athletics Association Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 7119 475
AWAY.................... 9 8085 898
NEUTRAL................. 2 717 358
TOTAL................... 26 15921 612
Season Box Score
2000-01 Truman Basketball
Truman State Univ. Women Season Box Score (as of Nov 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-9) (3-6) (0-2)
CONFERENCE.......... (4-14) (2-8) (2-6) (0-0)
NON-CONFERENCE...... (5-3) (4-1) (1-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Perkins,Jennifer... 26-24 739 28.4 189-365 .518 0-5 .000 64-85 .753 68 133 201 7.7 80 6 31 59 37 20 442 17.0
10 Fletcher,Jessy..... 26-26 795 30.6 98-187 .524 9-26 .346 64-93 .688 74 101 175 6.7 65 0 51 46 13 18 269 10.3
24 Westhoff,Annie..... 26-21 617 23.7 100-237 .422 3-15 .200 47-77 .610 49 87 136 5.2 85 6 47 82 6 36 250 9.6
40 Fisher,Jennifer.... 26-7 719 27.7 79-198 .399 27-79 .342 56-62 .903 53 156 209 8.0 74 1 65 88 27 35 241 9.3
13 Gerber,Robyn....... 21-19 411 19.6 45-110 .409 6-21 .286 33-47 .702 13 41 54 2.6 21 0 48 47 0 21 129 6.1
11 Thurman,Tessa...... 26-14 641 24.7 48-170 .282 40-143 .280 9-11 .818 3 41 44 1.7 27 0 28 30 1 13 145 5.6
04 Thalin,Keagan...... 26-9 524 20.2 28-103 .272 8-46 .174 37-52 .712 9 35 44 1.7 43 2 36 46 1 32 101 3.9
23 Turnbull,Emily..... 26-8 532 20.5 13-57 .228 5-29 .172 34-51 .667 6 38 44 1.7 35 1 54 70 0 9 65 2.5
33 Wood,Ashlea........ 25-2 230 9.2 16-50 .320 1-12 .083 8-17 .471 15 31 46 1.8 21 0 16 28 0 4 41 1.6
12 Tweedy,Erin........ 3-0 6 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 2 0 0 0 0.0
14 McDonnell,Jennifer. 4-0 6 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
30 Guenzler,Carrie.... 2-0 5 2.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 73 110 4.2 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 616-1478 .417 99-377 .263 352-495 .711 327 737 1064 40.9 454 16 376 514 85 188 1683 64.7
Opponents.......... 26 5225 616-1616 .381 146-411 .355 372-521 .714 340 602 942 36.2 458 11 400 370 40 227 1750 67.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Truman State Univ. Women...... 781 894 8 - 1683
Opponents..................... 836 898 7 - 1741
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Truman State Univ. Women...... 66 6 72
Opponents..................... 66 10 76
Overall/Conference Statistics
2000-01 Truman Basketball
Truman State Univ. Women Overall/Conference Statistics (as of Nov 03, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Perkins,Jennifer.... 26-24 28.4 .518 .000 .753 7.7 1.2 20 37 17.0 18-16 29.1 .504 .000 .790 8.0 1.2 12 28 17.5
Fletcher,Jessy...... 26-26 30.6 .524 .346 .688 6.7 2.0 18 13 10.3 18-18 31.1 .512 .350 .723 6.2 2.1 14 6 10.3
Westhoff,Annie...... 26-21 23.7 .422 .200 .610 5.2 1.8 36 6 9.6 18-18 24.9 .452 .222 .566 5.1 2.1 27 3 10.2
Fisher,Jennifer..... 26-7 27.7 .399 .342 .903 8.0 2.5 35 27 9.3 18-2 26.6 .386 .281 .897 7.6 2.2 22 16 8.8
Gerber,Robyn........ 21-19 19.6 .409 .286 .702 2.6 2.3 21 0 6.1 13-11 18.0 .393 .000 .741 2.5 1.8 10 0 4.9
Thurman,Tessa....... 26-14 24.7 .282 .280 .818 1.7 1.1 13 1 5.6 18-6 23.7 .265 .274 1.000 1.4 1.0 7 0 4.9
Thalin,Keagan....... 26-9 20.2 .272 .174 .712 1.7 1.4 32 1 3.9 18-9 20.9 .275 .171 .739 1.7 1.3 30 1 3.4
Turnbull,Emily...... 26-8 20.5 .228 .172 .667 1.7 2.1 9 0 2.5 18-8 21.8 .233 .136 .697 2.1 2.5 4 0 2.6
Wood,Ashlea......... 25-2 9.2 .320 .083 .471 1.8 0.6 4 0 1.6 18-2 10.4 .306 .111 .357 2.3 0.7 3 0 1.6
Tweedy,Erin......... 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
McDonnell,Jennifer.. 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Guenzler,Carrie..... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .417 .263 .711 40.9 14.5 188 85 64.7 18 .414 .236 .718 39.6 14.5 129 54 62.9
Opponents........... 26 .381 .355 .714 36.2 15.4 227 40 67.3 18 .402 .357 .729 35.6 16.8 161 31 70.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Perkins,Jennifer.... 189-365 .518 0-5 .000 64-85 .753 442 17.0 133-264 .504 0-4 .000 49-62 .790 315 17.5
Fletcher,Jessy...... 98-187 .524 9-26 .346 64-93 .688 269 10.3 66-129 .512 7-20 .350 47-65 .723 186 10.3
Westhoff,Annie...... 100-237 .422 3-15 .200 47-77 .610 250 9.6 76-168 .452 2-9 .222 30-53 .566 184 10.2
Fisher,Jennifer..... 79-198 .399 27-79 .342 56-62 .903 241 9.3 54-140 .386 16-57 .281 35-39 .897 159 8.8
Gerber,Robyn........ 45-110 .409 6-21 .286 33-47 .702 129 6.1 22-56 .393 0-7 .000 20-27 .741 64 4.9
Thurman,Tessa....... 48-170 .282 40-143 .280 9-11 .818 145 5.6 30-113 .265 26-95 .274 3-3 1.000 89 4.9
Thalin,Keagan....... 28-103 .272 8-46 .174 37-52 .712 101 3.9 19-69 .275 6-35 .171 17-23 .739 61 3.4
Turnbull,Emily...... 13-57 .228 5-29 .172 34-51 .667 65 2.5 10-43 .233 3-22 .136 23-33 .697 46 2.6
Wood,Ashlea......... 16-50 .320 1-12 .083 8-17 .471 41 1.6 11-36 .306 1-9 .111 5-14 .357 28 1.6
Tweedy,Erin......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
McDonnell,Jennifer.. 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Guenzler,Carrie..... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 616-1478 .417 99-377 .263 352-495 .711 1683 64.7 421-1018 .414 61-258 .236 229-319 .718 1132 62.9
Opponents........... 616-1616 .381 146-411 .355 372-521 .714 1750 67.3 450-1120 .402 101-283 .357 266-365 .729 1267 70.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Perkins,Jennifer.... 68 133 201 80 6 31 59 0.5 35 46 98 144 55 5 22 44 0.5 35
Fletcher,Jessy...... 74 101 175 65 0 51 46 1.1 17 49 63 112 41 0 38 35 1.1 17
Westhoff,Annie...... 49 87 136 85 6 47 82 0.6 21 30 62 92 63 5 38 68 0.6 21
Fisher,Jennifer..... 53 156 209 74 1 65 88 0.7 25 36 101 137 49 0 40 47 0.9 16
Gerber,Robyn........ 13 41 54 21 0 48 47 1.0 15 8 24 32 14 0 23 35 0.7 15
Thurman,Tessa....... 3 41 44 27 0 28 30 0.9 14 2 24 26 19 0 18 17 1.1 12
Thalin,Keagan....... 9 35 44 43 2 36 46 0.8 13 3 27 30 32 1 24 34 0.7 10
Turnbull,Emily...... 6 38 44 35 1 54 70 0.8 12 5 32 37 29 1 45 58 0.8 12
Wood,Ashlea......... 15 31 46 21 0 16 28 0.6 10 14 27 41 19 0 13 24 0.5 10
Tweedy,Erin......... 0 1 1 2 0 0 2 0.0 0
McDonnell,Jennifer.. 0 0 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Guenzler,Carrie..... 0 0 0 0 0 0 0 0.0 0
Total............... 327 737 1064 454 16 376 514 0.7 99 214 499 713 321 12 261 375 0.7 91
Opponents........... 340 602 942 458 11 400 370 1.1 91 222 419 641 307 7 303 247 1.2 91
Combined Team Statistics
2000-01 Truman Basketball
Truman State Univ. Women Combined Team Statistics (as of Nov 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-9) (3-6) (0-2)
CONFERENCE.......... (4-14) (2-8) (2-6) (0-0)
NON-CONFERENCE...... (5-3) (4-1) (1-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11-17-00 vs University of Tampa (Fla.) L 71-73 667
#11-18-00 at Quincy University (Ill.) W 50-48 532
11-24-00 ST. JOSEPH'S COLLEGE (IND.) W 99-66 473
11-28-00 ROCKHURST UNIV. LADY HAWKS L 56-58 487
12-3-00 vs Concordia Univ., St. Paul L 65-66 50
12-5-00 MOUNT MERCY COLLEGE MUSTANGS W 73-51 267
12-15-00 ROCKHURST UNIV. LADY HAWKS W 57-44 311
12-17-00 UNIV. OF NEBRASKA-OMAHA W 80-68 125
**1-3-01 CENTRAL MISSOURI ST. U. WOMEN L 56-65 237
**1-6-01 MISSOURI SOUTHERN W 91-74 217
*01/08/00 at Washburn L 52-63 905
*01/10/01 at Missouri Western L 67-81 644
**1-13-00 SOUTHWEST BAPTIST L 59-91 1423
**1-17-01 NORTHWEST MISSOURI ST. L 56-68 257
*1-20-01 EMPORIA STATE UNIVERSITY L 47-66 487
*1/24/01 at Missouri-Rolla L 65-73 275
**1-27-01 PITTSBURG STATE UNIV. WOMEN L 73-80 457
*1-31-01 at Central Missouri State Jennies L 60-72 507
*02/03/01 at Missouri Southern W OT 70-69 1300
**2-5-01 WASHBURN L 56-63 267
**2-7-01 MISSOURI WESTERN L 58-67 267
**2-10-01 SOUTHWEST BAPTIST LADY BEARCAT L 65-76 1307
*2-14-01 at Northwest Missouri State L 49-56 750
*02/17/01 at Emporia State University L 52-71 2133
**2-21-01 MISSOURI-ROLLA W 78-66 537
*2/24/01 at Pittsburg State W 78-66 1039
# Quincy Univ. (Ill.) Subway Tip-Off Tournament
* Mid-America Intercollegiate Athletics Association Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Perkins,Jennifer.... 26-24 28.4 .518 .000 .753 7.7 1.2 20 37 17.0
10 Fletcher,Jessy...... 26-26 30.6 .524 .346 .688 6.7 2.0 18 13 10.3
24 Westhoff,Annie...... 26-21 23.7 .422 .200 .610 5.2 1.8 36 6 9.6
40 Fisher,Jennifer..... 26-7 27.7 .399 .342 .903 8.0 2.5 35 27 9.3
13 Gerber,Robyn........ 21-19 19.6 .409 .286 .702 2.6 2.3 21 0 6.1
11 Thurman,Tessa....... 26-14 24.7 .282 .280 .818 1.7 1.1 13 1 5.6
04 Thalin,Keagan....... 26-9 20.2 .272 .174 .712 1.7 1.4 32 1 3.9
23 Turnbull,Emily...... 26-8 20.5 .228 .172 .667 1.7 2.1 9 0 2.5
33 Wood,Ashlea......... 25-2 9.2 .320 .083 .471 1.8 0.6 4 0 1.6
30 Guenzler,Carrie..... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
12 Tweedy,Erin......... 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
14 McDonnell,Jennifer.. 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 26 .417 .263 .711 40.9 14.5 188 85 64.7
Opponents........... 26 .381 .355 .714 36.2 15.4 227 40 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Perkins,Jennifer.... 26 189-365 .518 0-5 .000 64-85 .753 442 17.0
Fletcher,Jessy...... 26 98-187 .524 9-26 .346 64-93 .688 269 10.3
Westhoff,Annie...... 26 100-237 .422 3-15 .200 47-77 .610 250 9.6
Fisher,Jennifer..... 26 79-198 .399 27-79 .342 56-62 .903 241 9.3
Gerber,Robyn........ 21 45-110 .409 6-21 .286 33-47 .702 129 6.1
Thurman,Tessa....... 26 48-170 .282 40-143 .280 9-11 .818 145 5.6
Thalin,Keagan....... 26 28-103 .272 8-46 .174 37-52 .712 101 3.9
Turnbull,Emily...... 26 13-57 .228 5-29 .172 34-51 .667 65 2.5
Wood,Ashlea......... 25 16-50 .320 1-12 .083 8-17 .471 41 1.6
Guenzler,Carrie..... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Tweedy,Erin......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
McDonnell,Jennifer.. 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 616-1478 .417 99-377 .263 352-495 .711 1683 64.7
Opponents........... 26 616-1616 .381 146-411 .355 372-521 .714 1750 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Perkins,Jennifer.... 26 739 68 133 201 80 6 31 59 0.5 35
Fletcher,Jessy...... 26 795 74 101 175 65 0 51 46 1.1 17
Westhoff,Annie...... 26 617 49 87 136 85 6 47 82 0.6 21
Fisher,Jennifer..... 26 719 53 156 209 74 1 65 88 0.7 25
Gerber,Robyn........ 21 411 13 41 54 21 0 48 47 1.0 15
Thurman,Tessa....... 26 641 3 41 44 27 0 28 30 0.9 14
Thalin,Keagan....... 26 524 9 35 44 43 2 36 46 0.8 13
Turnbull,Emily...... 26 532 6 38 44 35 1 54 70 0.8 12
Wood,Ashlea......... 25 230 15 31 46 21 0 16 28 0.6 10
Guenzler,Carrie..... 2 5 0 0 0 0 0 0 0 0.0 0
Tweedy,Erin......... 3 6 0 1 1 2 0 0 2 0.0 0
McDonnell,Jennifer.. 4 6 0 0 0 1 0 0 1 0.0 0
Total............... 26 5225 327 737 1064 454 16 376 514 0.7 99
Opponents........... 26 5225 340 602 942 458 11 400 370 1.1 91
TEAM STATISTICS TSU OPP
--------------------------------------------------
SCORING................. 1683 1750
Points per game....... 64.7 67.3
Scoring margin........ -2.6 -
FIELD GOALS-ATT......... 616-1478 616-1616
Field goal pct........ .417 .381
3 POINT FG-ATT.......... 99-377 146-411
3-point FG pct........ .263 .355
3-pt FG made per game. 3.8 5.6
FREE THROWS-ATT......... 352-495 372-521
Free throw pct........ .711 .714
F-Throws made per game 13.5 14.3
REBOUNDS................ 1064 942
Rebounds per game..... 40.9 36.2
Rebounding margin..... +4.7 -
ASSISTS................. 376 400
Assists per game...... 14.5 15.4
TURNOVERS............... 514 370
Turnovers per game.... 19.8 14.2
Turnover margin....... -5.5 -
Assist/turnover ratio. 0.7 1.1
STEALS.................. 188 227
Steals per game....... 7.2 8.7
BLOCKS.................. 85 40
Blocks per game....... 3.3 1.5
ATTENDANCE.............. 7119 8802
Home games-Avg/Game... 15-475 9-898
Neutral site-Avg/Game. - 2-358
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Truman State Univ. Women. 781 894 8 - 1683
Opponents................ 836 898 7 - 1741
Overall Team Statistics
2000-01 Truman Basketball
Truman State Univ. Women Overall Team Statistics (as of Nov 03, 2011)
All games
TEAM STATISTICS TSU OPP
---------------------------------------------------
SCORING.................. 1683 1750
Points per game........ 64.7 67.3
Scoring margin......... -2.6 -
FIELD GOALS-ATT.......... 616-1478 616-1616
Field goal pct......... .417 .381
3 POINT FG-ATT........... 99-377 146-411
3-point FG pct......... .263 .355
3-pt FG made per game.. 3.8 5.6
FREE THROWS-ATT.......... 352-495 372-521
Free throw pct......... .711 .714
F-Throws made per game. 13.5 14.3
REBOUNDS................. 1064 942
Rebounds per game...... 40.9 36.2
Rebounding margin...... +4.7 -
ASSISTS.................. 376 400
Assists per game....... 14.5 15.4
TURNOVERS................ 514 370
Turnovers per game..... 19.8 14.2
Turnover margin........ -5.5 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 188 227
Steals per game........ 7.2 8.7
BLOCKS................... 85 40
Blocks per game........ 3.3 1.5
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 7119 8802
Home games-Avg/Game.... 15-475 9-898
Neutral site-Avg/Game.. - 2-358
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Truman State Univ. Women...... 781 894 8 - 1683
Opponents..................... 836 898 7 - 1741
Category Leaders
2000-01 Truman Basketball
Truman State Univ. Women Category Leaders (as of Nov 03, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Perkins,Jennifer.... 26 442 17.0 Perkins,Jennifer.... 26 442 17.0
Fletcher,Jessy...... 26 269 10.3 Fletcher,Jessy...... 26 269 10.3
Westhoff,Annie...... 26 250 9.6 Westhoff,Annie...... 26 250 9.6
Fisher,Jennifer..... 26 241 9.3 Fisher,Jennifer..... 26 241 9.3
Thurman,Tessa....... 26 145 5.6 Gerber,Robyn........ 21 129 6.1
Gerber,Robyn........ 21 129 6.1 Thurman,Tessa....... 26 145 5.6
Thalin,Keagan....... 26 101 3.9 Thalin,Keagan....... 26 101 3.9
Turnbull,Emily...... 26 65 2.5 Turnbull,Emily...... 26 65 2.5
Wood,Ashlea......... 25 41 1.6 Wood,Ashlea......... 25 41 1.6
Guenzler,Carrie..... 2 0 0.0
McDonnell,Jennifer.. 4 0 0.0
Tweedy,Erin......... 3 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fletcher,Jessy...... 98 187 .524 Perkins,Jennifer.... 26 365 14.0
Perkins,Jennifer.... 189 365 .518 Westhoff,Annie...... 26 237 9.1
Westhoff,Annie...... 100 237 .422 Fisher,Jennifer..... 26 198 7.6
Gerber,Robyn........ 45 110 .409 Fletcher,Jessy...... 26 187 7.2
Fisher,Jennifer..... 79 198 .399 Thurman,Tessa....... 26 170 6.5
Wood,Ashlea......... 16 50 .320
Thurman,Tessa....... 48 170 .282 FIELD GOALS MADE G Made Made/G
Thalin,Keagan....... 28 103 .272 -----------------------------------
Turnbull,Emily...... 13 57 .228 Perkins,Jennifer.... 26 189 7.3
Guenzler,Carrie..... 0 1 .000 Westhoff,Annie...... 26 100 3.8
Fletcher,Jessy...... 26 98 3.8
Fisher,Jennifer..... 26 79 3.0
Thurman,Tessa....... 26 48 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fletcher,Jessy...... 9 26 .346 Thurman,Tessa....... 26 143 5.5
Fisher,Jennifer..... 27 79 .342 Fisher,Jennifer..... 26 79 3.0
Gerber,Robyn........ 6 21 .286 Thalin,Keagan....... 26 46 1.8
Thurman,Tessa....... 40 143 .280 Turnbull,Emily...... 26 29 1.1
Westhoff,Annie...... 3 15 .200 Fletcher,Jessy...... 26 26 1.0
Thalin,Keagan....... 8 46 .174
Turnbull,Emily...... 5 29 .172 3-POINT FGS MADE G Made Made/G
Wood,Ashlea......... 1 12 .083 -----------------------------------
Guenzler,Carrie..... 0 1 .000 Thurman,Tessa....... 26 40 1.5
Perkins,Jennifer.... 0 5 .000 Fisher,Jennifer..... 26 27 1.0
Fletcher,Jessy...... 26 9 0.3
Thalin,Keagan....... 26 8 0.3
Gerber,Robyn........ 21 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fisher,Jennifer..... 56 62 .903 Fletcher,Jessy...... 26 93 3.6
Thurman,Tessa....... 9 11 .818 Perkins,Jennifer.... 26 85 3.3
Perkins,Jennifer.... 64 85 .753 Westhoff,Annie...... 26 77 3.0
Thalin,Keagan....... 37 52 .712 Fisher,Jennifer..... 26 62 2.4
Gerber,Robyn........ 33 47 .702 Thalin,Keagan....... 26 52 2.0
Fletcher,Jessy...... 64 93 .688
Turnbull,Emily...... 34 51 .667 FREE THROWS MADE G Made Made/G
Westhoff,Annie...... 47 77 .610 -----------------------------------
Wood,Ashlea......... 8 17 .471 Fletcher,Jessy...... 26 64 2.5
Perkins,Jennifer.... 26 64 2.5
Fisher,Jennifer..... 26 56 2.2
Westhoff,Annie...... 26 47 1.8
Thalin,Keagan....... 26 37 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fisher,Jennifer..... 26 209 8.0 Fisher,Jennifer..... 26 65 2.5
Perkins,Jennifer.... 26 201 7.7 Turnbull,Emily...... 26 54 2.1
Fletcher,Jessy...... 26 175 6.7 Fletcher,Jessy...... 26 51 2.0
Westhoff,Annie...... 26 136 5.2 Gerber,Robyn........ 21 48 2.3
Gerber,Robyn........ 21 54 2.6 Westhoff,Annie...... 26 47 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fisher,Jennifer..... 26 209 8.0 Westhoff,Annie...... 26 36 1.4
Perkins,Jennifer.... 26 201 7.7 Fisher,Jennifer..... 26 35 1.3
Fletcher,Jessy...... 26 175 6.7 Thalin,Keagan....... 26 32 1.2
Westhoff,Annie...... 26 136 5.2 Gerber,Robyn........ 21 21 1.0
Gerber,Robyn........ 21 54 2.6 Perkins,Jennifer.... 26 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fletcher,Jessy...... 26 74 2.8 Perkins,Jennifer.... 26 37 1.4
Perkins,Jennifer.... 26 68 2.6 Fisher,Jennifer..... 26 27 1.0
Fisher,Jennifer..... 26 53 2.0 Fletcher,Jessy...... 26 13 0.5
Westhoff,Annie...... 26 49 1.9 Westhoff,Annie...... 26 6 0.2
Wood,Ashlea......... 25 15 0.6 Thurman,Tessa....... 26 1 0.0
Thalin,Keagan....... 26 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Fisher,Jennifer..... 26 156 6.0 -----------------------------------
Perkins,Jennifer.... 26 133 5.1 Fletcher,Jessy...... 26 795 30.6
Fletcher,Jessy...... 26 101 3.9 Perkins,Jennifer.... 26 739 28.4
Westhoff,Annie...... 26 87 3.3 Fisher,Jennifer..... 26 719 27.7
Thurman,Tessa....... 26 41 1.6 Thurman,Tessa....... 26 641 24.7
Gerber,Robyn........ 21 41 2.0 Westhoff,Annie...... 26 617 23.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
