Day |
Date |
Opponent |
Location |
Time/Results | Record |
---|---|---|---|---|---|
Saturday | Nov. 14, 1998 | St Francis (Ill.) College | Kirksville, Mo. | 1-0 | |
Wednesday | Nov. 18, 1998 | at Mt. Mercy (Iowa) College | Cedar Rapids, Iowa | 2-0 | |
Monday | Nov. 23, 1998 | Hannibal-LaGrange College | Kirksville, Mo. | 3-0 | |
Fri-Sat | Nov. 27-28, 1998 | at Washburn Tournament (Topeka, Kan.) | |||
Friday |
Nov. 27, 1998 | vs. Fort Hays State (Kan.) Univ. | Topeka, Kan. | 4-0 | |
Saturday |
Nov. 28, 1998 | vs. South Aussie Sport Institute (Exb) | Topeka, Kan. | W 103-73 |
|
Tuesday | Dec. 1, 1998 | Morningside (Iowa) College | Kirksville, Mo. | 5-0 | |
Saturday | Dec. 5, 1998 | Tuskegee (Ala.) University | Kirksville, Mo. | 6-0 | |
Monday | Dec. 7, 1998 | at Culver-Stockton (Mo.) College | Canton, Mo. | 7-0 | |
Thursday | Dec. 17, 1998 | at Rockhurst College | Kansas City, Mo. | 7-1 | |
Monday | Dec. 21, 1998 | at University of Southern Indiana | Evansville, Ind. | 8-1 | |
Monday | Jan. 4, 1999 | at Missouri Southern State College* | Joplin, Mo. | 9-1, 1-0 MIAA | |
Wednesday | Jan. 6, 1999 | Missouri Western State Col.* | Kirksville, Mo. | 9-2, 1-1 MIAA | |
Saturday | Jan. 9, 1999 | Washburn (Kan.) University* | Kirksville, Mo. | 10-2, 2-1 MIAA | |
Monday | Jan. 11, 1999 | at University of Missouri-Rolla* | Rolla, Mo. | 11-2, 3-1 MIAA | |
Saturday | Jan. 16, 1999 | at Northwest Missouri State Univ.* | Maryville, Mo. | 12-2, 4-1 MIAA | |
Wednesday | Jan. 20, 1999 | Central Missouri State Univ.* | Kirksville, Mo. | 13-2, 5-1 MIAA | |
Saturday | Jan. 23, 1999 | Rockhurst (Mo.) College | Kirksville, Mo. | 14-2, 5-1 MIAA | |
Wednesday | Jan. 27, 1999 | Lincoln (Mo.) University* | Kirksville, Mo. | 15-2, 6-1 MIAA | |
Saturday | Jan. 30, 1999 | at Missouri Western State College* | St. Joseph, Mo. | 15-3, 6-2 MIAA | |
Monday | Feb. 1, 1999 | at Washburn (Kan.) University | Topeka, Kan. | 15-4, 6-3 MIAA | |
Saturday | Feb. 6, 1999 | University of Missouri-Rolla* | Kirksville, Mo. | 16-4, 7-3 MIAA | |
Monday | Feb. 8, 1999 | at Emporia State (Kan.) University* | Emporia, Kan. | 16-5, 7-4 MIAA | |
Wednesday | Feb. 10, 1999 | Southwest Baptist (Mo.) Univ* | Kirksville, Mo. | 16-6, 7-5 MIAA | |
Saturday | Feb. 13, 1999 | Missouri Southern State Col* | Kirksville, Mo. | 17-6, 8-5 MIAA | |
Monday | Feb. 15, 1999 | Pittsburg State (Kan.) Univ.* | Kirksville, Mo. | 18-6, 9-5 MIAA | |
Wednesday | Feb. 17, 1999 | at Central Missouri State Univ.* | Warrensburg, Mo. | 18-7, 9-6 MIAA | |
Saturday | Feb. 20, 1999 | at Lincoln (Mo.) University* | Jefferson City, Mo. | 19-7, 10-6 MIAA | |
Tuesday | Feb. 23, 1999 | at Pittsburg State University ** | Pittsburg, Kan. | 20-7, 10-6 MIAA | |
Thursday | Feb. 25, 1999 | at Emporia State University ** | Emporia, Kan. | 20-8, 10-6 MIAA | |
Thursday | March 4, 1999 | vs. Abilene Christian (Texas) $ | Emporia, Kan. | 21-8 | |
Friday | March 5, 1999 | vs. Missouri Western $ | Emporia, Kan. | 22-8 | |
Saturday | Mar. 6 | at Emporia State University (Kan.) $ | Emporia, Kan. | 22-9 | |
*=Mid-America Intercollegiate Athletics Association Game |
|||||
**=MIAA Postseason Tournament Game | |||||
$=NCAA Division II South Central regional | |||||
Home Games in Bold |