#50 Keaton Mitchell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cedarville  11/12/21    9  2-2  1.000  0-0  .000  0-1  .000  1  0  1  1.0  0  0  0  1  0  0  4  4.0 
vs Findlay  11/13/21    9  3-6  .500  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  6  5.0 
vs Pittsburg St.  11/19/21    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.3  0  0  0  0  1  0  2  4.0 
at Mo. Southern St.  11/20/21    14  4-6  .667  0-1  .000  2-2  1.000  1  1  2  1.5  1  0  0  0  0  2  10  5.5 
at Northwest Mo. St.  11/23/21    11  4-4  1.000  2-2  1.000  0-0  .000  1  3  4  2.0  1  0  0  0  1  0  10  6.4 
at Upper Iowa  11/27/21    16  4-7  .571  0-1  .000  2-2  1.000  2  2  4  2.3  0  0  2  0  2  0  10  7.0 
MO.-ST. LOUIS  12/02/21    12  1-4  .250  0-1  .000  0-1  .000  1  3  4  2.6  1  0  0  1  0  0  2  6.3 
MARYVILLE (MO)  12/04/21    7  3-3  1.000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  1  0  0  6  6.3 
CENT. CHRISTIAN BIB.  12/11/21    18  3-7  .429  1-2  .500  4-4  1.000  2  8  10  3.2  2  0  2  1  0  0  11  6.8 
GRAND VIEW  12/29/21    14  2-4  .500  0-1  .000  0-0  .000  1  5  6  3.5  0  0  1  0  0  1  4  6.5 
LINDENWOOD (MO)  01/02/22    19  7-9  .778  0-1  .000  1-3  .333  2  4  6  3.7  1  0  1  3  1  0  15  7.3 
at McKendree  01/08/22    21  5-6  .833  1-1  1.000  1-1  1.000  3  2  5  3.8  0  0  0  1  2  0  12  7.7 
at Missouri S&T  01/13/22    8  1-2  .500  0-0  .000  1-2  .500  1  0  1  3.6  0  0  2  1  0  0  3  7.3 
at Mo.-St. Louis  01/20/22    19  1-6  .167  1-3  .333  4-4  1.000  0  3  3  3.6  1  0  1  2  0  0  7  7.3 
at Lindenwood (MO)  01/22/22    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  1  0  0  0  0  0  0  6.8 
SOUTHERN IND.  01/27/22    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  2  6.5 
MCKENDREE  01/29/22    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  1  0  0  1  0  6.1 
LEWIS  01/31/22    6  1-4  .250  0-2  .000  2-3  .667  0  0  0  2.9  0  0  0  0  0  0  4  6.0 
at Lewis  02/03/22    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  2  5.8 
at UIndy  02/05/22    4  0-1  .000  0-0  .000  2-2  1.000  0  0  0  2.6  0  0  1  0  0  0  2  5.6 
QUINCY  02/10/22    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  1  0  0  0  0  5.3 
ILL. SPRINGFIELD  02/12/22    10  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.5  0  0  0  0  0  0  2  5.2 
at Maryville (MO)  02/14/22    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  5.0 
WILLIAM JEWELL  02/17/22    6  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  4  4.9 
at Southwest Baptist  02/24/22    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  4.7 
at Rockhurst  02/26/22    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  1  0  4.5 
ROCKHURST  02/28/22    19  4-6  .667  3-4  .750  5-6  .833  1  7  8  2.4  1  0  1  1  0  0  16  5.0 
vs UIndy  03/04/22    9  0-3  .000  0-0  .000  3-4  .750  1  2  3  2.4  1  0  0  0  0  0  3  4.9 
Totals     0  277  51-87  .586  8-20  .400  27-35  .771  19  49  68  2.4  11  0  14  12  7  5  137  4.9 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 4.9      Assists/game: 0.5 
FG Pct: 58.6      Turnovers/game: 0.4 
3FG Pct: 40.0      Assist/turnover ratio: 1.2 
FT Pct: 77.1      Steals/game: 0.2 
       Blocks/game: 0.3