#40 Cade McKnight

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cedarville  11/12/21  38  5-8  .625  1-2  .500  6-7  .857  9.0  17  17.0 
vs Findlay  11/13/21  33  10-14  .714  2-3  .667  5-5  1.000  7.0  27  22.0 
vs Pittsburg St.  11/19/21  27  6-8  .750  1-2  .500  5-8  .625  5.3  18  20.7 
at Mo. Southern St.  11/20/21  30  8-11  .727  3-4  .750  5-6  .833  5.8  24  21.5 
at Northwest Mo. St.  11/23/21  38  9-11  .818  0-0  .000  7-7  1.000  6.0  25  22.2 
at Upper Iowa  11/27/21  25  6-13  .462  2-5  .400  3-4  .750  6.2  17  21.3 
MO.-ST. LOUIS  12/02/21  41  6-13  .462  4-6  .667  8-8  1.000  6.3  24  21.7 
MARYVILLE (MO)  12/04/21  31  7-9  .778  0-1  .000  1-2  .500  6.4  15  20.9 
GRAND VIEW  12/29/21  27  3-9  .333  1-3  .333  5-6  .833  6.3  12  19.9 
at Missouri S&T  01/13/22  23  4-7  .571  1-2  .500  8-9  .889  6.0  17  19.6 
at Mo.-St. Louis  01/20/22  34  5-9  .556  2-4  .500  7-8  .875  5.8  19  19.5 
at Lindenwood (MO)  01/22/22  28  6-13  .462  2-5  .400  2-7  .286  5.8  16  19.3 
SOUTHERN IND.  01/27/22  39  7-11  .636  2-3  .667  7-9  .778  6.0  23  19.5 
MCKENDREE  01/29/22  33  7-12  .583  0-4  .000  10-10  1.000  6.0  24  19.9 
LEWIS  01/31/22  35  4-11  .364  0-3  .000  3-7  .429  5.9  11  19.3 
at Lewis  02/03/22  34  11-15  .733  2-2  1.000  2-3  .667  5.9  26  19.7 
at UIndy  02/05/22  30  4-7  .571  1-2  .500  10-10  1.000  5.9  19  19.6 
QUINCY  02/10/22  33  8-10  .800  3-4  .750  6-7  .857  6.0  25  19.9 
at Maryville (MO)  02/14/22  33  4-10  .400  0-4  .000  7-8  .875  6.1  15  19.7 
WILLIAM JEWELL  02/17/22  32  9-17  .529  2-3  .667  9-11  .818  6.2  29  20.2 
at Southwest Baptist  02/24/22  31  2-5  .400  1-4  .250  4-5  .800  6.2  19.6 
at Rockhurst  02/26/22  31  8-17  .471  0-3  .000  3-6  .500  10  6.4  19  19.6 
ROCKHURST  02/28/22  35  4-11  .364  0-3  .000  3-6  .500  6.4  11  19.2 
vs UIndy  03/04/22  28  9-15  .600  0-3  .000  6-9  .667  6.5  24  19.4 
Totals     24  769  152-266  .571  30-75  .400  132-168  .786  34  121  155  6.5  42  46  50  12  466  19.4 
 
Games played: 24      Rebounds/game: 6.5 
Points/game: 19.4      Assists/game: 1.9 
FG Pct: 57.1      Turnovers/game: 2.1 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 78.6      Steals/game: 0.5 
       Blocks/game: 0.2