#24 Elijah Hazekamp |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cedarville | 11/12/21 | * | 38 | 7-12 | .583 | 5-8 | .625 | 4-4 | 1.000 | 1 | 6 | 7 | 7.0 | 2 | 0 | 3 | 0 | 0 | 0 | 23 | 23.0 |
| vs Findlay | 11/13/21 | * | 32 | 4-7 | .571 | 1-4 | .250 | 2-2 | 1.000 | 2 | 9 | 11 | 9.0 | 1 | 0 | 5 | 3 | 0 | 1 | 11 | 17.0 |
| vs Pittsburg St. | 11/19/21 | * | 26 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 5 | 5 | 7.7 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 11.7 |
| at Mo. Southern St. | 11/20/21 | * | 31 | 6-9 | .667 | 2-5 | .400 | 2-2 | 1.000 | 1 | 3 | 4 | 6.8 | 4 | 0 | 4 | 2 | 0 | 0 | 16 | 12.8 |
| at Northwest Mo. St. | 11/23/21 | * | 20 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 6.0 | 3 | 0 | 1 | 4 | 0 | 1 | 6 | 11.4 |
| at Upper Iowa | 11/27/21 | * | 12 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| MO.-ST. LOUIS | 12/02/21 | * | 44 | 5-15 | .333 | 4-12 | .333 | 2-2 | 1.000 | 2 | 12 | 14 | 6.9 | 2 | 0 | 2 | 2 | 2 | 0 | 16 | 10.4 |
| MARYVILLE (MO) | 12/04/21 | * | 31 | 6-9 | .667 | 3-4 | .750 | 1-2 | .500 | 0 | 6 | 6 | 6.8 | 1 | 0 | 7 | 2 | 0 | 0 | 16 | 11.1 |
| CENT. CHRISTIAN BIB. | 12/11/21 | * | 17 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 6.1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10.4 |
| GRAND VIEW | 12/29/21 | * | 28 | 7-10 | .700 | 3-4 | .750 | 4-4 | 1.000 | 3 | 6 | 9 | 6.4 | 1 | 0 | 3 | 1 | 0 | 1 | 21 | 11.5 |
| LINDENWOOD (MO) | 01/02/22 | * | 37 | 6-9 | .667 | 4-6 | .667 | 2-2 | 1.000 | 0 | 7 | 7 | 6.5 | 4 | 0 | 6 | 3 | 0 | 0 | 18 | 12.1 |
| at Quincy | 01/04/22 | * | 30 | 6-8 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 5 | 6 | 6.4 | 3 | 0 | 4 | 2 | 1 | 1 | 14 | 12.3 |
| at McKendree | 01/08/22 | * | 34 | 3-8 | .375 | 1-4 | .250 | 4-4 | 1.000 | 2 | 7 | 9 | 6.6 | 2 | 0 | 4 | 2 | 0 | 1 | 11 | 12.2 |
| at Missouri S&T | 01/13/22 | * | 32 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 2 | 9 | 11 | 6.9 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 12.0 |
| at Mo.-St. Louis | 01/20/22 | * | 30 | 3-3 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 6.8 | 3 | 0 | 2 | 3 | 0 | 0 | 9 | 11.8 |
| at Lindenwood (MO) | 01/22/22 | * | 32 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 2 | 5 | 7 | 6.8 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 11.5 |
| SOUTHERN IND. | 01/27/22 | * | 19 | 1-6 | .167 | 0-4 | .000 | 5-6 | .833 | 1 | 2 | 3 | 6.6 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 11.2 |
| MCKENDREE | 01/29/22 | * | 35 | 8-11 | .727 | 3-6 | .500 | 3-3 | 1.000 | 2 | 6 | 8 | 6.7 | 3 | 0 | 3 | 2 | 0 | 3 | 22 | 11.8 |
| LEWIS | 01/31/22 | * | 33 | 2-10 | .200 | 1-4 | .250 | 0-1 | .000 | 1 | 8 | 9 | 6.8 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 11.5 |
| at Lewis | 02/03/22 | * | 33 | 8-10 | .800 | 5-7 | .714 | 0-0 | .000 | 2 | 5 | 7 | 6.8 | 1 | 0 | 5 | 1 | 0 | 1 | 21 | 12.0 |
| at UIndy | 02/05/22 | * | 38 | 5-8 | .625 | 2-3 | .667 | 2-2 | 1.000 | 2 | 5 | 7 | 6.8 | 3 | 0 | 5 | 1 | 0 | 1 | 14 | 12.0 |
| QUINCY | 02/10/22 | * | 32 | 5-10 | .500 | 1-4 | .250 | 4-4 | 1.000 | 1 | 11 | 12 | 7.0 | 1 | 0 | 0 | 3 | 2 | 0 | 15 | 12.2 |
| ILL. SPRINGFIELD | 02/12/22 | * | 32 | 4-12 | .333 | 2-4 | .500 | 2-2 | 1.000 | 3 | 5 | 8 | 7.1 | 3 | 0 | 1 | 3 | 0 | 0 | 12 | 12.2 |
| at Maryville (MO) | 02/14/22 | * | 37 | 5-11 | .455 | 4-8 | .500 | 3-3 | 1.000 | 1 | 6 | 7 | 7.1 | 3 | 0 | 1 | 4 | 0 | 0 | 17 | 12.4 |
| WILLIAM JEWELL | 02/17/22 | * | 28 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 0 | 6 | 6 | 7.0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 12.4 |
| at Southwest Baptist | 02/24/22 | * | 34 | 5-12 | .417 | 1-6 | .167 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 12.4 |
| at Rockhurst | 02/26/22 | * | 35 | 4-9 | .444 | 2-6 | .333 | 7-7 | 1.000 | 4 | 4 | 8 | 7.1 | 2 | 0 | 4 | 2 | 0 | 1 | 17 | 12.6 |
| ROCKHURST | 02/28/22 | * | 26 | 5-8 | .625 | 3-5 | .600 | 5-6 | .833 | 1 | 8 | 9 | 7.1 | 3 | 0 | 3 | 1 | 0 | 0 | 18 | 12.8 |
| vs UIndy | 03/04/22 | * | 35 | 8-14 | .571 | 6-8 | .750 | 0-0 | .000 | 0 | 7 | 7 | 7.1 | 3 | 0 | 2 | 0 | 0 | 1 | 22 | 13.1 |
| Totals | 29 | 891 | 127-251 | .506 | 66-146 | .452 | 60-66 | .909 | 37 | 170 | 207 | 7.1 | 62 | 0 | 75 | 54 | 6 | 13 | 380 | 13.1 | |
| Games played: 29 | Rebounds/game: 7.1 | |
| Points/game: 13.1 | Assists/game: 2.6 | |
| FG Pct: 50.6 | Turnovers/game: 1.9 | |
| 3FG Pct: 45.2 | Assist/turnover ratio: 1.4 | |
| FT Pct: 90.9 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |