#13 Trey Shearer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cedarville  11/12/21    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Findlay  11/13/21    7  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  1  0  0  0  0.0 
vs Pittsburg St.  11/19/21    16  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.0  2  0  3  0  0  0  0  0.0 
at Mo. Southern St.  11/20/21    20  2-3  .667  2-3  .667  6-6  1.000  0  1  1  1.0  2  0  2  1  0  1  12  3.0 
at Northwest Mo. St.  11/23/21    25  2-6  .333  1-3  .333  2-2  1.000  0  2  2  1.2  1  0  2  1  0  0  7  3.8 
at Upper Iowa  11/27/21    14  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.3  1  0  0  2  0  0  0  3.2 
MO.-ST. LOUIS  12/02/21    13  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  1  2  3.0 
MARYVILLE (MO)  12/04/21    15  2-3  .667  2-3  .667  0-1  .000  0  0  0  1.0  3  0  1  0  0  0  6  3.4 
CENT. CHRISTIAN BIB.  12/11/21    19  2-5  .400  1-3  .333  0-0  .000  0  0  0  0.9  0  0  3  0  0  0  5  3.6 
GRAND VIEW  12/29/21    19  2-5  .400  0-2  .000  3-4  .750  0  2  2  1.0  0  0  2  1  0  2  7  3.9 
LINDENWOOD (MO)  01/02/22    14  3-4  .750  2-2  1.000  0-0  .000  0  1  1  1.0  0  0  2  0  1  1  8  4.3 
at Quincy  01/04/22    18  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  0  3.9 
at McKendree  01/08/22    15  5-7  .714  1-3  .333  0-0  .000  0  2  2  1.0  2  0  3  2  0  0  11  4.5 
at Missouri S&T  01/13/22    8  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.9  1  0  1  1  0  0  2  4.3 
at Mo.-St. Louis  01/20/22    10  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  4.2 
at Lindenwood (MO)  01/22/22    19  1-5  .200  1-3  .333  1-2  .500  0  3  3  1.0  2  0  3  1  0  2  4  4.2 
SOUTHERN IND.  01/27/22    12  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.9  2  0  0  1  0  0  2  4.1 
MCKENDREE  01/29/22  *  20  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.0  1  0  4  2  0  0  3  4.0 
LEWIS  01/31/22  *  17  1-4  .250  0-3  .000  0-0  .000  1  2  3  1.1  1  0  1  2  0  1  2  3.9 
at Lewis  02/03/22  *  11  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.2  0  0  3  5  0  0  0  3.7 
at UIndy  02/05/22  *  15  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  1.1  1  0  4  2  0  0  6  3.8 
QUINCY  02/10/22  *  19  1-5  .200  0-4  .000  2-4  .500  0  4  4  1.2  0  0  0  2  0  0  4  3.8 
ILL. SPRINGFIELD  02/12/22  *  6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  2  2  0  1  0  3.7 
Totals     6  333  28-73  .384  14-43  .326  14-19  .737  2  25  27  1.2  20  0  37  27  1  9  84  3.7 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 3.7      Assists/game: 1.6 
FG Pct: 38.4      Turnovers/game: 1.2 
3FG Pct: 32.6      Assist/turnover ratio: 1.4 
FT Pct: 73.7      Steals/game: 0.4 
       Blocks/game: 0.0