#12 Masen Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cedarville  11/12/21  39  7-14  .500  7-11  .636  0-0  .000  0.0  21  21.0 
vs Findlay  11/13/21  36  3-8  .375  2-5  .400  0-0  .000  0.5  14.5 
vs Pittsburg St.  11/19/21  36  4-11  .364  3-7  .429  3-3  1.000  0.7  14  14.3 
at Mo. Southern St.  11/20/21  39  5-12  .417  2-7  .286  4-4  1.000  1.3  16  14.8 
at Northwest Mo. St.  11/23/21  34  3-5  .600  3-5  .600  0-0  .000  1.2  13.6 
at Upper Iowa  11/27/21  29  3-10  .300  1-6  .167  0-0  .000  1.3  12.5 
MO.-ST. LOUIS  12/02/21  41  2-10  .200  2-7  .286  2-2  1.000  1.9  11.9 
MARYVILLE (MO)  12/04/21  40  6-12  .500  5-11  .455  0-0  .000  1.8  17  12.5 
CENT. CHRISTIAN BIB.  12/11/21  17  8-9  .889  6-7  .857  0-0  .000  1.6  22  13.6 
GRAND VIEW  12/29/21  22  2-9  .222  2-8  .250  0-0  .000  1.4  12.8 
LINDENWOOD (MO)  01/02/22  37  3-10  .300  3-8  .375  0-1  .000  1.7  12.5 
at Quincy  01/04/22  40  8-16  .500  6-11  .545  1-1  1.000  1.7  23  13.3 
at McKendree  01/08/22  34  6-13  .462  3-7  .429  0-0  .000  1.6  15  13.5 
at Missouri S&T  01/13/22  37  6-12  .500  4-9  .444  7-7  1.000  1.6  23  14.1 
at Mo.-St. Louis  01/20/22  38  9-13  .692  7-9  .778  2-4  .500  1.8  27  15.0 
at Lindenwood (MO)  01/22/22  33  3-11  .273  1-5  .200  0-1  .000  1.9  14.5 
SOUTHERN IND.  01/27/22  34  6-14  .429  4-11  .364  0-0  .000  1.8  16  14.6 
MCKENDREE  01/29/22  38  1-4  .250  0-3  .000  0-0  .000  1.8  13.9 
LEWIS  01/31/22  37  3-5  .600  3-4  .750  0-0  .000  1.8  13.6 
at Lewis  02/03/22  37  4-6  .667  2-4  .500  0-0  .000  1.8  10  13.5 
at UIndy  02/05/22  39  6-9  .667  5-7  .714  5-5  1.000  1.8  22  13.9 
QUINCY  02/10/22  37  2-7  .286  2-6  .333  4-4  1.000  1.7  10  13.7 
ILL. SPRINGFIELD  02/12/22  35  5-10  .500  1-2  .500  0-0  .000  1.8  11  13.6 
at Maryville (MO)  02/14/22  40  6-14  .429  5-11  .455  0-0  .000  1.8  17  13.7 
WILLIAM JEWELL  02/17/22  32  4-9  .444  4-7  .571  0-0  .000  1.9  12  13.6 
at Southwest Baptist  02/24/22  38  7-15  .467  6-12  .500  6-6  1.000  1.9  26  14.1 
at Rockhurst  02/26/22  36  6-13  .462  3-9  .333  0-0  .000  1.8  15  14.1 
ROCKHURST  02/28/22  36  6-14  .429  4-11  .364  4-5  .800  2.0  20  14.4 
vs UIndy  03/04/22  36  3-7  .429  1-4  .250  0-0  .000  2.0  14.1 
Totals     29  1027  137-302  .454  97-214  .453  38-43  .884  13  44  57  2.0  64  85  40  22  409  14.1 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 14.1      Assists/game: 2.9 
FG Pct: 45.4      Turnovers/game: 1.4 
3FG Pct: 45.3      Assist/turnover ratio: 2.1 
FT Pct: 88.4      Steals/game: 0.8 
       Blocks/game: 0.0