#04 Dylan Peeters

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cedarville  11/12/21  *  16  3-6  .500  0-0  .000  4-4  1.000  3  4  7  7.0  4  0  2  1  0  0  10  10.0 
vs Findlay  11/13/21  *  27  6-9  .667  0-0  .000  1-2  .500  3  8  11  9.0  1  0  3  2  0  1  13  11.5 
vs Pittsburg St.  11/19/21  *  24  3-8  .375  0-0  .000  2-3  .667  1  12  13  10.3  3  0  2  3  1  1  8  10.3 
at Mo. Southern St.  11/20/21  *  28  3-7  .429  0-0  .000  2-3  .667  1  5  6  9.3  4  0  1  3  1  0  8  9.8 
at Northwest Mo. St.  11/23/21  *  30  3-5  .600  0-0  .000  4-6  .667  2  3  5  8.4  4  0  5  3  3  1  10  9.8 
at Upper Iowa  11/27/21  *  22  3-6  .500  0-0  .000  4-5  .800  1  3  4  7.7  1  0  0  1  0  0  10  9.8 
MO.-ST. LOUIS  12/02/21  *  6  0-2  .000  0-0  .000  0-0  .000  0  1  1  6.7  0  0  0  1  0  0  0  8.4 
MARYVILLE (MO)  12/04/21    9  1-1  1.000  0-0  .000  0-0  .000  1  2  3  6.3  3  0  1  0  0  0  2  7.6 
CENT. CHRISTIAN BIB.  12/11/21  *  19  8-10  .800  0-0  .000  0-0  .000  3  7  10  6.7  1  0  2  2  0  6  16  8.6 
GRAND VIEW  12/29/21  *  16  4-5  .800  0-1  .000  0-2  .000  1  6  7  6.7  2  0  1  2  0  0  8  8.5 
LINDENWOOD (MO)  01/02/22  *  10  3-4  .750  0-0  .000  0-0  .000  0  1  1  6.2  4  0  0  0  0  0  6  8.3 
at Quincy  01/04/22  *  26  6-12  .500  0-0  .000  0-0  .000  5  5  10  6.5  2  0  0  3  1  0  12  8.6 
at McKendree  01/08/22  *  29  6-14  .429  0-0  .000  1-4  .250  6  5  11  6.8  4  0  1  1  2  1  13  8.9 
at Missouri S&T  01/13/22  *  26  4-4  1.000  0-0  .000  2-3  .667  3  6  9  7.0  2  0  3  3  1  0  10  9.0 
at Mo.-St. Louis  01/20/22  *  14  0-3  .000  0-0  .000  0-0  .000  1  5  6  6.9  2  0  1  0  1  0  0  8.4 
at Lindenwood (MO)  01/22/22  *  20  6-7  .857  0-0  .000  0-1  .000  3  4  7  6.9  1  0  0  1  0  1  12  8.6 
SOUTHERN IND.  01/27/22  *  13  2-3  .667  0-0  .000  0-0  .000  0  0  0  6.5  1  0  0  1  0  1  4  8.4 
MCKENDREE  01/29/22    14  2-2  1.000  0-0  .000  2-3  .667  1  1  2  6.3  4  0  0  1  0  1  6  8.2 
LEWIS  01/31/22    14  1-2  .500  0-0  .000  3-4  .750  1  6  7  6.3  0  0  0  1  0  0  5  8.1 
at Lewis  02/03/22    15  6-7  .857  0-0  .000  1-1  1.000  1  2  3  6.2  3  0  3  4  0  0  13  8.3 
at UIndy  02/05/22    23  3-5  .600  0-0  .000  0-2  .000  0  2  2  6.0  1  0  4  1  0  0  6  8.2 
QUINCY  02/10/22    16  4-5  .800  0-0  .000  2-2  1.000  2  1  3  5.8  4  0  1  1  0  0  10  8.3 
ILL. SPRINGFIELD  02/12/22  *  28  6-7  .857  0-0  .000  4-4  1.000  2  7  9  6.0  0  0  3  1  0  1  16  8.6 
at Maryville (MO)  02/14/22    14  0-2  .000  0-0  .000  0-0  .000  1  1  2  5.8  2  0  1  1  0  0  0  8.3 
WILLIAM JEWELL  02/17/22    15  1-3  .333  0-0  .000  0-0  .000  1  3  4  5.7  0  0  1  0  2  1  2  8.0 
at Southwest Baptist  02/24/22    14  4-4  1.000  0-0  .000  0-0  .000  0  4  4  5.7  0  0  1  1  0  0  8  8.0 
at Rockhurst  02/26/22    16  4-5  .800  0-0  .000  1-2  .500  0  4  4  5.6  1  0  0  2  1  0  9  8.0 
ROCKHURST  02/28/22    11  0-2  .000  0-0  .000  2-4  .500  1  4  5  5.6  3  0  1  0  0  1  2  7.8 
vs UIndy  03/04/22    15  3-5  .600  0-0  .000  0-0  .000  1  1  2  5.4  3  0  0  2  0  0  6  7.8 
Totals     17  530  95-155  .613  0-1  .000  35-55  .636  45  113  158  5.4  60  0  37  42  13  16  225  7.8 
 
Games played: 29      Rebounds/game: 5.4 
Points/game: 7.8      Assists/game: 1.3 
FG Pct: 61.3      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 63.6      Steals/game: 0.6 
       Blocks/game: 0.4