#03 Hunter Strait

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cedarville  11/12/21  36  4-11  .364  2-4  .500  0-1  .000  3.0  10  10.0 
vs Findlay  11/13/21  23  3-9  .333  3-6  .500  0-0  .000  3.0  9.5 
vs Pittsburg St.  11/19/21  33  8-12  .667  3-5  .600  1-2  .500  3.3  20  13.0 
at Mo. Southern St.  11/20/21  32  1-3  .333  0-1  .000  5-6  .833  3.5  11.5 
at Northwest Mo. St.  11/23/21  32  2-8  .250  0-4  .000  2-2  1.000  3.0  10.4 
at Upper Iowa  11/27/21  29  2-7  .286  0-3  .000  2-2  1.000  2.7  9.7 
MO.-ST. LOUIS  12/02/21  30  3-7  .429  0-3  .000  4-4  1.000  2.9  10  9.7 
MARYVILLE (MO)  12/04/21  31  2-8  .250  0-4  .000  0-0  .000  2.9  9.0 
CENT. CHRISTIAN BIB.  12/11/21  20  5-7  .714  3-4  .750  3-3  1.000  2.9  10  16  9.8 
GRAND VIEW  12/29/21  23  1-8  .125  0-3  .000  0-0  .000  3.0  9.0 
LINDENWOOD (MO)  01/02/22  31  0-6  .000  0-2  .000  0-0  .000  3.0  8.2 
at Quincy  01/04/22  28  5-10  .500  1-3  .333  0-0  .000  3.0  11  8.4 
at McKendree  01/08/22  28  1-8  .125  0-4  .000  4-5  .800  3.1  8.2 
at Missouri S&T  01/13/22  35  3-10  .300  1-5  .200  2-2  1.000  3.3  8.3 
at Mo.-St. Louis  01/20/22  32  3-8  .375  2-4  .500  4-4  1.000  3.5  12  8.5 
at Lindenwood (MO)  01/22/22  33  5-12  .417  2-5  .400  4-6  .667  3.8  16  9.0 
SOUTHERN IND.  01/27/22  26  3-9  .333  1-2  .500  0-0  .000  3.7  8.9 
MCKENDREE  01/29/22    21  1-8  .125  0-4  .000  3-4  .750  3.6  8.7 
LEWIS  01/31/22    21  2-2  1.000  0-0  .000  0-0  .000  3.6  8.4 
at Lewis  02/03/22    30  3-6  .500  1-3  .333  0-0  .000  3.5  8.4 
at UIndy  02/05/22    25  1-2  .500  0-1  .000  2-2  1.000  3.4  8.1 
QUINCY  02/10/22    25  6-9  .667  1-2  .500  8-10  .800  3.4  21  8.7 
ILL. SPRINGFIELD  02/12/22    17  1-6  .167  0-1  .000  0-0  .000  3.3  8.4 
at Maryville (MO)  02/14/22  26  3-6  .500  1-3  .333  2-2  1.000  3.4  8.5 
WILLIAM JEWELL  02/17/22  29  3-7  .429  0-2  .000  2-2  1.000  3.4  8.4 
at Southwest Baptist  02/24/22  25  0-4  .000  0-2  .000  1-2  .500  3.6  8.2 
at Rockhurst  02/26/22  30  3-9  .333  0-2  .000  0-0  .000  3.6  8.1 
ROCKHURST  02/28/22  33  3-9  .333  0-4  .000  1-2  .500  3.6  8.0 
vs UIndy  03/04/22  35  6-12  .500  1-6  .167  5-5  1.000  3.6  18  8.4 
Totals     23  819  83-223  .372  22-92  .239  55-66  .833  18  87  105  3.6  41  140  60  20  243  8.4 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 8.4      Assists/game: 4.8 
FG Pct: 37.2      Turnovers/game: 2.1 
3FG Pct: 23.9      Assist/turnover ratio: 2.3 
FT Pct: 83.3      Steals/game: 0.7 
       Blocks/game: 0.0