#02 Sam Nissen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cedarville  11/12/21    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Findlay  11/13/21    16  4-5  .800  3-3  1.000  0-0  .000  0  1  1  0.5  1  0  1  1  0  0  11  5.5 
vs Pittsburg St.  11/19/21    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  1  3  0  0  2  4.3 
at Northwest Mo. St.  11/23/21    10  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  1  0  1  2  0  0  3  4.0 
at Upper Iowa  11/27/21    13  0-3  .000  0-1  .000  2-2  1.000  0  0  0  0.2  1  0  4  0  0  1  2  3.6 
MO.-ST. LOUIS  12/02/21    19  1-4  .250  1-2  .500  0-0  .000  0  2  2  0.5  2  0  1  0  0  0  3  3.5 
MARYVILLE (MO)  12/04/21    12  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.6  1  0  0  1  0  0  2  3.3 
CENT. CHRISTIAN BIB.  12/11/21    20  1-5  .200  1-4  .250  0-0  .000  0  0  0  0.5  1  0  0  0  0  1  3  3.3 
GRAND VIEW  12/29/21    18  1-2  .500  1-2  .500  0-0  .000  0  2  2  0.7  1  0  1  1  0  1  3  3.2 
LINDENWOOD (MO)  01/02/22    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.8  0  0  1  1  0  0  0  2.9 
at Quincy  01/04/22  *  18  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.8  0  0  1  0  0  0  0  2.6 
at McKendree  01/08/22    12  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  1  0  1  0  0  0  0  2.4 
at Missouri S&T  01/13/22    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  1  0  2.2 
at Mo.-St. Louis  01/20/22    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  3  0  0  0  0  1  0  2.1 
at Lindenwood (MO)  01/22/22    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  1.9 
SOUTHERN IND.  01/27/22    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.8 
MCKENDREE  01/29/22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.7 
at Lewis  02/03/22    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  2  1  0  1  0  1.6 
at UIndy  02/05/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  1.5 
QUINCY  02/10/22    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  3  0  2  0  0  0  0  1.5 
ILL. SPRINGFIELD  02/12/22    14  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  1  0  0  0  4  1.6 
at Maryville (MO)  02/14/22    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  0  1.5 
WILLIAM JEWELL  02/17/22    14  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  2  0  2  0  0  1  0  1.4 
at Southwest Baptist  02/24/22    16  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  2  0  0  0  0  1.4 
at Rockhurst  02/26/22    10  0-1  .000  0-1  .000  0-2  .000  0  0  0  0.5  0  0  0  1  0  1  0  1.3 
ROCKHURST  02/28/22    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.3 
vs UIndy  03/04/22    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  1  0  0  0  0  1.2 
Totals     1  279  11-35  .314  7-21  .333  4-6  .667  1  14  15  0.6  24  0  23  11  0  9  33  1.2 
 
Games played: 27      Rebounds/game: 0.6 
Points/game: 1.2      Assists/game: 0.9 
FG Pct: 31.4      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 2.1 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0