#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lewis  11/27/20    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
at UIndy  11/29/20    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  0  0  0  0  0.0 
at Mo.-St. Louis  12/05/20    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  0  0.0 
at Lindenwood (MO)  12/12/20    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.0  0  0  0  1  0  0  0  0.0 
QUINCY  12/20/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  0.0 
at Maryville (MO)  12/31/20    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  0  0  0.0 
SOUTHERN IND.  01/03/21    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.1  0  0  0  3  0  0  0  0.0 
WILLIAM JEWELL  01/06/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.0 
at Drury  01/09/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  0  0  0  0  0.0 
MISSOURI S&T  01/14/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
MARYVILLE (MO)  01/16/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  0.0 
UINDY  02/04/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  0.0 
LEWIS  02/06/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.0 
at Ill. Springfield  02/11/21    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  0.0 
at Quincy  02/13/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.5  0  0  0  0  0  0  0  0.0 
at Southern Ind.  02/15/21    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  0  0.0 
at William Jewell  02/20/21    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  1.6  0  0  0  0  0  0  0  0.0 
ROCKHURST  02/25/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST  02/27/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.0 
UINDY  03/03/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  2  0  0  0  0.0 
vs Ashland  03/14/21    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  0.0 
vs Michigan Tech  03/16/21    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  1  0  0  0  0.0 
vs Flagler  03/24/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  18  14  32  1.4  0  0  0  11  0  0  0  0.0 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0