#40 Cade McKnight

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lewis  11/27/20  31  8-13  .615  2-5  .400  0-0  .000  5.0  18  18.0 
at UIndy  11/29/20  32  3-7  .429  1-1  1.000  8-10  .800  5.5  15  16.5 
at Mo.-St. Louis  12/05/20  32  7-8  .875  1-2  .500  11-11  1.000  4.3  26  19.7 
at Lindenwood (MO)  12/12/20  37  4-11  .364  1-4  .250  4-5  .800  10  10  5.8  13  18.0 
QUINCY  12/20/20  33  9-13  .692  1-3  .333  6-7  .857  5.2  25  19.4 
at Maryville (MO)  12/31/20  32  5-13  .385  1-6  .167  6-6  1.000  4.7  17  19.0 
SOUTHERN IND.  01/03/21  33  5-10  .500  1-5  .200  4-5  .800  4.1  15  18.4 
WILLIAM JEWELL  01/06/21  30  4-8  .500  0-2  .000  7-10  .700  4.0  15  18.0 
at Drury  01/09/21  31  6-13  .462  2-4  .500  3-4  .750  3.8  17  17.9 
MARYVILLE (MO)  01/16/21  28  4-6  .667  0-1  .000  0-0  .000  3.6  16.9 
UINDY  02/04/21  22  6-8  .750  1-1  1.000  2-4  .500  3.6  15  16.7 
LEWIS  02/06/21  35  8-12  .667  1-3  .333  1-1  1.000  3.8  18  16.8 
at Ill. Springfield  02/11/21  37  6-19  .316  1-7  .143  12-12  1.000  4.2  25  17.5 
at Quincy  02/13/21  30  5-9  .556  1-2  .500  3-5  .600  4.4  14  17.2 
at Southern Ind.  02/15/21  31  7-13  .538  1-3  .333  6-8  .750  11  4.9  21  17.5 
at William Jewell  02/20/21  31  8-20  .400  1-4  .250  8-10  .800  5.1  25  17.9 
ROCKHURST  02/25/21  22  3-4  .750  1-1  1.000  2-2  1.000  4.9  17.4 
SOUTHWEST BAPTIST  02/27/21  31  4-8  .500  1-4  .250  5-6  .833  5.1  14  17.2 
UINDY  03/03/21  37  7-17  .412  2-5  .400  5-6  .833  5.3  21  17.4 
vs Ashland  03/14/21  20  4-8  .500  1-3  .333  3-3  1.000  5.2  12  17.2 
vs Michigan Tech  03/16/21  26  8-14  .571  1-4  .250  4-4  1.000  5.0  21  17.3 
vs Flagler  03/24/21  39  11-18  .611  5-9  .556  7-9  .778  13  5.4  34  18.1 
Totals     22  680  132-252  .524  27-79  .342  107-128  .836  22  96  118  5.4  56  43  42  23  398  18.1 
 
Games played: 22      Rebounds/game: 5.4 
Points/game: 18.1      Assists/game: 2.0 
FG Pct: 52.4      Turnovers/game: 1.9 
3FG Pct: 34.2      Assist/turnover ratio: 1.0 
FT Pct: 83.6      Steals/game: 1.0 
       Blocks/game: 0.3