#24 Elijah Hazekamp

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lewis  11/27/20  *  25  3-5  .600  2-2  1.000  4-4  1.000  1  4  5  5.0  0  0  2  0  0  1  12  12.0 
at UIndy  11/29/20  *  26  5-10  .500  2-6  .333  0-0  .000  2  4  6  5.5  3  0  0  2  0  1  12  12.0 
at Mo.-St. Louis  12/05/20  *  33  3-6  .500  2-5  .400  0-0  .000  2  5  7  6.0  0  0  4  3  0  1  8  10.7 
at Lindenwood (MO)  12/12/20  *  29  1-3  .333  0-1  .000  2-2  1.000  2  6  8  6.5  1  0  2  1  0  0  4  9.0 
at Maryville (MO)  12/31/20  *  34  6-9  .667  3-6  .500  4-4  1.000  2  3  5  6.2  3  0  0  1  0  0  19  11.0 
SOUTHERN IND.  01/03/21  *  32  4-6  .667  1-3  .333  7-7  1.000  1  6  7  6.3  1  0  0  0  0  0  16  11.8 
WILLIAM JEWELL  01/06/21  *  28  3-5  .600  2-4  .500  1-2  .500  0  4  4  6.0  2  0  1  1  0  0  9  11.4 
at Drury  01/09/21  *  27  5-9  .556  4-7  .571  0-0  .000  1  8  9  6.4  1  0  3  4  0  4  14  11.8 
MISSOURI S&T  01/14/21  *  25  3-6  .500  3-4  .750  0-0  .000  1  3  4  6.1  0  0  1  1  0  1  9  11.4 
MARYVILLE (MO)  01/16/21  *  26  6-11  .545  4-8  .500  1-1  1.000  1  5  6  6.1  1  0  2  1  0  1  17  12.0 
UINDY  02/04/21  *  37  5-11  .455  3-7  .429  5-5  1.000  5  10  15  6.9  0  0  1  3  0  0  18  12.5 
LEWIS  02/06/21  *  38  4-8  .500  3-6  .500  0-0  .000  2  4  6  6.8  4  0  4  2  0  2  11  12.4 
at Ill. Springfield  02/11/21  *  42  4-10  .400  3-5  .600  2-3  .667  6  12  18  7.7  1  0  0  2  0  0  13  12.5 
at Quincy  02/13/21  *  39  1-9  .111  1-7  .143  4-4  1.000  3  7  10  7.9  1  0  3  0  0  3  7  12.1 
at Southern Ind.  02/15/21  *  33  1-9  .111  0-6  .000  4-4  1.000  0  6  6  7.7  1  0  3  1  0  0  6  11.7 
at William Jewell  02/20/21  *  26  1-3  .333  0-0  .000  1-2  .500  1  6  7  7.7  0  0  1  1  0  0  3  11.1 
ROCKHURST  02/25/21  *  34  5-9  .556  3-5  .600  0-0  .000  1  1  2  7.4  1  0  1  3  0  0  13  11.2 
SOUTHWEST BAPTIST  02/27/21  *  32  4-8  .500  3-6  .500  0-0  .000  1  6  7  7.3  5  1  5  0  1  0  11  11.2 
UINDY  03/03/21  *  32  4-7  .571  3-4  .750  1-1  1.000  2  3  5  7.2  2  0  1  2  0  0  12  11.3 
vs Ashland  03/14/21  *  35  4-6  .667  1-3  .333  1-2  .500  0  8  8  7.3  2  0  2  2  0  1  10  11.2 
vs Michigan Tech  03/16/21  *  37  4-7  .571  0-0  .000  2-2  1.000  5  10  15  7.6  3  0  0  2  0  0  10  11.1 
vs Flagler  03/24/21  *  40  2-11  .182  0-3  .000  2-2  1.000  2  9  11  7.8  3  0  2  3  0  1  6  10.9 
Totals     22  710  78-168  .464  43-98  .439  41-45  .911  41  130  171  7.8  35  1  38  35  1  16  240  10.9 
 
Games played: 22      Rebounds/game: 7.8 
Points/game: 10.9      Assists/game: 1.7 
FG Pct: 46.4      Turnovers/game: 1.6 
3FG Pct: 43.9      Assist/turnover ratio: 1.1 
FT Pct: 91.1      Steals/game: 0.7 
       Blocks/game: 0.0