#10 Turner Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lewis  11/27/20  33  3-12  .250  1-6  .167  6-6  1.000  2.0  13  13.0 
at UIndy  11/29/20  38  3-7  .429  2-4  .500  1-2  .500  1.5  11.0 
at Mo.-St. Louis  12/05/20  28  4-9  .444  2-3  .667  2-3  .667  1.0  12  11.3 
at Lindenwood (MO)  12/12/20  22  3-7  .429  2-3  .667  0-0  .000  1.3  10.5 
QUINCY  12/20/20  44  6-14  .429  3-8  .375  3-8  .375  2.6  18  12.0 
at Maryville (MO)  12/31/20  38  6-13  .462  5-8  .625  0-0  .000  2.5  17  12.8 
SOUTHERN IND.  01/03/21  39  2-6  .333  1-3  .333  2-2  1.000  2.3  12.0 
WILLIAM JEWELL  01/06/21  31  4-5  .800  3-3  1.000  4-5  .800  2.5  15  12.4 
at Drury  01/09/21  34  2-5  .400  1-2  .500  0-0  .000  2.3  11.6 
MISSOURI S&T  01/14/21  29  4-5  .800  2-3  .667  0-1  .000  2.3  10  11.4 
MARYVILLE (MO)  01/16/21  32  1-4  .250  0-3  .000  2-2  1.000  2.4  10.7 
UINDY  02/04/21  38  2-5  .400  1-3  .333  4-6  .667  2.3  12  10.6 
LEWIS  02/06/21  35  2-4  .500  1-2  .500  4-4  1.000  2.4  10.5 
at Ill. Springfield  02/11/21  42  7-14  .500  1-5  .200  2-2  1.000  2.3  17  10.9 
at Quincy  02/13/21  38  3-10  .300  0-6  .000  0-0  .000  2.1  10.6 
at Southern Ind.  02/15/21  26  7-12  .583  4-7  .571  1-1  1.000  2.1  19  11.1 
at William Jewell  02/20/21  38  8-8  1.000  0-0  .000  2-2  1.000  2.1  18  11.5 
ROCKHURST  02/25/21  36  3-5  .600  1-1  1.000  4-4  1.000  2.2  11  11.5 
SOUTHWEST BAPTIST  02/27/21  37  6-8  .750  3-5  .600  2-2  1.000  2.2  17  11.8 
UINDY  03/03/21  33  5-10  .500  2-6  .333  0-0  .000  2.2  12  11.8 
vs Ashland  03/14/21  37  6-11  .545  4-7  .571  3-4  .750  2.1  19  12.1 
vs Michigan Tech  03/16/21  39  3-9  .333  0-3  .000  2-3  .667  2.1  12.0 
vs Flagler  03/24/21  39  4-10  .400  1-1  1.000  5-6  .833  2.1  14  12.0 
Totals     23  806  94-193  .487  40-92  .435  49-63  .778  41  49  2.1  51  134  49  27  277  12.0 
 
Games played: 23      Rebounds/game: 2.1 
Points/game: 12.0      Assists/game: 5.8 
FG Pct: 48.7      Turnovers/game: 2.1 
3FG Pct: 43.5      Assist/turnover ratio: 2.7 
FT Pct: 77.8      Steals/game: 1.2 
       Blocks/game: 0.0