#04 Dylan Peeters

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lewis  11/27/20  *  22  3-8  .375  0-0  .000  4-6  .667  2  10  12  12.0  3  0  4  0  1  1  10  10.0 
at UIndy  11/29/20  *  33  6-11  .545  0-0  .000  2-6  .333  4  10  14  13.0  3  0  1  5  2  0  14  12.0 
at Mo.-St. Louis  12/05/20  *  26  3-8  .375  0-0  .000  0-0  .000  3  7  10  12.0  0  0  1  2  1  1  6  10.0 
at Lindenwood (MO)  12/12/20  *  32  9-12  .750  0-0  .000  3-5  .600  2  9  11  11.8  2  0  1  2  2  0  21  12.8 
QUINCY  12/20/20  *  37  6-11  .545  0-1  .000  5-7  .714  2  8  10  11.4  1  0  1  1  2  1  17  13.6 
at Maryville (MO)  12/31/20  *  29  6-10  .600  0-0  .000  2-3  .667  3  8  11  11.3  3  0  0  2  0  0  14  13.7 
SOUTHERN IND.  01/03/21  *  24  5-8  .625  0-0  .000  3-4  .750  1  3  4  10.3  3  0  2  1  0  1  13  13.6 
WILLIAM JEWELL  01/06/21  *  18  7-10  .700  0-0  .000  0-2  .000  0  1  1  9.1  2  0  0  0  0  1  14  13.6 
at Drury  01/09/21  *  25  2-6  .333  0-0  .000  6-6  1.000  5  9  14  9.7  1  0  3  2  2  1  10  13.2 
MISSOURI S&T  01/14/21  *  23  2-6  .333  0-0  .000  3-3  1.000  0  7  7  9.4  3  0  2  1  0  1  7  12.6 
MARYVILLE (MO)  01/16/21  *  28  6-11  .545  0-0  .000  5-7  .714  3  15  18  10.2  1  0  3  4  1  3  17  13.0 
UINDY  02/04/21  *  34  5-8  .625  0-0  .000  4-6  .667  1  6  7  9.9  3  0  1  2  0  1  14  13.1 
LEWIS  02/06/21  *  28  4-8  .500  0-0  .000  6-8  .750  0  6  6  9.6  0  0  1  2  2  1  14  13.2 
at Ill. Springfield  02/11/21  *  32  5-6  .833  0-0  .000  5-7  .714  0  8  8  9.5  5  1  2  2  1  4  15  13.3 
at Quincy  02/13/21  *  32  7-8  .875  0-0  .000  2-2  1.000  1  7  8  9.4  2  0  0  2  1  1  16  13.5 
at Southern Ind.  02/15/21  *  20  3-5  .600  0-0  .000  1-2  .500  2  4  6  9.2  1  0  1  1  1  0  7  13.1 
at William Jewell  02/20/21  *  26  4-12  .333  0-0  .000  3-4  .750  4  7  11  9.3  4  0  0  3  0  0  11  12.9 
ROCKHURST  02/25/21    32  4-7  .571  0-0  .000  5-6  .833  3  11  14  9.6  3  0  2  4  0  0  13  12.9 
SOUTHWEST BAPTIST  02/27/21  *  26  5-6  .833  0-0  .000  4-6  .667  1  4  5  9.3  3  0  1  3  1  3  14  13.0 
UINDY  03/03/21  *  34  3-9  .333  0-0  .000  0-0  .000  3  9  12  9.5  2  0  1  3  1  1  6  12.7 
vs Ashland  03/14/21  *  19  2-8  .250  0-0  .000  3-6  .500  3  3  6  9.3  3  0  0  0  4  1  7  12.4 
vs Michigan Tech  03/16/21  *  31  6-11  .545  0-0  .000  1-2  .500  3  6  9  9.3  2  0  1  1  1  3  13  12.4 
vs Flagler  03/24/21  *  18  2-8  .250  0-0  .000  4-6  .667  5  7  12  9.4  3  0  1  2  1  0  8  12.2 
Totals     22  629  105-197  .533  0-1  .000  71-104  .683  51  165  216  9.4  53  1  29  45  24  25  281  12.2 
 
Games played: 23      Rebounds/game: 9.4 
Points/game: 12.2      Assists/game: 1.3 
FG Pct: 53.3      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 68.3      Steals/game: 1.1 
       Blocks/game: 1.0