#40 McKnight,Cade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Valley St.  11/14/19  30  5-8  .625  1-1  1.000  8-11  .727  7.0  19  19.0 
at Davenport  11/16/19  24  4-7  .571  1-1  1.000  3-6  .500  6.0  12  15.5 
MO. SOUTHERN ST.  11/21/19  25  8-13  .615  0-1  .000  4-5  .800  6.3  20  17.0 
vs Newman  11/29/19  1-2  .500  0-1  .000  0-0  .000  4.8  13.3 
at William Jewell  01/02/20  20  4-8  .500  1-2  .500  2-2  1.000  4.8  11  12.8 
at Rockhurst  01/04/20  33  4-8  .500  1-4  .250  2-5  .400  4.8  11  12.5 
MISSOURI S&T  01/09/20  27  5-10  .500  0-1  .000  7-7  1.000  4.7  17  13.1 
MARYVILLE (MO)  01/11/20  25  2-6  .333  0-2  .000  2-2  1.000  4.6  12.3 
ILL. SPRINGFIELD  01/16/20  35  7-11  .636  2-4  .500  1-1  1.000  4.8  17  12.8 
LEWIS  01/18/20  24  6-7  .857  1-1  1.000  3-5  .600  4.7  16  13.1 
at Quincy  01/20/20  36  13-18  .722  0-0  .000  1-1  1.000  4.7  27  14.4 
at Southern Ind.  01/23/20  21  4-5  .800  0-0  .000  3-3  1.000  4.5  11  14.1 
at McKendree  01/25/20  27  8-9  .889  1-1  1.000  2-5  .400  4.5  19  14.5 
ROCKHURST  01/30/20  27  4-7  .571  0-1  .000  5-6  .833  4.5  13  14.4 
WILLIAM JEWELL  02/01/20  25  7-10  .700  1-1  1.000  4-4  1.000  4.5  19  14.7 
LINDENWOOD (MO)  02/06/20  30  7-10  .700  0-0  .000  9-9  1.000  4.6  23  15.2 
MO.-ST. LOUIS  02/08/20  29  2-3  .667  0-0  .000  4-4  1.000  4.5  14.8 
at Bellarmine  02/13/20  38  4-13  .308  1-7  .143  7-9  .778  10  4.8  16  14.8 
at UIndy  02/15/20  12  2-2  1.000  0-0  .000  1-1  1.000  4.7  14.3 
at Drury  02/20/20  30  0-4  .000  0-2  .000  5-6  .833  4.7  13.9 
SOUTHWEST BAPTIST  02/22/20  23  7-10  .700  0-1  .000  1-1  1.000  4.6  15  13.9 
at Maryville (MO)  02/27/20  29  7-9  .778  2-2  1.000  2-2  1.000  4.6  18  14.1 
at Missouri S&T  02/29/20  25  2-7  .286  1-3  .333  2-2  1.000  4.6  13.8 
vs Rockhurst  03/06/20  37  8-9  .889  4-4  1.000  3-3  1.000  4.6  23  14.2 
vs UIndy  03/07/20  34  7-14  .500  2-3  .667  4-5  .800  4.6  20  14.4 
vs Mo.-St. Louis  03/08/20  21  3-5  .600  0-1  .000  0-0  .000  4.5  14.1 
Totals     26  689  131-215  .609  19-44  .432  85-105  .810  34  83  117  4.5  66  49  53  366  14.1 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 14.1      Assists/game: 1.9 
FG Pct: 60.9      Turnovers/game: 2.0 
3FG Pct: 43.2      Assist/turnover ratio: 0.9 
FT Pct: 81.0      Steals/game: 0.2 
       Blocks/game: 0.3