#33 Terhark,Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Findlay  11/08/19  35  3-12  .250  0-6  .000  0-2  .000  7.0  6.0 
vs Cedarville  11/09/19    26  2-9  .222  2-7  .286  3-4  .750  5.0  7.5 
at Grand Valley St.  11/14/19    35  3-4  .750  1-1  1.000  0-1  .000  3.3  7.3 
at Davenport  11/16/19    26  2-6  .333  0-3  .000  0-0  .000  3.5  6.5 
MO. SOUTHERN ST.  11/21/19  37  2-4  .500  0-2  .000  2-3  .667  3.6  6.4 
vs Newman  11/29/19  34  1-4  .250  0-3  .000  0-0  .000  3.8  5.7 
at Washburn  11/30/19  25  1-3  .333  0-1  .000  4-5  .800  4.1  5.7 
QUINCY  12/03/19  16  0-3  .000  0-3  .000  0-0  .000  3.8  5.0 
at Northwest Mo. St.  12/20/19  21  3-5  .600  2-4  .500  0-0  .000  3.8  5.3 
at William Jewell  01/02/20    16  0-2  .000  0-2  .000  0-0  .000  3.6  4.8 
at Rockhurst  01/04/20    18  1-3  .333  0-1  .000  0-1  .000  3.8  4.5 
MISSOURI S&T  01/09/20    14  0-2  .000  0-1  .000  0-0  .000  3.5  4.2 
MARYVILLE (MO)  01/11/20    0-0  .000  0-0  .000  0-0  .000  3.4  3.8 
ILL. SPRINGFIELD  01/16/20    0-0  .000  0-0  .000  0-0  .000  3.1  3.6 
LEWIS  01/18/20    15  3-4  .750  1-2  .500  0-0  .000  3.3  3.8 
at Quincy  01/20/20    15  0-3  .000  0-3  .000  0-0  .000  3.2  3.6 
at Southern Ind.  01/23/20    15  1-4  .250  1-2  .500  0-0  .000  3.1  3.5 
at McKendree  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.9  3.3 
ROCKHURST  01/30/20    11  0-1  .000  0-0  .000  0-0  .000  2.9  3.2 
WILLIAM JEWELL  02/01/20    12  0-0  .000  0-0  .000  0-0  .000  2.8  3.0 
LINDENWOOD (MO)  02/06/20    22  1-3  .333  0-1  .000  0-0  .000  2.8  3.0 
MO.-ST. LOUIS  02/08/20    13  0-2  .000  0-2  .000  0-0  .000  2.7  2.8 
at Bellarmine  02/13/20    13  0-2  .000  0-2  .000  0-0  .000  2.7  2.7 
at UIndy  02/15/20    12  0-0  .000  0-0  .000  0-1  .000  2.7  2.6 
at Drury  02/20/20    13  0-1  .000  0-1  .000  0-0  .000  2.6  2.5 
SOUTHWEST BAPTIST  02/22/20  17  2-4  .500  2-3  .667  0-0  .000  2.7  2.6 
at Maryville (MO)  02/27/20    19  4-6  .667  3-4  .750  0-0  .000  2.7  11  2.9 
at Missouri S&T  02/29/20    14  0-1  .000  0-1  .000  0-0  .000  2.6  2.8 
vs Rockhurst  03/06/20    18  0-2  .000  0-1  .000  1-2  .500  2.6  2.8 
vs UIndy  03/07/20    20  0-1  .000  0-0  .000  0-0  .000  2.6  2.7 
vs Mo.-St. Louis  03/08/20    15  0-1  .000  0-1  .000  0-2  .000  2.5  2.6 
Totals     561  29-92  .315  12-57  .211  10-21  .476  14  63  77  2.5  61  38  29  15  80  2.6 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 2.6      Assists/game: 1.2 
FG Pct: 31.5      Turnovers/game: 0.9 
3FG Pct: 21.1      Assist/turnover ratio: 1.3 
FT Pct: 47.6      Steals/game: 0.5 
       Blocks/game: 0.1