#24 Socha,Caleb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Davenport  11/16/19    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
MISSOURI S&T  01/09/20    0-1  .000  0-1  .000  0-0  .000  0.0  1.0 
LEWIS  01/18/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
at McKendree  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
ROCKHURST  01/30/20    0-1  .000  0-1  .000  0-0  .000  0.0  0.4 
WILLIAM JEWELL  02/01/20    0-1  .000  0-1  .000  0-0  .000  0.0  0.3 
at Drury  02/20/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
SOUTHWEST BAPTIST  02/22/20    1-4  .250  1-3  .333  0-0  .000  0.0  0.6 
at Maryville (MO)  02/27/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.6 
at Missouri S&T  02/29/20    0-1  .000  0-0  .000  0-0  .000  0.0  0.5 
Totals     23  2-9  .222  1-6  .167  0-0  .000  0.0  0.5 
 
Games played: 10      Rebounds/game: 0.0 
Points/game: 0.5      Assists/game: 0.3 
FG Pct: 22.2      Turnovers/game: 0.3 
3FG Pct: 16.7      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0