#20 Cooper,Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Davenport  11/16/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Washburn  11/30/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Northwest Mo. St.  12/20/19    14  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
MISSOURI S&T  01/09/20    1-1  1.000  1-1  1.000  0-0  .000  0.0  0.8 
MARYVILLE (MO)  01/11/20    1-2  .500  1-1  1.000  0-0  .000  0.2  1.2 
LEWIS  01/18/20    1-2  .500  1-2  .500  0-0  .000  0.5  1.5 
at Quincy  01/20/20    0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
at McKendree  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
ROCKHURST  01/30/20    0-1  .000  0-1  .000  0-0  .000  0.3  1.0 
WILLIAM JEWELL  02/01/20    0-1  .000  0-0  .000  0-0  .000  0.3  0.9 
at Drury  02/20/20    0-2  .000  0-1  .000  0-0  .000  0.3  0.8 
SOUTHWEST BAPTIST  02/22/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Maryville (MO)  02/27/20    1-3  .333  1-3  .333  0-0  .000  0.4  0.9 
at Missouri S&T  02/29/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
vs Rockhurst  03/06/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
Totals     60  4-14  .286  4-11  .364  0-0  .000  0.3  12  0.8 
 
Games played: 15      Rebounds/game: 0.3 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 28.6      Turnovers/game: 0.2 
3FG Pct: 36.4      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0