#04 Peeters,Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Findlay  11/08/19    6  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.0  1  0  0  0  1  0  1  1.0 
vs Cedarville  11/09/19    15  1-4  .250  0-0  .000  0-0  .000  1  1  2  1.5  2  0  0  2  1  1  2  1.5 
at Grand Valley St.  11/14/19    8  1-1  1.000  0-0  .000  2-2  1.000  1  5  6  3.0  3  0  1  1  0  1  4  2.3 
at Davenport  11/16/19    10  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  4  2.8 
MO. SOUTHERN ST.  11/21/19    4  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.6  1  0  0  0  0  0  0  2.2 
vs Newman  11/29/19    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  1  0  0  0  1.8 
at Washburn  11/30/19    10  1-3  .333  0-0  .000  2-2  1.000  1  3  4  2.6  3  0  1  1  0  0  4  2.1 
QUINCY  12/03/19    10  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.6  2  0  0  0  0  0  2  2.1 
at Northwest Mo. St.  12/20/19    20  3-3  1.000  0-0  .000  1-2  .500  1  1  2  2.6  1  0  0  1  0  0  7  2.7 
at William Jewell  01/02/20    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  1  0  0  0  2.4 
MISSOURI S&T  01/09/20    14  4-5  .800  0-0  .000  0-0  .000  2  6  8  2.9  2  0  0  0  0  0  8  2.9 
MARYVILLE (MO)  01/11/20    15  5-7  .714  0-0  .000  2-3  .667  1  2  3  2.9  2  0  0  2  2  0  12  3.7 
ILL. SPRINGFIELD  01/16/20    26  5-6  .833  0-0  .000  0-2  .000  1  10  11  3.5  1  0  2  2  0  5  10  4.2 
LEWIS  01/18/20    17  2-3  .667  0-0  .000  1-2  .500  0  2  2  3.4  2  0  1  1  1  0  5  4.2 
at Quincy  01/20/20    13  0-2  .000  0-0  .000  0-1  .000  2  3  5  3.5  4  0  1  3  1  1  0  3.9 
at Southern Ind.  01/23/20    6  0-2  .000  0-1  .000  2-2  1.000  1  2  3  3.5  3  0  1  1  0  1  2  3.8 
at McKendree  01/25/20    5  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  3.6 
ROCKHURST  01/30/20    9  2-2  1.000  0-0  .000  3-4  .750  1  2  3  3.4  1  0  1  0  2  0  7  3.8 
WILLIAM JEWELL  02/01/20    15  5-6  .833  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  1  0  1  10  4.1 
LINDENWOOD (MO)  02/06/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  2  0  0  0  0  0  0  3.9 
MO.-ST. LOUIS  02/08/20    12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.1  3  0  0  0  0  0  2  3.8 
at Bellarmine  02/13/20    22  0-2  .000  0-0  .000  0-2  .000  2  2  4  3.2  2  0  0  0  0  0  0  3.6 
at UIndy  02/15/20    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.0  0  0  1  0  0  0  2  3.6 
at Drury  02/20/20    10  2-2  1.000  0-0  .000  1-2  .500  1  0  1  3.0  1  0  0  5  0  0  5  3.6 
SOUTHWEST BAPTIST  02/22/20    12  1-2  .500  0-0  .000  2-2  1.000  1  5  6  3.1  1  0  1  0  1  0  4  3.6 
at Maryville (MO)  02/27/20    18  6-9  .667  0-0  .000  1-2  .500  5  7  12  3.4  3  0  3  1  1  1  13  4.0 
at Missouri S&T  02/29/20    19  3-5  .600  0-0  .000  4-5  .800  1  8  9  3.6  1  0  0  3  1  1  10  4.2 
vs Rockhurst  03/06/20    20  3-3  1.000  0-0  .000  2-2  1.000  0  5  5  3.7  1  0  0  0  2  0  8  4.4 
vs UIndy  03/07/20    20  4-5  .800  0-0  .000  2-3  .667  1  3  4  3.7  1  0  1  0  0  2  10  4.6 
vs Mo.-St. Louis  03/08/20    13  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.7  0  0  0  2  0  0  0  4.4 
Totals     0  371  53-82  .646  0-1  .000  26-40  .650  25  85  110  3.7  44  0  14  28  13  14  132  4.4 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 4.4      Assists/game: 0.5 
FG Pct: 64.6      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 65.0      Steals/game: 0.5 
       Blocks/game: 0.4