#03 Thomas,Brodric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Findlay  11/08/19  37  10-19  .526  1-6  .167  10-10  1.000  8.0  31  31.0 
vs Cedarville  11/09/19  28  6-10  .600  2-4  .500  2-2  1.000  7.5  16  23.5 
at Grand Valley St.  11/14/19  37  8-18  .444  3-8  .375  4-7  .571  6.7  23  23.3 
at Davenport  11/16/19  35  8-15  .533  2-5  .400  1-3  .333  6.0  19  22.3 
MO. SOUTHERN ST.  11/21/19  37  9-16  .563  2-7  .286  3-4  .750  5.8  23  22.4 
vs Newman  11/29/19  34  11-17  .647  3-8  .375  7-8  .875  6.0  32  24.0 
at Washburn  11/30/19  39  11-22  .500  5-8  .625  2-3  .667  6.1  29  24.7 
QUINCY  12/03/19  34  9-14  .643  4-6  .667  0-0  .000  6.4  22  24.4 
at Northwest Mo. St.  12/20/19  32  6-13  .462  0-4  .000  1-2  .500  6.6  13  23.1 
at William Jewell  01/02/20  38  6-17  .353  3-6  .500  7-7  1.000  10  12  7.1  22  23.0 
at Rockhurst  01/04/20  35  6-11  .545  2-6  .333  2-3  .667  6.8  16  22.4 
MISSOURI S&T  01/09/20  27  5-9  .556  1-3  .333  6-7  .857  6.8  17  21.9 
MARYVILLE (MO)  01/11/20  33  5-12  .417  1-4  .250  2-3  .667  6.7  13  21.2 
ILL. SPRINGFIELD  01/16/20  39  7-17  .412  0-5  .000  2-4  .500  6.4  16  20.9 
LEWIS  01/18/20  33  6-14  .429  1-5  .200  3-3  1.000  6.5  16  20.5 
at Quincy  01/20/20  36  10-16  .625  5-7  .714  3-4  .750  6.6  28  21.0 
at Southern Ind.  01/23/20  32  7-17  .412  3-9  .333  3-5  .600  6.8  20  20.9 
at McKendree  01/25/20  38  7-21  .333  2-8  .250  6-7  .857  6.8  22  21.0 
ROCKHURST  01/30/20  29  5-7  .714  3-4  .750  5-6  .833  6.9  18  20.8 
WILLIAM JEWELL  02/01/20  33  7-13  .538  4-8  .500  2-2  1.000  6.9  20  20.8 
LINDENWOOD (MO)  02/06/20  38  11-20  .550  4-9  .444  1-2  .500  7.0  27  21.1 
MO.-ST. LOUIS  02/08/20  39  5-13  .385  2-6  .333  15-15  1.000  10  12  7.2  27  21.4 
at Bellarmine  02/13/20  29  7-14  .500  4-8  .500  0-1  .000  7.2  18  21.2 
at UIndy  02/15/20  37  6-18  .333  3-9  .333  7-9  .778  7.1  22  21.3 
at Drury  02/20/20  27  3-10  .300  1-4  .250  2-2  1.000  7.1  20.8 
SOUTHWEST BAPTIST  02/22/20  34  6-9  .667  2-4  .500  5-6  .833  7.0  19  20.7 
at Maryville (MO)  02/27/20  27  6-13  .462  2-5  .400  0-0  .000  6.9  14  20.4 
at Missouri S&T  02/29/20  34  11-19  .579  7-8  .875  5-6  .833  6.9  34  20.9 
vs Rockhurst  03/06/20  23  6-10  .600  3-5  .600  8-9  .889  6.9  23  21.0 
vs UIndy  03/07/20  39  9-14  .643  4-8  .500  10-13  .769  13  14  7.1  32  21.4 
vs Mo.-St. Louis  03/08/20  38  9-21  .429  4-12  .333  3-4  .750  10  7.2  25  21.5 
Totals     31  1051  228-459  .497  83-199  .417  127-157  .809  31  193  224  7.2  91  101  93  25  55  666  21.5 
 
Games played: 31      Rebounds/game: 7.2 
Points/game: 21.5      Assists/game: 3.3 
FG Pct: 49.7      Turnovers/game: 3.0 
3FG Pct: 41.7      Assist/turnover ratio: 1.1 
FT Pct: 80.9      Steals/game: 1.8 
       Blocks/game: 0.8