Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Trevecca Nazarene | 24-Fischer, Zach | 11-Fischer, Zach | 4-Velky, Jake | 4-Fischer, Zach | 2-Messer, Natha |
| 11/11/17 | Green, Jack | ||||
| W 84-73 | |||||
| vs Cedarville | 22-Velky, Jake | 9-Fischer, Zach | 3-Velky, Jake | 1-Fischer, Zach | 1-Lusso, Connor |
| 11/12/17 | Socha, Jacob | ||||
| W 75-65 | |||||
| LINDENWOOD | 25-Velky, Jake | 14-Fischer, Zach | 5-Hughes, Tauri | 1-Messer, Natha | 1-Lusso, Connor |
| 11/15/17 | Hughes, Tauri | Fischer, Zach | |||
| W 79-67 | Lusso, Connor | ||||
| Green, Jack | |||||
| vs Upper Iowa | 25-Fischer, Zach | 17-Fischer, Zach | 4-Velky, Jake | 2-Messer, Natha | 1-Fischer, Zach |
| 11/17/17 | Velky, Jake | ||||
| L 92-110 | |||||
| at Northwest Missouri | 20-Hughes, Tauri | 5-Fischer, Zach | 2-Messer, Natha | 1-Messer, Natha | 2-Lusso, Connor |
| 11/18/17 | Velky, Jake | Hughes, Tauri | |||
| L 70-90 | Green, Jack | ||||
| LINCOLN | 20-Velky, Jake | 14-Fischer, Zach | 3-Velky, Jake | 1-Lusso, Connor | 1-Fischer, Zach |
| 11/28/17 | Messer, Natha | Thomas, Brodr | Messer, Natha | ||
| OL 84-85 | Fischer, Zach | Thomas, Brodr | |||
| Messer, Natha | |||||
| Green, Jack | |||||
| Hughes, Tauri | |||||
| MISSOURI-ST. LOUIS | 25-Thomas, Brodr | 8-Thomas, Brodr | 6-Velky, Jake | 3-Thomas, Brodr | 1-Messer, Natha |
| 12/02/17 | Hughes, Tauri | ||||
| L 83-88 | |||||
| at McKendree | 22-Fischer, Zach | 11-Thomas, Brodr | 7-Thomas, Brodr | 2-Hughes, Tauri | 4-Fischer, Zach |
| 12/07/17 | |||||
| W 80-70 | |||||
| vs Ohio Valley | 25-Green, Jack | 12-Fischer, Zach | 6-Thomas, Brodr | 2-Fischer, Zach | 1-Fischer, Zach |
| 12/16/17 | Thomas, Brodr | ||||
| W 89-84 | Velky, Jake | ||||
| vs Missouri Southern | 21-Messer, Natha | 14-Fischer, Zach | 3-Thomas, Brodr | 2-Fischer, Zach | 1-Fischer, Zach |
| 12/17/17 | Scott, Turner | Scott, Turner | Thomas, Brodr | ||
| L 74-85 | Green, Jack | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| IOWA WESLEYAN | 23-Fischer, Zach | 10-Messer, Natha | 7-Hughes, Tauri | 3-Velky, Jake | 3-Thomas, Brodr |
| 12/30/17 | Thomas, Brodr | ||||
| W 107-52 | |||||
| MISSOURI S&T | 19-Velky, Jake | 15-Fischer, Zach | 6-Messer, Natha | 4-Thomas, Brodr | 1-Socha, Jacob |
| 01/04/18 | Thomas, Brodr | ||||
| W 101-66 | |||||
| LEWIS | 23-Velky, Jake | 10-Fischer, Zach | 4-Velky, Jake | 1-Hughes, Tauri | 2-Thomas, Brodr |
| 01/06/18 | Thomas, Brodr | ||||
| W 92-80 | Scott, Turner | ||||
| Messer, Natha | |||||
| at Missouri S&T | 34-Thomas, Brodr | 12-Fischer, Zach | 12-Thomas, Brodr | 2-Lusso, Connor | 1-Lusso, Connor |
| 01/11/18 | Thomas, Brodr | ||||
| W 96-73 | Green, Jack | ||||
| at Rockhurst | 22-Fischer, Zach | 11-Fischer, Zach | 4-Green, Jack | 3-Hughes, Tauri | 1-Thomas, Brodr |
| 01/13/18 | Socha, Jacob | ||||
| W 107-95 | Messer, Natha | ||||
| DRURY | 25-Velky, Jake | 11-Thomas, Brodr | 6-Velky, Jake | 2-Hughes, Tauri | 1-Thomas, Brodr |
| 01/15/18 | |||||
| OL 96-98 | |||||
| at Indianapolis | 23-Velky, Jake | 7-Fischer, Zach | 4-Scott, Turner | 5-Fischer, Zach | 1-Thomas, Brodr |
| 01/18/18 | Messer, Natha | ||||
| W 86-80 | |||||
| at Southern Indiana | 22-Fischer, Zach | 11-Fischer, Zach | 4-Thomas, Brodr | 3-Thomas, Brodr | 1-Fischer, Zach |
| 01/20/18 | Thomas, Brodr | ||||
| L 76-85 | |||||
| at Maryville | 17-Fischer, Zach | 10-Fischer, Zach | 4-Scott, Turner | 2-Velky, Jake | 5-Fischer, Zach |
| 01/25/18 | Thomas, Brodr | Thomas, Brodr | |||
| W 75-74 | |||||
| at Drury | 20-Velky, Jake | 8-Thomas, Brodr | 3-Thomas, Brodr | 2-Thomas, Brodr | 1-Messer, Natha |
| 02/01/18 | Velky, Jake | ||||
| L 71-88 | Fischer, Zach | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROCKHURST | 17-Thomas, Brodr | 9-Fischer, Zach | 3-Messer, Natha | 3-Hughes, Tauri | 1-Lusso, Connor |
| 02/03/18 | Scott, Turner | Velky, Jake | Thomas, Brodr | Green, Jack | |
| W 82-71 | Thomas, Brodr | Thomas, Brodr | |||
| at William Jewell | 21-Thomas, Brodr | 10-Thomas, Brodr | 5-Thomas, Brodr | 2-Thomas, Brodr | 1-Socha, Jacob |
| 2/8/2018 | Fischer, Zach | ||||
| W 81-80 | |||||
| at Quincy | 17-Velky, Jake | 6-Fischer, Zach | 3-Messer, Natha | 5-Velky, Jake | None |
| 02/10/18 | Scott, Turner | ||||
| W 86-72 | |||||
| WISCONSIN-PARKSIDE | 23-Fischer, Zach | 11-Fischer, Zach | 7-Scott, Turner | 2-Thomas, Brodr | 2-Lusso, Connor |
| 02/15/18 | Thomas, Brodr | ||||
| W 89-60 | |||||
| BELLARMINE | 21-Thomas, Brodr | 5-Fischer, Zach | 6-Scott, Turner | 3-Thomas, Brodr | 1-Thomas, Brodr |
| 02/17/18 | Scott, Turner | ||||
| L 70-82 | Velky, Jake | ||||
| WILLIAM JEWELL | 26-Fischer, Zach | 14-Fischer, Zach | 6-Thomas, Brodr | 3-Fischer, Zach | 1-Thomas, Brodr |
| 02/22/18 | Fischer, Zach | ||||
| W 90-85 | |||||
| ILLINOIS SPRINGFIELD | 30-Fischer, Zach | 13-Fischer, Zach | 6-Thomas, Brodr | 3-Thomas, Brodr | 3-Thomas, Brodr |
| 02/24/18 | |||||
| W 86-47 | |||||
| vs Lewis | 23-Velky, Jake | 7-Thomas, Brodr | 6-Velky, Jake | 3-Fischer, Zach | 3-Thomas, Brodr |
| 03/02/18 | Thomas, Brodr | ||||
| W 103-56 | |||||
| vs Drury | 19-Velky, Jake | 10-Fischer, Zach | 7-Scott, Turner | 2-Scott, Turner | 1-Socha, Jacob |
| 03/03/18 | Fischer, Zach | ||||
| W 68-67 | |||||
| vs Bellarmine | 17-Velky, Jake | 9-Thomas, Brodr | 4-Thomas, Brodr | 2-Thomas, Brodr | 1-Thomas, Brodr |
| 03/04/18 | |||||
| L 61-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bellarmine | 13-Scott, Turner | 10-Fischer, Zach | 3-Thomas, Brodr | 2-Thomas, Brodr | 1-Fischer, Zach |
| 3/10/18 | Lusso, Connor | ||||
| L 65-82 | |||||
Team High/Low Analysis |
| POINTS | 107 | at Rockhurst (01/13/18) | |
| 107 | IOWA WESLEYAN (12/30/17) | ||
| 103 | vs Lewis (03/02/18) | ||
| 101 | MISSOURI S&T (01/04/18) | ||
| 96 | DRURY (01/15/18) | ||
| 96 | at Missouri S&T (01/11/18) | ||
| FIELD GOALS MADE | 41 | IOWA WESLEYAN (12/30/17) | |
| 39 | at Missouri S&T (01/11/18) | ||
| FIELD GOAL ATTEMPTS | 82 | at Missouri S&T (01/11/18) | |
| 72 | MISSOURI S&T (01/04/18) | ||
| 72 | IOWA WESLEYAN (12/30/17) | ||
| FIELD GOAL PERCENTAGE | .649 | 37-57 | vs Lewis (03/02/18) |
| .627 | 32-51 | LEWIS (01/06/18) | |
| 3 PT FIELD GOALS MADE | 18 | MISSOURI S&T (01/04/18) | |
| 16 | LINDENWOOD (11/15/17) | ||
| 3 PT FG ATTEMPTS | 40 | MISSOURI S&T (01/04/18) | |
| 36 | at Drury (02/01/18) | ||
| 36 | LINCOLN (11/28/17) | ||
| 3 PT FG PERCENTAGE | .600 | 15-25 | LEWIS (01/06/18) |
| .565 | 13-23 | vs Lewis (03/02/18) | |
| FREE THROWS MADE | 30 | vs Upper Iowa (11/17/17) | |
| 28 | DRURY (01/15/18) | ||
| FREE THROW ATTEMPTS | 35 | at Rockhurst (01/13/18) | |
| 33 | vs Upper Iowa (11/17/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | MISSOURI S&T (01/04/18) |
| 1.000 | 11-11 | vs Missouri Southern (12/17/17) | |
| 1.000 | 3-3 | at Northwest Missouri (11/18/17) | |
| REBOUNDS | 46 | MISSOURI S&T (01/04/18) | |
| 45 | ILLINOIS SPRINGFIELD (02/24/18) | ||
| ASSISTS | 28 | MISSOURI S&T (01/04/18) | |
| 26 | IOWA WESLEYAN (12/30/17) | ||
| STEALS | 15 | at Quincy (02/10/18) | |
| 13 | IOWA WESLEYAN (12/30/17) | ||
| BLOCKED SHOTS | 9 | at McKendree (12/07/17) | |
| 8 | at Maryville (01/25/18) | ||
| TURNOVERS | 16 | BELLARMINE (02/17/18) | |
| 15 | DRURY (01/15/18) | ||
| 15 | LEWIS (01/06/18) | ||
| 15 | at McKendree (12/07/17) | ||
| 15 | LINCOLN (11/28/17) | ||
| FOULS | 25 | at Southern Indiana (01/20/18) | |
| 23 | ROCKHURST (02/03/18) | ||
| 23 | at Rockhurst (01/13/18) |
| POINTS | 110 | vs Upper Iowa (11/17/17) | |
| 98 | DRURY (01/15/18) | ||
| 95 | at Rockhurst (01/13/18) | ||
| 90 | at Northwest Missouri (11/18/17) | ||
| 88 | at Drury (02/01/18) | ||
| 88 | MISSOURI-ST. LOUIS (12/02/17) | ||
| FIELD GOALS MADE | 39 | vs Upper Iowa (11/17/17) | |
| 36 | DRURY (01/15/18) | ||
| 36 | at Rockhurst (01/13/18) | ||
| 36 | vs Missouri Southern (12/17/17) | ||
| FIELD GOAL ATTEMPTS | 74 | LINCOLN (11/28/17) | |
| 73 | DRURY (01/15/18) | ||
| 73 | vs Ohio Valley (12/16/17) | ||
| FIELD GOAL PERCENTAGE | .582 | 39-67 | vs Upper Iowa (11/17/17) |
| .569 | 33-58 | at Northwest Missouri (11/18/17) | |
| 3 PT FIELD GOALS MADE | 14 | DRURY (01/15/18) | |
| 14 | vs Ohio Valley (12/16/17) | ||
| 3 PT FG ATTEMPTS | 35 | vs Ohio Valley (12/16/17) | |
| 34 | at William Jewell (2/8/2018) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at Drury (02/01/18) |
| .520 | 13-25 | at Maryville (01/25/18) | |
| FREE THROWS MADE | 24 | vs Upper Iowa (11/17/17) | |
| 22 | at Southern Indiana (01/20/18) | ||
| FREE THROW ATTEMPTS | 28 | at Southern Indiana (01/20/18) | |
| 28 | vs Upper Iowa (11/17/17) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Quincy (02/10/18) |
| .923 | 12-13 | at Northwest Missouri (11/18/17) | |
| REBOUNDS | 45 | vs Bellarmine (03/04/18) | |
| 45 | LINCOLN (11/28/17) | ||
| ASSISTS | 21 | DRURY (01/15/18) | |
| 18 | BELLARMINE (02/17/18) | ||
| 18 | MISSOURI-ST. LOUIS (12/02/17) | ||
| STEALS | 9 | DRURY (01/15/18) | |
| 8 | vs Drury (03/03/18) | ||
| 8 | at McKendree (12/07/17) | ||
| 8 | LINCOLN (11/28/17) | ||
| 8 | at Northwest Missouri (11/18/17) | ||
| BLOCKED SHOTS | 5 | at William Jewell (2/8/2018) | |
| 3 | vs Bellarmine (3/10/18) | ||
| 3 | WILLIAM JEWELL (02/22/18) | ||
| 3 | WISCONSIN-PARKSIDE (02/15/18) | ||
| 3 | vs Missouri Southern (12/17/17) | ||
| 3 | vs Ohio Valley (12/16/17) | ||
| TURNOVERS | 24 | at Quincy (02/10/18) | |
| 21 | IOWA WESLEYAN (12/30/17) | ||
| FOULS | 28 | WILLIAM JEWELL (02/22/18) | |
| 28 | at Rockhurst (01/13/18) |
| POINTS | 61 | vs Bellarmine (03/04/18) | |
| 65 | vs Bellarmine (3/10/18) | ||
| 68 | vs Drury (03/03/18) | ||
| 70 | at Northwest Missouri (11/18/17) | ||
| 70 | BELLARMINE (02/17/18) | ||
| FIELD GOALS MADE | 21 | vs Bellarmine (03/04/18) | |
| 22 | vs Drury (03/03/18) | ||
| FIELD GOAL ATTEMPTS | 49 | at Northwest Missouri (11/18/17) | |
| 49 | MISSOURI-ST. LOUIS (12/02/17) | ||
| FIELD GOAL PERCENTAGE | .333 | 21-63 | vs Bellarmine (03/04/18) |
| .373 | 25-67 | at Drury (02/01/18) | |
| 3 PT FIELD GOALS MADE | 5 | WILLIAM JEWELL (02/22/18) | |
| 6 | vs Ohio Valley (12/16/17) | ||
| 6 | at William Jewell (2/8/2018) | ||
| 3 PT FG ATTEMPTS | 16 | at William Jewell (2/8/2018) | |
| 19 | ROCKHURST (02/03/18) | ||
| 3 PT FG PERCENTAGE | .208 | 5-24 | WILLIAM JEWELL (02/22/18) |
| .261 | 6-23 | vs Ohio Valley (12/16/17) | |
| FREE THROWS MADE | 3 | at Northwest Missouri (11/18/17) | |
| 7 | LINDENWOOD (11/15/17) | ||
| 7 | at Drury (02/01/18) | ||
| 7 | at William Jewell (2/8/2018) | ||
| FREE THROW ATTEMPTS | 3 | at Northwest Missouri (11/18/17) | |
| 9 | at Missouri S&T (01/11/18) | ||
| 9 | at Drury (02/01/18) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | LINDENWOOD (11/15/17) |
| .438 | 7-16 | at William Jewell (2/8/2018) | |
| REBOUNDS | 18 | at Northwest Missouri (11/18/17) | |
| 20 | at Quincy (02/10/18) | ||
| ASSISTS | 8 | at Drury (02/01/18) | |
| 9 | at Northwest Missouri (11/18/17) | ||
| STEALS | 2 | vs Cedarville (11/12/17) | |
| 2 | at Northwest Missouri (11/18/17) | ||
| BLOCKED SHOTS | 0 | at Quincy (02/10/18) | |
| 1 | vs Cedarville (11/12/17) | ||
| 1 | DRURY (01/15/18) | ||
| 1 | at Drury (02/01/18) | ||
| 1 | at William Jewell (2/8/2018) | ||
| 1 | vs Bellarmine (03/04/18) | ||
| TURNOVERS | 4 | at Rockhurst (01/13/18) | |
| 6 | at Missouri S&T (01/11/18) | ||
| 6 | WISCONSIN-PARKSIDE (02/15/18) | ||
| FOULS | 10 | at Northwest Missouri (11/18/17) | |
| 10 | at Missouri S&T (01/11/18) |
| POINTS | 47 | ILLINOIS SPRINGFIELD (02/24/18) | |
| 52 | IOWA WESLEYAN (12/30/17) | ||
| 56 | vs Lewis (03/02/18) | ||
| 60 | WISCONSIN-PARKSIDE (02/15/18) | ||
| 65 | vs Cedarville (11/12/17) | ||
| FIELD GOALS MADE | 18 | IOWA WESLEYAN (12/30/17) | |
| 19 | ILLINOIS SPRINGFIELD (02/24/18) | ||
| FIELD GOAL ATTEMPTS | 54 | ROCKHURST (02/03/18) | |
| 54 | at Quincy (02/10/18) | ||
| FIELD GOAL PERCENTAGE | .281 | 18-64 | IOWA WESLEYAN (12/30/17) |
| .317 | 19-60 | ILLINOIS SPRINGFIELD (02/24/18) | |
| 3 PT FIELD GOALS MADE | 3 | vs Lewis (03/02/18) | |
| 4 | at Rockhurst (01/13/18) | ||
| 4 | ILLINOIS SPRINGFIELD (02/24/18) | ||
| 4 | vs Drury (03/03/18) | ||
| 4 | vs Bellarmine (03/04/18) | ||
| 3 PT FG ATTEMPTS | 12 | vs Missouri Southern (12/17/17) | |
| 13 | MISSOURI S&T (01/04/18) | ||
| 3 PT FG PERCENTAGE | .125 | 4-32 | vs Drury (03/03/18) |
| .136 | 3-22 | vs Lewis (03/02/18) | |
| FREE THROWS MADE | 2 | vs Ohio Valley (12/16/17) | |
| 5 | ILLINOIS SPRINGFIELD (02/24/18) | ||
| FREE THROW ATTEMPTS | 6 | vs Ohio Valley (12/16/17) | |
| 9 | vs Missouri Southern (12/17/17) | ||
| 9 | ILLINOIS SPRINGFIELD (02/24/18) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | vs Ohio Valley (12/16/17) |
| .545 | 6-11 | WISCONSIN-PARKSIDE (02/15/18) | |
| REBOUNDS | 25 | MISSOURI S&T (01/04/18) | |
| 28 | LEWIS (01/06/18) | ||
| ASSISTS | 4 | IOWA WESLEYAN (12/30/17) | |
| 7 | LINCOLN (11/28/17) | ||
| 7 | ILLINOIS SPRINGFIELD (02/24/18) | ||
| 7 | vs Lewis (03/02/18) | ||
| STEALS | 1 | WISCONSIN-PARKSIDE (02/15/18) | |
| 2 | vs Cedarville (11/12/17) | ||
| 2 | IOWA WESLEYAN (12/30/17) | ||
| 2 | at Missouri S&T (01/11/18) | ||
| 2 | at Rockhurst (01/13/18) | ||
| BLOCKED SHOTS | 0 | vs Trevecca Nazarene (11/11/17) | |
| 0 | at Northwest Missouri (11/18/17) | ||
| 0 | at McKendree (12/07/17) | ||
| 0 | IOWA WESLEYAN (12/30/17) | ||
| 0 | ROCKHURST (02/03/18) | ||
| 0 | ILLINOIS SPRINGFIELD (02/24/18) | ||
| 0 | vs Drury (03/03/18) | ||
| TURNOVERS | 4 | at Northwest Missouri (11/18/17) | |
| 6 | vs Bellarmine (03/04/18) | ||
| FOULS | 10 | at Maryville (01/25/18) | |
| 12 | MISSOURI S&T (01/04/18) |
Player High/Low Analysis |
| Points....................... | 34 | Thomas, Brodric at Missouri S&T (01/11/18) | |
| 30 | Fischer, Zach vs Illinois Springfield (02/24/18) | ||
| 26 | Fischer, Zach vs William Jewell (02/22/18) | ||
| 25 | Velky, Jake vs Drury (01/15/18) | ||
| 25 | Green, Jack vs Ohio Valley (12/16/17) | ||
| 25 | Thomas, Brodric vs Missouri-St. Louis (12/02/17) | ||
| 25 | Fischer, Zach vs Upper Iowa (11/17/17) | ||
| 25 | Velky, Jake vs Lindenwood (11/15/17) | ||
| Field Goals Made............. | 16 | Thomas, Brodric at Missouri S&T (01/11/18) | |
| 12 | Fischer, Zach vs William Jewell (02/22/18) | ||
| Field Goal Att............... | 30 | Thomas, Brodric at Missouri S&T (01/11/18) | |
| 19 | Velky, Jake at Quincy (02/10/18) | ||
| 19 | Velky, Jake vs Drury (01/15/18) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Fischer, Zach vs Iowa Wesleyan (12/30/17) |
| .857 | 6-7 | Fischer, Zach vs Missouri-St. Louis (12/02/17) | |
| 3-Point FG Made.............. | 7 | Velky, Jake vs Lindenwood (11/15/17) | |
| 6 | Velky, Jake at Drury (02/01/18) | ||
| 6 | Green, Jack vs Lindenwood (11/15/17) | ||
| 3-Point FG Att............... | 13 | Velky, Jake at Missouri S&T (01/11/18) | |
| 12 | Velky, Jake at Drury (02/01/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Messer, Nathan at Rockhurst (01/13/18) |
| 1.000 | 4-4 | Hughes, Taurin vs Lewis (01/06/18) | |
| 1.000 | 2-2 | Fischer, Zach vs Lewis (03/02/18) | |
| 1.000 | 2-2 | Thomas, Brodric at Quincy (02/10/18) | |
| 1.000 | 2-2 | Thomas, Brodric at McKendree (12/07/17) | |
| 1.000 | 2-2 | Fischer, Zach at Northwest Missouri (11/18/17) | |
| 1.000 | 2-2 | Fischer, Zach vs Trevecca Nazarene (11/11/17) | |
| Free Throws Made............. | 13 | Fischer, Zach vs Drury (01/15/18) | |
| 11 | Velky, Jake vs Upper Iowa (11/17/17) | ||
| Free Throw Att............... | 16 | Thomas, Brodric vs William Jewell (02/22/18) | |
| 13 | Fischer, Zach vs Drury (01/15/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Fischer, Zach vs Drury (01/15/18) |
| 1.000 | 7-7 | Fischer, Zach vs Illinois Springfield (02/24/18) | |
| 1.000 | 7-7 | Velky, Jake vs Lincoln (11/28/17) | |
| 1.000 | 6-6 | Velky, Jake at Quincy (02/10/18) | |
| 1.000 | 5-5 | Velky, Jake vs Bellarmine (02/17/18) | |
| 1.000 | 5-5 | Fischer, Zach at Quincy (02/10/18) | |
| 1.000 | 5-5 | Velky, Jake vs Drury (01/15/18) | |
| 1.000 | 5-5 | Green, Jack vs Ohio Valley (12/16/17) | |
| 1.000 | 4-4 | Scott, Turner vs Drury (03/03/18) | |
| 1.000 | 4-4 | Green, Jack vs Rockhurst (02/03/18) | |
| 1.000 | 4-4 | Messer, Nathan vs Drury (01/15/18) | |
| 1.000 | 4-4 | Messer, Nathan at Rockhurst (01/13/18) | |
| 1.000 | 4-4 | Green, Jack vs Missouri S&T (01/04/18) | |
| 1.000 | 4-4 | Lusso, Connor vs Upper Iowa (11/17/17) | |
| 1.000 | 4-4 | Fischer, Zach vs Upper Iowa (11/17/17) | |
| 1.000 | 3-3 | Hughes, Taurin vs William Jewell (02/22/18) | |
| 1.000 | 3-3 | Velky, Jake vs Wisconsin-Parkside (02/15/18) | |
| 1.000 | 3-3 | Fischer, Zach vs Rockhurst (02/03/18) | |
| 1.000 | 3-3 | Velky, Jake at Missouri S&T (01/11/18) | |
| 1.000 | 3-3 | Fischer, Zach vs Missouri S&T (01/04/18) | |
| 1.000 | 3-3 | Messer, Nathan vs Missouri S&T (01/04/18) | |
| 1.000 | 3-3 | Fischer, Zach vs Iowa Wesleyan (12/30/17) | |
| 1.000 | 3-3 | Velky, Jake vs Missouri Southern (12/17/17) | |
| 1.000 | 3-3 | Fischer, Zach vs Missouri Southern (12/17/17) | |
| 1.000 | 3-3 | Hughes, Taurin at Northwest Missouri (11/18/17) | |
| 1.000 | 3-3 | Messer, Nathan vs Cedarville (11/12/17) | |
| Rebounds..................... | 17 | Fischer, Zach vs Upper Iowa (11/17/17) | |
| 15 | Fischer, Zach vs Missouri S&T (01/04/18) | ||
| Assists...................... | 12 | Thomas, Brodric at Missouri S&T (01/11/18) | |
| 7 | Scott, Turner vs Drury (03/03/18) | ||
| 7 | Scott, Turner vs Wisconsin-Parkside (02/15/18) | ||
| 7 | Hughes, Taurin vs Iowa Wesleyan (12/30/17) | ||
| 7 | Thomas, Brodric vs Iowa Wesleyan (12/30/17) | ||
| 7 | Thomas, Brodric at McKendree (12/07/17) | ||
| Steals....................... | 5 | Velky, Jake at Quincy (02/10/18) | |
| 5 | Fischer, Zach at Indianapolis (01/18/18) | ||
| Blocked Shots................ | 5 | Fischer, Zach at Maryville (01/25/18) | |
| 4 | Fischer, Zach at McKendree (12/07/17) | ||
| Turnovers.................... | 6 | Velky, Jake vs Lincoln (11/28/17) | |
| 5 | Thomas, Brodric vs Bellarmine (02/17/18) | ||
| 5 | Thomas, Brodric at Drury (02/01/18) | ||
| 5 | Thomas, Brodric vs Missouri-St. Louis (12/02/17) | ||
| Fouls........................ | 5 | Thomas, Brodric vs Bellarmine (3/10/18) | |
| 5 | Velky, Jake vs Bellarmine (03/04/18) | ||
| 5 | Thomas, Brodric vs Bellarmine (02/17/18) | ||
| 5 | Thomas, Brodric at Southern Indiana (01/20/18) | ||
| 5 | Thomas, Brodric at Rockhurst (01/13/18) | ||
| 5 | Scott, Turner at Rockhurst (01/13/18) | ||
| 5 | McQuinn, Alex vs Lindenwood (11/15/17) | ||
| 5 | Green, Jack vs Trevecca Nazarene (11/11/17) | ||
| Minutes...................... | 41 | Thomas, Brodric vs Drury (01/15/18) | |
| 39 | Thomas, Brodric vs Bellarmine (03/04/18) | ||
| 39 | Scott, Turner vs William Jewell (02/22/18) | ||
| 39 | Velky, Jake at Quincy (02/10/18) | ||
| 39 | Thomas, Brodric at Southern Indiana (01/20/18) | ||
| 39 | Velky, Jake vs Drury (01/15/18) | ||
| 39 | Thomas, Brodric vs Missouri-St. Louis (12/02/17) | ||
| 39 | Velky, Jake vs Missouri-St. Louis (12/02/17) | ||
| 39 | Messer, Nathan vs Lincoln (11/28/17) |
| Points....................... | 31 | Curry, Quinton vs Rockhurst (02/03/18) | |
| 30 | Bach, Brent vs Bellarmine (03/04/18) | ||
| 29 | Hagan, Alex at Rockhurst (01/13/18) | ||
| 28 | Gordon, Pharroh vs William Jewell (02/22/18) | ||
| 27 | Ivory,Amariontez vs Lincoln (11/28/17) | ||
| Field Goals Made............. | 11 | Bach, Brent vs Bellarmine (3/10/18) | |
| 11 | Bach, Brent vs Bellarmine (03/04/18) | ||
| 11 | Curry, Quinton vs Rockhurst (02/03/18) | ||
| 11 | Curry, Quinton at Rockhurst (01/13/18) | ||
| 11 | Hagan, Alex at Rockhurst (01/13/18) | ||
| Field Goal Att............... | 21 | Bach, Brent vs Bellarmine (03/04/18) | |
| 20 | Hayes, Keith at William Jewell (2/8/2018) | ||
| 20 | Brock Butler vs Iowa Wesleyan (12/30/17) | ||
| 20 | Carr, Cj vs Missouri Southern (12/17/17) | ||
| 20 | Ivory,Amariontez vs Lincoln (11/28/17) | ||
| FG Pct (min 5 made).......... | .917 | 11-12 | Curry, Quinton vs Rockhurst (02/03/18) |
| .889 | 8-9 | Okonkwo, Munachiso vs Upper Iowa (11/17/17) | |
| 3-Point FG Made.............. | 6 | Garrison, Conley vs Drury (01/15/18) | |
| 6 | Witthus,Joey at Northwest Missouri (11/18/17) | ||
| 3-Point FG Att............... | 11 | Brock Butler vs Iowa Wesleyan (12/30/17) | |
| 10 | Bach, Brent vs Bellarmine (03/04/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Moore, Jameel vs Wisconsin-Parkside (02/15/18) |
| 1.000 | 3-3 | Harris, Chris vs Missouri S&T (01/04/18) | |
| 1.000 | 3-3 | Ndow,Chris-Ebou at Northwest Missouri (11/18/17) | |
| 1.000 | 2-2 | Williams, John at Drury (02/01/18) | |
| 1.000 | 2-2 | Kinder, Kamau at Drury (02/01/18) | |
| 1.000 | 2-2 | Hagan, Alex at Rockhurst (01/13/18) | |
| 1.000 | 2-2 | Louiserre, Romain vs Missouri S&T (01/04/18) | |
| 1.000 | 2-2 | Hughes, Anthony vs Missouri-St. Louis (12/02/17) | |
| Free Throws Made............. | 13 | Parker, Carson vs Upper Iowa (11/17/17) | |
| 13 | Whitfield,Devin vs Trevecca Nazarene (11/11/17) | ||
| Free Throw Att............... | 14 | Parker, Carson vs Upper Iowa (11/17/17) | |
| 14 | Whitfield,Devin vs Trevecca Nazarene (11/11/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Matthews, Johnathan vs Missouri-St. Louis (12/02/17) |
| 1.000 | 5-5 | Stein, Alex at Southern Indiana (01/20/18) | |
| 1.000 | 4-4 | Bell, Dre vs Lewis (03/02/18) | |
| 1.000 | 4-4 | Wilson, Cristen vs Lewis (03/02/18) | |
| 1.000 | 4-4 | Hayes, Keith vs William Jewell (02/22/18) | |
| 1.000 | 4-4 | Eberhard, Adam vs Bellarmine (02/17/18) | |
| 1.000 | 4-4 | Hayes, Keith at William Jewell (2/8/2018) | |
| 1.000 | 4-4 | Potts, Cam vs Drury (01/15/18) | |
| 1.000 | 4-4 | Jake Neubauer vs Iowa Wesleyan (12/30/17) | |
| 1.000 | 4-4 | Camron Mack vs Iowa Wesleyan (12/30/17) | |
