#33 Messer, Nathan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Trevecca Nazarene | 11/11/17 | * | 38 | 1-6 | .167 | 1-5 | .200 | 1-3 | .333 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 4.0 |
| vs Cedarville | 11/12/17 | * | 34 | 4-9 | .444 | 0-2 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 4.5 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 7.5 |
| LINDENWOOD | 11/15/17 | * | 37 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 5 | 5 | 4.7 | 4 | 0 | 3 | 1 | 0 | 1 | 8 | 7.7 |
| vs Upper Iowa | 11/17/17 | * | 38 | 3-12 | .250 | 2-9 | .222 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 7.8 |
| at Northwest Missouri | 11/18/17 | * | 29 | 5-11 | .455 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 8.4 |
| LINCOLN | 11/28/17 | * | 39 | 7-14 | .500 | 4-10 | .400 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 3 | 0 | 1 | 1 | 18 | 10.0 |
| MISSOURI-ST. LOUIS | 12/02/17 | * | 25 | 0-6 | .000 | 0-4 | .000 | 1-3 | .333 | 0 | 2 | 2 | 2.9 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 8.7 |
| at McKendree | 12/07/17 | * | 25 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 0 | 7 | 7 | 3.4 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 8.8 |
| vs Ohio Valley | 12/16/17 | * | 26 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.4 |
| vs Missouri Southern | 12/17/17 | * | 29 | 8-14 | .571 | 4-7 | .571 | 1-1 | 1.000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 9.7 |
| IOWA WESLEYAN | 12/30/17 | * | 21 | 5-13 | .385 | 2-7 | .286 | 1-2 | .500 | 4 | 6 | 10 | 3.7 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 10.0 |
| MISSOURI S&T | 01/04/18 | * | 26 | 6-10 | .600 | 3-6 | .500 | 3-3 | 1.000 | 2 | 2 | 4 | 3.8 | 1 | 0 | 6 | 2 | 0 | 0 | 18 | 10.7 |
| LEWIS | 01/06/18 | * | 31 | 7-10 | .700 | 4-6 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 3.8 | 3 | 0 | 2 | 2 | 1 | 1 | 20 | 11.4 |
| at Missouri S&T | 01/11/18 | * | 27 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 11.4 |
| at Rockhurst | 01/13/18 | * | 32 | 6-8 | .750 | 4-4 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 0 | 0 | 1 | 1 | 20 | 11.9 |
| DRURY | 01/15/18 | * | 35 | 4-7 | .571 | 2-3 | .667 | 4-4 | 1.000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 2 | 4 | 0 | 1 | 14 | 12.1 |
| at Indianapolis | 01/18/18 | * | 27 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 11.8 |
| at Southern Indiana | 01/20/18 | * | 27 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 11.6 |
| at Maryville | 01/25/18 | * | 34 | 2-8 | .250 | 0-5 | .000 | 1-2 | .500 | 0 | 7 | 7 | 3.8 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 11.2 |
| at Drury | 02/01/18 | * | 22 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10.9 |
| ROCKHURST | 02/03/18 | * | 22 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 10.6 |
| at William Jewell | 2/8/2018 | * | 26 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.6 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 10.4 |
| at Quincy | 02/10/18 | * | 29 | 3-11 | .273 | 1-5 | .200 | 0-1 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 10.3 |
| WISCONSIN-PARKSIDE | 02/15/18 | * | 24 | 4-7 | .571 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 10.3 |
| BELLARMINE | 02/17/18 | * | 30 | 3-6 | .500 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 3 | 0 | 3 | 1 | 0 | 1 | 9 | 10.3 |
| WILLIAM JEWELL | 02/22/18 | * | 29 | 1-5 | .200 | 0-3 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.5 | 3 | 0 | 2 | 4 | 0 | 2 | 4 | 10.0 |
| ILLINOIS SPRINGFIELD | 02/24/18 | * | 26 | 6-12 | .500 | 2-6 | .333 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | 10.2 |
| vs Lewis | 03/02/18 | * | 27 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 10.1 |
| vs Drury | 03/03/18 | * | 24 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.8 |
| vs Bellarmine | 03/04/18 | * | 30 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 9.6 |
| vs Bellarmine | 3/10/18 | * | 27 | 3-8 | .375 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 9.6 |
| Totals | 31 | 896 | 108-256 | .422 | 51-147 | .347 | 30-39 | .769 | 19 | 86 | 105 | 3.4 | 54 | 0 | 56 | 34 | 8 | 18 | 297 | 9.6 | |
| Games played: 31 | Rebounds/game: 3.4 | |
| Points/game: 9.6 | Assists/game: 1.8 | |
| FG Pct: 42.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 34.7 | Assist/turnover ratio: 1.6 | |
| FT Pct: 76.9 | Steals/game: 0.6 | |
| Blocks/game: 0.3 |