#25 Lusso, Connor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/11/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Cedarville  11/12/17    15  3-5  .600  0-0  .000  0-0  .000  0  5  5  2.5  2  0  1  2  1  0  6  3.0 
LINDENWOOD  11/15/17    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  3  0  1  1  0  2.0 
vs Upper Iowa  11/17/17    13  1-3  .333  0-0  .000  4-4  1.000  1  2  3  2.5  2  0  3  0  0  1  6  3.0 
at Northwest Missouri  11/18/17    19  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  2.2  1  0  1  0  2  0  5  3.4 
LINCOLN  11/28/17    13  1-1  1.000  0-0  .000  0-0  .000  1  5  6  2.8  2  0  2  0  0  1  2  3.2 
MISSOURI-ST. LOUIS  12/02/17    9  3-4  .750  0-0  .000  0-0  .000  0  1  1  2.6  2  0  1  0  0  0  6  3.6 
at McKendree  12/07/17    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.4  2  0  2  1  1  0  2  3.4 
vs Ohio Valley  12/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Missouri Southern  12/17/17    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.3  2  0  1  0  0  0  2  3.2 
IOWA WESLEYAN  12/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI S&T  01/04/18    7  1-3  .333  0-0  .000  0-0  .000  4  1  5  2.6  3  0  0  2  0  0  2  3.1 
LEWIS  01/06/18    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  0  0  0  0  2.8 
at Missouri S&T  01/11/18    12  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.5  3  0  1  0  1  2  2  2.8 
at Rockhurst  01/13/18    10  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.4  3  0  0  0  0  0  4  2.8 
DRURY  01/15/18    10  1-2  .500  0-1  .000  0-0  .000  0  3  3  2.4  3  0  4  1  0  1  2  2.8 
at Indianapolis  01/18/18    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  3  0  0  0  0  1  2  2.7 
at Southern Indiana  01/20/18    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  3  0  0  0  0  0  0  2.6 
at Maryville  01/25/18    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.1  3  0  1  0  1  1  2  2.5 
at Drury  02/01/18    9  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.2  2  0  0  0  0  0  2  2.5 
ROCKHURST  02/03/18    11  0-1  .000  0-1  .000  0-2  .000  0  4  4  2.3  4  0  0  0  1  0  0  2.4 
at William Jewell  2/8/2018    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.2  2  0  0  0  0  0  2  2.4 
at Quincy  02/10/18    15  2-2  1.000  0-0  .000  1-1  1.000  0  1  1  2.1  3  0  0  0  0  1  5  2.5 
WISCONSIN-PARKSIDE  02/15/18    17  0-2  .000  0-0  .000  0-1  .000  0  4  4  2.2  2  0  4  1  2  1  0  2.4 
BELLARMINE  02/17/18    7  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.3  0  0  0  2  0  0  4  2.4 
WILLIAM JEWELL  02/22/18    6  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.2  0  0  1  0  0  0  4  2.5 
ILLINOIS SPRINGFIELD  02/24/18    13  1-3  .333  0-0  .000  1-2  .500  0  4  4  2.2  2  0  0  2  0  0  3  2.5 
vs Lewis  03/02/18    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.2  1  0  3  1  2  0  3  2.5 
vs Drury  03/03/18    5  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.1  1  0  0  1  0  0  2  2.5 
vs Bellarmine  03/04/18    8  0-0  .000  0-0  .000  0-0  .000  2  4  6  2.3  3  0  0  0  0  0  0  2.4 
vs Bellarmine  3/10/18     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  2  1  0  0  2.3 
Totals     0  278  30-54  .556  2-5  .400  6-10  .600  13  51  64  2.2  57  0  28  15  13  10  68  2.3 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 2.3      Assists/game: 1.0 
FG Pct: 55.6      Turnovers/game: 0.5 
3FG Pct: 40.0      Assist/turnover ratio: 1.9 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.4