#24 Velky, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/11/17  *  38  7-15  .467  3-9  .333  6-7  .857  0  5  5  5.0  1  0  4  1  0  0  23  23.0 
vs Cedarville  11/12/17  *  27  6-10  .600  3-6  .500  7-8  .875  0  1  1  3.0  3  0  3  1  0  0  22  22.5 
LINDENWOOD  11/15/17  *  35  9-15  .600  7-11  .636  0-0  .000  0  4  4  3.3  3  0  3  3  0  0  25  23.3 
vs Upper Iowa  11/17/17  *  33  4-16  .250  0-5  .000  11-12  .917  0  1  1  2.8  1  0  4  3  1  1  19  22.3 
at Northwest Missouri  11/18/17  *  29  1-7  .143  1-5  .200  0-0  .000  0  0  0  2.2  1  0  2  3  0  0  3  18.4 
LINCOLN  11/28/17  *  36  5-11  .455  3-7  .429  7-7  1.000  1  3  4  2.5  3  0  3  6  0  0  20  18.7 
MISSOURI-ST. LOUIS  12/02/17  *  39  5-8  .625  3-4  .750  4-5  .800  0  1  1  2.3  3  0  6  0  0  1  17  18.4 
at McKendree  12/07/17  *  27  2-3  .667  1-2  .500  1-2  .500  0  3  3  2.4  2  0  2  2  0  0  6  16.9 
vs Ohio Valley  12/16/17  *  36  4-11  .364  2-8  .250  0-0  .000  1  2  3  2.4  4  0  2  1  1  1  10  16.1 
vs Missouri Southern  12/17/17  *  38  3-8  .375  1-5  .200  3-3  1.000  0  0  0  2.2  1  0  2  3  0  1  10  15.5 
IOWA WESLEYAN  12/30/17  *  21  4-6  .667  1-3  .333  2-2  1.000  0  2  2  2.2  3  0  1  1  0  3  11  15.1 
MISSOURI S&T  01/04/18  *  35  6-13  .462  5-11  .455  2-2  1.000  0  2  2  2.2  1  0  3  2  0  3  19  15.4 
LEWIS  01/06/18  *  38  9-16  .563  3-8  .375  2-3  .667  0  6  6  2.5  2  0  4  3  0  0  23  16.0 
at Missouri S&T  01/11/18  *  34  5-16  .313  4-13  .308  3-3  1.000  0  8  8  2.9  0  0  2  0  0  0  17  16.1 
at Rockhurst  01/13/18  *  37  4-11  .364  3-6  .500  8-11  .727  0  3  3  2.9  1  0  3  2  0  0  19  16.3 
DRURY  01/15/18  *  39  9-19  .474  2-8  .250  5-5  1.000  1  2  3  2.9  2  0  6  3  0  0  25  16.8 
at Indianapolis  01/18/18  *  38  6-9  .667  5-7  .714  6-8  .750  1  4  5  3.0  2  0  2  3  0  2  23  17.2 
at Southern Indiana  01/20/18  *  27  3-9  .333  1-7  .143  5-7  .714  0  3  3  3.0  3  0  2  0  0  1  12  16.9 
at Maryville  01/25/18  *  34  5-9  .556  2-5  .400  1-1  1.000  0  7  7  3.2  1  0  2  3  0  2  13  16.7 
at Drury  02/01/18  *  29  6-13  .462  6-12  .500  2-2  1.000  1  3  4  3.3  4  0  0  2  0  2  20  16.9 
ROCKHURST  02/03/18  *  30  5-11  .455  3-6  .500  0-2  .000  0  1  1  3.1  3  0  3  1  0  2  13  16.7 
at William Jewell  2/8/2018  *  29  7-13  .538  1-3  .333  1-2  .500  0  4  4  3.2  3  0  1  3  0  0  16  16.6 
at Quincy  02/10/18  *  39  5-19  .263  1-8  .125  6-6  1.000  0  4  4  3.2  1  0  2  2  0  5  17  16.7 
WISCONSIN-PARKSIDE  02/15/18  *  30  5-9  .556  3-7  .429  3-3  1.000  0  4  4  3.3  0  0  3  2  1  0  16  16.6 
BELLARMINE  02/17/18  *  37  6-13  .462  2-5  .400  5-5  1.000  0  4  4  3.3  3  0  1  1  1  0  19  16.7 
WILLIAM JEWELL  02/22/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS SPRINGFIELD  02/24/18  *  23  3-6  .500  2-5  .400  1-2  .500  1  3  4  3.3  3  0  0  3  0  0  9  16.4 
vs Lewis  03/02/18  *  29  7-11  .636  3-5  .600  6-7  .857  0  6  6  3.4  1  0  6  1  0  0  23  16.7 
vs Drury  03/03/18  *  32  5-12  .417  2-6  .333  7-8  .875  0  5  5  3.5  3  0  0  2  0  1  19  16.8 
vs Bellarmine  03/04/18  *  28  6-10  .600  3-5  .600  2-2  1.000  0  4  4  3.5  5  1  2  3  0  1  17  16.8 
vs Bellarmine  3/10/18   *  30  4-11  .364  2-8  .250  2-2  1.000  0  3  3  3.5  2  0  2  3  0  1  12  16.6 
Totals     30  977  156-340  .459  78-200  .390  108-127  .850  6  98  104  3.5  65  1  76  63  4  27  498  16.6 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 16.6      Assists/game: 2.5 
FG Pct: 45.9      Turnovers/game: 2.1 
3FG Pct: 39.0      Assist/turnover ratio: 1.2 
FT Pct: 85.0      Steals/game: 0.9 
       Blocks/game: 0.1