#22 Fischer, Zach |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Trevecca Nazarene | 11/11/17 | * | 33 | 10-12 | .833 | 2-2 | 1.000 | 2-4 | .500 | 7 | 4 | 11 | 11.0 | 2 | 0 | 2 | 1 | 1 | 4 | 24 | 24.0 |
| vs Cedarville | 11/12/17 | * | 26 | 4-6 | .667 | 2-3 | .667 | 6-11 | .545 | 2 | 7 | 9 | 10.0 | 4 | 0 | 2 | 1 | 0 | 1 | 16 | 20.0 |
| LINDENWOOD | 11/15/17 | * | 35 | 6-13 | .462 | 0-1 | .000 | 3-9 | .333 | 3 | 11 | 14 | 11.3 | 2 | 0 | 2 | 1 | 1 | 0 | 15 | 18.3 |
| vs Upper Iowa | 11/17/17 | * | 31 | 10-13 | .769 | 1-3 | .333 | 4-4 | 1.000 | 4 | 13 | 17 | 12.8 | 3 | 0 | 0 | 2 | 1 | 0 | 25 | 20.0 |
| at Northwest Missouri | 11/18/17 | * | 21 | 4-5 | .800 | 2-2 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 11.2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 18.0 |
| LINCOLN | 11/28/17 | * | 36 | 5-9 | .556 | 0-0 | .000 | 6-10 | .600 | 4 | 10 | 14 | 11.7 | 2 | 0 | 2 | 2 | 1 | 1 | 16 | 17.7 |
| MISSOURI-ST. LOUIS | 12/02/17 | * | 29 | 6-7 | .857 | 1-2 | .500 | 2-4 | .500 | 0 | 5 | 5 | 10.7 | 4 | 0 | 1 | 2 | 0 | 1 | 15 | 17.3 |
| at McKendree | 12/07/17 | * | 33 | 10-15 | .667 | 1-3 | .333 | 1-2 | .500 | 6 | 4 | 10 | 10.6 | 3 | 0 | 1 | 1 | 4 | 1 | 22 | 17.9 |
| vs Ohio Valley | 12/16/17 | * | 32 | 10-13 | .769 | 0-0 | .000 | 3-4 | .750 | 3 | 9 | 12 | 10.8 | 2 | 0 | 0 | 2 | 1 | 2 | 23 | 18.4 |
| vs Missouri Southern | 12/17/17 | * | 33 | 6-12 | .500 | 1-4 | .250 | 3-3 | 1.000 | 3 | 11 | 14 | 11.1 | 2 | 0 | 1 | 1 | 1 | 2 | 16 | 18.2 |
| IOWA WESLEYAN | 12/30/17 | * | 21 | 10-11 | .909 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 10.5 | 3 | 0 | 0 | 1 | 0 | 2 | 23 | 18.6 |
| MISSOURI S&T | 01/04/18 | * | 29 | 5-9 | .556 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 12 | 15 | 10.9 | 4 | 0 | 2 | 1 | 0 | 0 | 14 | 18.3 |
| LEWIS | 01/06/18 | * | 32 | 4-4 | 1.000 | 0-0 | .000 | 5-7 | .714 | 1 | 9 | 10 | 10.8 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 17.8 |
| at Missouri S&T | 01/11/18 | * | 29 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 4 | 8 | 12 | 10.9 | 3 | 0 | 2 | 1 | 0 | 0 | 15 | 17.6 |
| at Rockhurst | 01/13/18 | * | 30 | 8-12 | .667 | 3-5 | .600 | 3-4 | .750 | 2 | 9 | 11 | 10.9 | 2 | 0 | 2 | 0 | 0 | 1 | 22 | 17.9 |
| DRURY | 01/15/18 | * | 30 | 3-6 | .500 | 1-3 | .333 | 13-13 | 1.000 | 0 | 7 | 7 | 10.7 | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 18.1 |
| at Indianapolis | 01/18/18 | * | 31 | 3-8 | .375 | 0-1 | .000 | 10-12 | .833 | 1 | 6 | 7 | 10.5 | 2 | 0 | 2 | 4 | 0 | 5 | 16 | 17.9 |
| at Southern Indiana | 01/20/18 | * | 31 | 9-13 | .692 | 1-2 | .500 | 3-7 | .429 | 5 | 6 | 11 | 10.5 | 4 | 0 | 2 | 0 | 1 | 1 | 22 | 18.2 |
| at Maryville | 01/25/18 | * | 34 | 5-10 | .500 | 3-6 | .500 | 4-6 | .667 | 3 | 7 | 10 | 10.5 | 4 | 0 | 1 | 4 | 5 | 1 | 17 | 18.1 |
| at Drury | 02/01/18 | * | 31 | 4-9 | .444 | 0-2 | .000 | 2-3 | .667 | 2 | 5 | 7 | 10.3 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 17.7 |
| ROCKHURST | 02/03/18 | * | 23 | 5-11 | .455 | 1-2 | .500 | 3-3 | 1.000 | 2 | 7 | 9 | 10.2 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 17.5 |
| at William Jewell | 2/8/2018 | * | 33 | 5-9 | .556 | 0-0 | .000 | 2-6 | .333 | 1 | 8 | 9 | 10.2 | 2 | 0 | 3 | 0 | 0 | 2 | 12 | 17.3 |
| at Quincy | 02/10/18 | * | 25 | 4-6 | .667 | 0-0 | .000 | 5-5 | 1.000 | 3 | 3 | 6 | 10.0 | 4 | 0 | 1 | 0 | 0 | 1 | 13 | 17.1 |
| WISCONSIN-PARKSIDE | 02/15/18 | * | 25 | 10-13 | .769 | 2-3 | .667 | 1-1 | 1.000 | 1 | 10 | 11 | 10.0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 17.3 |
| BELLARMINE | 02/17/18 | * | 25 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 5 | 9.8 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | 17.0 |
| WILLIAM JEWELL | 02/22/18 | * | 32 | 12-16 | .750 | 1-4 | .250 | 1-1 | 1.000 | 4 | 10 | 14 | 10.0 | 1 | 0 | 0 | 1 | 1 | 3 | 26 | 17.4 |
| ILLINOIS SPRINGFIELD | 02/24/18 | * | 26 | 10-15 | .667 | 3-5 | .600 | 7-7 | 1.000 | 2 | 11 | 13 | 10.1 | 1 | 0 | 2 | 1 | 1 | 0 | 30 | 17.9 |
| vs Lewis | 03/02/18 | * | 26 | 3-5 | .600 | 2-2 | 1.000 | 5-6 | .833 | 0 | 4 | 4 | 9.9 | 3 | 0 | 2 | 1 | 0 | 3 | 13 | 17.7 |
| vs Drury | 03/03/18 | * | 32 | 6-12 | .500 | 3-8 | .375 | 0-3 | .000 | 2 | 8 | 10 | 9.9 | 1 | 0 | 0 | 3 | 1 | 1 | 15 | 17.6 |
| vs Bellarmine | 03/04/18 | * | 30 | 3-9 | .333 | 1-5 | .200 | 2-3 | .667 | 3 | 1 | 4 | 9.7 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 17.3 |
| vs Bellarmine | 3/10/18 | * | 30 | 3-10 | .300 | 0-2 | .000 | 3-5 | .600 | 4 | 6 | 10 | 9.7 | 4 | 0 | 2 | 1 | 1 | 0 | 9 | 17.0 |
| Totals | 31 | 914 | 194-311 | .624 | 33-74 | .446 | 107-152 | .704 | 79 | 222 | 301 | 9.7 | 84 | 0 | 36 | 35 | 20 | 37 | 528 | 17.0 | |
| Games played: 31 | Rebounds/game: 9.7 | |
| Points/game: 17.0 | Assists/game: 1.2 | |
| FG Pct: 62.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 44.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.4 | Steals/game: 1.2 | |
| Blocks/game: 0.6 |