#20 Green, Jack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/11/17  *  18  5-8  .625  1-3  .333  3-5  .600  0  1  1  1.0  5  1  4  3  0  1  14  14.0 
vs Cedarville  11/12/17  *  27  0-5  .000  0-1  .000  0-0  .000  0  3  3  2.0  1  0  2  3  0  0  0  7.0 
LINDENWOOD  11/15/17  *  28  7-12  .583  6-10  .600  2-3  .667  3  5  8  4.0  2  0  3  1  0  1  22  12.0 
vs Upper Iowa  11/17/17  *  33  3-7  .429  3-6  .500  5-6  .833  0  2  2  3.5  2  0  2  1  0  1  14  12.5 
at Northwest Missouri  11/18/17  *  29  6-10  .600  4-6  .667  0-0  .000  0  2  2  3.2  2  0  2  3  0  0  16  13.2 
LINCOLN  11/28/17  *  29  4-10  .400  2-8  .250  0-0  .000  1  1  2  3.0  3  0  1  1  0  1  10  12.7 
MISSOURI-ST. LOUIS  12/02/17    7  1-2  .500  0-1  .000  2-2  1.000  0  0  0  2.6  2  0  0  1  0  0  4  11.4 
at McKendree  12/07/17    28  4-11  .364  1-5  .200  3-4  .750  1  2  3  2.6  3  0  2  3  1  1  12  11.5 
vs Ohio Valley  12/16/17    26  9-14  .643  2-3  .667  5-5  1.000  3  5  8  3.2  3  0  0  1  0  0  25  13.0 
vs Missouri Southern  12/17/17    21  2-6  .333  0-2  .000  2-2  1.000  0  1  1  3.0  1  0  1  1  0  2  6  12.3 
IOWA WESLEYAN  12/30/17    16  6-8  .750  2-3  .667  0-0  .000  0  3  3  3.0  3  0  2  2  2  0  14  12.5 
MISSOURI S&T  01/04/18    18  2-5  .400  2-5  .400  4-4  1.000  1  1  2  2.9  1  0  2  1  0  0  10  12.3 
LEWIS  01/06/18    13  2-3  .667  1-2  .500  2-2  1.000  1  1  2  2.8  3  0  2  2  0  0  7  11.8 
at Missouri S&T  01/11/18    24  2-7  .286  0-5  .000  0-1  .000  1  0  1  2.7  0  0  4  1  1  1  4  11.3 
at Rockhurst  01/13/18    29  1-4  .250  1-3  .333  3-4  .750  0  1  1  2.6  3  0  4  1  0  0  6  10.9 
DRURY  01/15/18    23  6-9  .667  1-3  .333  0-0  .000  0  2  2  2.6  1  0  0  2  0  0  13  11.1 
at Indianapolis  01/18/18    26  3-6  .500  2-3  .667  1-3  .333  0  0  0  2.4  3  0  2  1  0  0  9  10.9 
at Southern Indiana  01/20/18    23  3-7  .429  1-4  .250  0-1  .000  0  0  0  2.3  1  0  1  3  0  0  7  10.7 
at Maryville  01/25/18    23  4-9  .444  3-5  .600  3-4  .750  0  1  1  2.2  3  0  1  1  0  1  14  10.9 
at Drury  02/01/18  *  23  0-6  .000  0-4  .000  2-2  1.000  1  1  2  2.2  2  0  2  1  0  0  2  10.5 
ROCKHURST  02/03/18  *  26  1-4  .250  0-1  .000  4-4  1.000  0  3  3  2.2  2  0  1  1  1  0  6  10.2 
at William Jewell  2/8/2018  *  9  3-4  .750  1-2  .500  0-0  .000  0  0  0  2.1  0  0  2  0  0  0  7  10.1 
at Quincy  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WISCONSIN-PARKSIDE  02/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BELLARMINE  02/17/18    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  0  9.7 
WILLIAM JEWELL  02/22/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS SPRINGFIELD  02/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Lewis  03/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Drury  03/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Bellarmine  03/04/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Bellarmine  3/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     9  504  74-159  .465  33-86  .384  41-52  .788  12  35  47  2.0  47  1  40  35  5  9  222  9.7 
 
Games played: 23      Rebounds/game: 2.0 
Points/game: 9.7      Assists/game: 1.7 
FG Pct: 46.5      Turnovers/game: 1.5 
3FG Pct: 38.4      Assist/turnover ratio: 1.1 
FT Pct: 78.8      Steals/game: 0.4 
       Blocks/game: 0.2