#10 Scott, Turner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Trevecca Nazarene | 11/11/17 | * | 22 | 2-9 | .222 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 6.0 |
| vs Cedarville | 11/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINDENWOOD | 11/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Upper Iowa | 11/17/17 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 | |
| at Northwest Missouri | 11/18/17 | 20 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 | |
| LINCOLN | 11/28/17 | 25 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 3.8 | |
| MISSOURI-ST. LOUIS | 12/02/17 | 19 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4.4 | |
| at McKendree | 12/07/17 | * | 22 | 1-5 | .200 | 0-1 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 4.0 |
| vs Ohio Valley | 12/16/17 | * | 24 | 4-8 | .500 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4.7 |
| vs Missouri Southern | 12/17/17 | * | 23 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 4.6 |
| IOWA WESLEYAN | 12/30/17 | * | 29 | 7-11 | .636 | 4-6 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 4 | 3 | 0 | 1 | 18 | 6.1 |
| MISSOURI S&T | 01/04/18 | * | 21 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.5 |
| LEWIS | 01/06/18 | * | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5.0 |
| at Missouri S&T | 01/11/18 | * | 13 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.6 |
| at Rockhurst | 01/13/18 | * | 14 | 5-6 | .833 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | 5.2 |
| DRURY | 01/15/18 | * | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.9 |
| at Indianapolis | 01/18/18 | * | 20 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 4.9 |
| at Southern Indiana | 01/20/18 | * | 27 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 1.9 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 4.9 |
| at Maryville | 01/25/18 | * | 21 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 4.7 |
| at Drury | 02/01/18 | 13 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 4.6 | |
| ROCKHURST | 02/03/18 | 25 | 5-9 | .556 | 1-2 | .500 | 6-8 | .750 | 0 | 2 | 2 | 2.1 | 1 | 0 | 2 | 2 | 0 | 2 | 17 | 5.3 | |
| at William Jewell | 2/8/2018 | 20 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 5.4 | |
| at Quincy | 02/10/18 | * | 32 | 7-12 | .583 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 17 | 6.0 |
| WISCONSIN-PARKSIDE | 02/15/18 | * | 33 | 5-9 | .556 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 7 | 1 | 0 | 1 | 12 | 6.2 |
| BELLARMINE | 02/17/18 | * | 25 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 6.0 |
| WILLIAM JEWELL | 02/22/18 | * | 39 | 7-13 | .538 | 1-3 | .333 | 6-7 | .857 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 21 | 6.6 |
| ILLINOIS SPRINGFIELD | 02/24/18 | * | 31 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 5 | 1 | 0 | 0 | 5 | 6.5 |
| vs Lewis | 03/02/18 | * | 30 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | 6.7 |
| vs Drury | 03/03/18 | * | 35 | 2-7 | .286 | 0-2 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 7 | 2 | 0 | 2 | 8 | 6.7 |
| vs Bellarmine | 03/04/18 | * | 27 | 2-7 | .286 | 1-4 | .250 | 3-5 | .600 | 0 | 4 | 4 | 2.1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 6.8 |
| vs Bellarmine | 3/10/18 | * | 33 | 5-8 | .625 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 7.0 |
| Totals | 22 | 687 | 75-181 | .414 | 14-57 | .246 | 38-54 | .704 | 3 | 57 | 60 | 2.1 | 41 | 1 | 75 | 31 | 1 | 20 | 202 | 7.0 | |
| Games played: 29 | Rebounds/game: 2.1 | |
| Points/game: 7.0 | Assists/game: 2.6 | |
| FG Pct: 41.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 24.6 | Assist/turnover ratio: 2.4 | |
| FT Pct: 70.4 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |