#04 Hughes, Taurin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/11/17    24  2-4  .500  2-4  .500  4-6  .667  2.0  10  10.0 
vs Cedarville  11/12/17  35  3-8  .375  2-6  .333  5-8  .625  3.5  13  11.5 
LINDENWOOD  11/15/17  36  3-9  .333  1-5  .200  2-5  .400  3.7  10.7 
vs Upper Iowa  11/17/17  32  2-6  .333  1-2  .500  4-5  .800  3.3  10.3 
at Northwest Missouri  11/18/17  32  7-9  .778  3-5  .600  3-3  1.000  3.0  20  12.2 
LINCOLN  11/28/17  34  3-6  .500  2-5  .400  5-8  .625  3.0  13  12.3 
MISSOURI-ST. LOUIS  12/02/17  31  2-4  .500  2-4  .500  2-2  1.000  2.9  11.7 
at McKendree  12/07/17    18  3-4  .750  2-3  .667  0-0  .000  2.6  11.3 
vs Ohio Valley  12/16/17    20  0-2  .000  0-1  .000  1-2  .500  2.7  10.1 
vs Missouri Southern  12/17/17    11  1-1  1.000  0-0  .000  0-0  .000  2.6  9.3 
IOWA WESLEYAN  12/30/17    24  2-6  .333  2-5  .400  0-0  .000  2.7  9.0 
MISSOURI S&T  01/04/18    13  4-6  .667  2-3  .667  0-0  .000  2.7  10  9.1 
LEWIS  01/06/18    19  4-4  1.000  4-4  1.000  0-2  .000  2.7  12  9.3 
at Missouri S&T  01/11/18    16  3-5  .600  2-3  .667  2-2  1.000  2.7  10  9.4 
at Rockhurst  01/13/18    10  2-5  .400  0-3  .000  0-2  .000  2.6  9.0 
DRURY  01/15/18    22  2-6  .333  1-2  .500  0-0  .000  2.6  8.8 
at Indianapolis  01/18/18    10  1-1  1.000  0-0  .000  0-1  .000  2.6  8.4 
at Southern Indiana  01/20/18    10  0-1  .000  0-1  .000  2-2  1.000  2.5  8.0 
at Maryville  01/25/18    11  2-3  .667  1-2  .500  0-0  .000  2.5  7.8 
at Drury  02/01/18    20  4-8  .500  4-6  .667  0-0  .000  2.4  12  8.1 
ROCKHURST  02/03/18    13  2-6  .333  1-2  .500  0-0  .000  2.4  7.9 
at William Jewell  2/8/2018    17  2-5  .400  2-3  .667  0-0  .000  2.5  7.8 
at Quincy  02/10/18    12  5-9  .556  1-4  .250  0-0  .000  2.3  11  8.0 
WISCONSIN-PARKSIDE  02/15/18    16  0-2  .000  0-2  .000  0-0  .000  2.3  7.6 
BELLARMINE  02/17/18    21  2-5  .400  2-4  .500  1-2  .500  2.3  7.6 
WILLIAM JEWELL  02/22/18  34  2-10  .200  0-5  .000  3-3  1.000  2.5  7.6 
ILLINOIS SPRINGFIELD  02/24/18    21  2-4  .500  2-4  .500  0-0  .000  2.4  7.5 
vs Lewis  03/02/18    24  2-4  .500  2-3  .667  2-2  1.000  2.5  7.5 
vs Drury  03/03/18    27  4-8  .500  3-6  .500  1-2  .500  2.5  12  7.7 
vs Bellarmine  03/04/18    27  2-10  .200  1-7  .143  1-1  1.000  2.6  7.6 
vs Bellarmine  3/10/18     26  2-6  .333  2-5  .400  2-2  1.000  2.6  7.6 
Totals     666  75-167  .449  47-109  .431  40-60  .667  17  63  80  2.6  56  43  31  30  237  7.6 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 7.6      Assists/game: 1.4 
FG Pct: 44.9      Turnovers/game: 1.0 
3FG Pct: 43.1      Assist/turnover ratio: 1.4 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.0