#03 Thomas, Brodric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/11/17    dnp 
vs Cedarville  11/12/17    dnp 
LINDENWOOD  11/15/17    dnp 
vs Upper Iowa  11/17/17    dnp 
at Northwest Missouri  11/18/17    dnp 
LINCOLN  11/28/17    13  0-4  .000  0-2  .000  2-4  .500  0.0  2.0 
MISSOURI-ST. LOUIS  12/02/17  39  7-14  .500  4-7  .571  7-9  .778  4.0  25  13.5 
at McKendree  12/07/17  37  7-13  .538  2-2  1.000  3-4  .750  10  11  6.3  19  15.3 
vs Ohio Valley  12/16/17  36  4-13  .308  0-5  .000  7-9  .778  6.8  15  15.3 
vs Missouri Southern  12/17/17  38  5-16  .313  1-7  .143  2-2  1.000  6.6  13  14.8 
IOWA WESLEYAN  12/30/17  24  2-6  .333  1-4  .250  2-2  1.000  6.5  13.5 
MISSOURI S&T  01/04/18  34  7-13  .538  3-6  .500  0-0  .000  6.6  17  14.0 
LEWIS  01/06/18  27  5-10  .500  2-4  .500  2-2  1.000  6.3  14  14.0 
at Missouri S&T  01/11/18  34  16-30  .533  0-3  .000  2-2  1.000  6.6  12  34  16.2 
at Rockhurst  01/13/18  24  4-9  .444  1-3  .333  2-2  1.000  6.0  11  15.7 
DRURY  01/15/18  41  4-13  .308  1-5  .200  6-7  .857  11  6.5  15  15.6 
at Indianapolis  01/18/18  31  7-15  .467  2-6  .333  2-4  .500  6.1  18  15.8 
at Southern Indiana  01/20/18  39  7-18  .389  4-8  .500  2-4  .500  6.0  20  16.2 
at Maryville  01/25/18  31  8-13  .615  1-2  .500  0-0  .000  5.9  17  16.2 
at Drury  02/01/18  37  7-17  .412  4-8  .500  0-0  .000  6.0  18  16.3 
ROCKHURST  02/03/18  32  6-10  .600  1-2  .500  4-5  .800  5.9  17  16.4 
at William Jewell  2/8/2018  32  9-14  .643  1-1  1.000  2-5  .400  10  6.2  21  16.6 
at Quincy  02/10/18  22  4-7  .571  2-2  1.000  1-1  1.000  6.1  11  16.3 
WISCONSIN-PARKSIDE  02/15/18  22  6-10  .600  2-3  .667  2-3  .667  6.0  16  16.3 
BELLARMINE  02/17/18  37  8-12  .667  4-6  .667  1-2  .500  5.9  21  16.6 
WILLIAM JEWELL  02/22/18  36  3-13  .231  1-6  .167  9-16  .563  5.9  16  16.5 
ILLINOIS SPRINGFIELD  02/24/18  32  6-12  .500  2-7  .286  1-3  .333  6.0  15  16.5 
vs Lewis  03/02/18  25  10-12  .833  2-4  .500  1-1  1.000  6.0  23  16.7 
vs Drury  03/03/18  30  2-6  .333  1-5  .200  3-4  .750  6.0  16.4 
vs Bellarmine  03/04/18  39  6-16  .375  2-7  .286  2-3  .667  6.2  16  16.4 
vs Bellarmine  3/10/18   31  5-10  .500  2-4  .500  0-0  .000  6.2  12  16.2 
Totals     25  823  155-326  .475  46-119  .387  65-94  .691  28  132  160  6.2  78  110  59  31  43  421  16.2 
 
Games played: 26      Rebounds/game: 6.2 
Points/game: 16.2      Assists/game: 4.2 
FG Pct: 47.5      Turnovers/game: 2.3 
3FG Pct: 38.7      Assist/turnover ratio: 1.9 
FT Pct: 69.1      Steals/game: 1.7 
       Blocks/game: 1.2