#02 Socha, Jacob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/11/17    12  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.0  2  0  1  1  0  0  2  2.0 
vs Cedarville  11/12/17    18  1-3  .333  1-3  .333  0-1  .000  0  1  1  1.0  0  0  2  0  0  1  3  2.5 
LINDENWOOD  11/15/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  2  0  0  0  1.7 
vs Upper Iowa  11/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest Missouri  11/18/17    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.3 
LINCOLN  11/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI-ST. LOUIS  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at McKendree  12/07/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.0 
vs Ohio Valley  12/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Missouri Southern  12/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IOWA WESLEYAN  12/30/17    17  1-4  .250  0-2  .000  2-2  1.000  1  1  2  0.7  1  0  1  1  1  2  4  1.5 
MISSOURI S&T  01/04/18    11  3-4  .750  1-1  1.000  1-1  1.000  0  0  0  0.6  0  0  4  0  1  2  8  2.4 
LEWIS  01/06/18    15  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  2  0  3  0  1  0  3  2.5 
at Missouri S&T  01/11/18    11  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  3  2.6 
at Rockhurst  01/13/18    14  1-1  1.000  1-1  1.000  5-6  .833  0  0  0  0.4  0  0  1  0  1  0  8  3.1 
DRURY  01/15/18    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  1  2  3.0 
at Indianapolis  01/18/18    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  3  0  0  1  2  2.9 
at Southern Indiana  01/20/18    8  1-2  .500  0-1  .000  0-0  .000  1  0  1  0.4  1  0  1  1  0  0  2  2.8 
at Maryville  01/25/18    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.4  0  0  0  1  0  1  0  2.6 
at Drury  02/01/18    16  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  1  1  0  1  0  2.5 
ROCKHURST  02/03/18    14  1-1  1.000  0-0  .000  0-0  .000  0  3  3  0.6  2  0  0  0  0  0  2  2.4 
at William Jewell  2/8/2018    28  1-7  .143  1-5  .200  0-0  .000  0  4  4  0.8  2  0  1  0  1  1  3  2.5 
at Quincy  02/10/18    26  1-2  .500  1-2  .500  2-2  1.000  0  1  1  0.8  0  0  1  0  0  0  5  2.6 
WISCONSIN-PARKSIDE  02/15/18    25  2-5  .400  2-3  .667  0-0  .000  0  3  3  0.9  1  0  0  1  0  0  6  2.8 
BELLARMINE  02/17/18    13  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  1  0  2.7 
WILLIAM JEWELL  02/22/18    24  4-6  .667  2-3  .667  2-2  1.000  1  2  3  1.0  3  0  0  0  0  0  12  3.1 
ILLINOIS SPRINGFIELD  02/24/18    24  0-2  .000  0-2  .000  2-2  1.000  0  4  4  1.2  0  0  0  0  1  0  2  3.0 
vs Lewis  03/02/18    23  4-6  .667  2-4  .500  0-0  .000  0  4  4  1.3  1  0  0  0  0  0  10  3.3 
vs Drury  03/03/18    15  2-4  .500  0-1  .000  0-0  .000  0  2  2  1.3  1  0  1  1  1  0  4  3.4 
vs Bellarmine  03/04/18    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  3.2 
vs Bellarmine  3/10/18     14  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.3  0  0  2  1  0  0  3  3.2 
Totals     0  373  27-58  .466  14-36  .389  16-18  .889  5  29  34  1.3  17  0  22  14  7  12  84  3.2 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 3.2      Assists/game: 0.8 
FG Pct: 46.6      Turnovers/game: 0.5 
3FG Pct: 38.9      Assist/turnover ratio: 1.6 
FT Pct: 88.9      Steals/game: 0.5 
       Blocks/game: 0.3