#40 Daniel, Billy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cedarville  11/11/16    17  4-6  .667  0-1  .000  1-2  .500  2.0  9.0 
vs Trevecca  11/12/16    16  3-7  .429  0-0  .000  0-0  .000  2.5  7.5 
at Lindenwood  11/16/16    18  2-6  .333  0-0  .000  2-2  1.000  2.0  7.0 
UPPER IOWA  11/19/16    12  1-3  .333  1-1  1.000  0-0  .000  1.8  6.0 
HANNIBAL-LAGRANGE  11/22/16    17  6-6  1.000  0-0  .000  1-3  .333  2.2  13  7.4 
at Lincoln (MO)  11/26/16    10  2-5  .400  0-1  .000  0-0  .000  2.2  6.8 
at Rockhurst  12/01/16    16  1-4  .250  0-1  .000  0-0  .000  2.3  6.1 
at William Jewell  12/3/16     14  2-3  .667  0-1  .000  0-0  .000  2.3  5.9 
CENTRAL METHODIST  12/6/16     13  3-5  .600  0-0  .000  1-1  1.000  2.2  6.0 
at Quincy  12/10/16    10  2-2  1.000  0-0  .000  1-1  1.000  2.2  5.9 
vs Benedict  12/16/16    16  3-7  .429  0-0  .000  0-0  .000  2.5  5.9 
at Kentucky Wesleyan  12/17/16    18  1-2  .500  0-0  .000  0-0  .000  2.8  5.6 
CENTRAL CHRISTIAN  12/31/16    12  2-3  .667  0-0  .000  0-0  .000  2.9  5.5 
at Illinois Springfield  01/05/17    15  4-7  .571  0-0  .000  2-2  1.000  3.1  10  5.8 
at McKendree  01/07/17    20  3-3  1.000  0-0  .000  0-0  .000  3.3  5.8 
SOUTHERN INDIANA  1/12/17     17  4-7  .571  0-0  .000  2-5  .400  3.5  10  6.1 
BELLARMINE  1/13/17     26  7-10  .700  0-1  .000  2-2  1.000  3.6  16  6.6 
at Maryville  01/19/17    17  3-4  .750  0-0  .000  0-0  .000  3.5  6.6 
at Missouri-St. Louis  01-21-17    16  2-4  .500  0-0  .000  2-2  1.000  3.5  6.6 
DRURY  1/26/17     17  4-4  1.000  0-0  .000  0-0  .000  3.4  6.7 
MISSOURI S&T  1/28/17     12  1-1  1.000  0-0  .000  1-1  1.000  3.3  6.5 
INDIANAPOLIS  2/2/17     19  4-8  .500  0-0  .000  0-1  .000  3.4  6.5 
SAINT JOSEPH'S  2/4/17     17  3-3  1.000  0-0  .000  2-4  .500  3.5  6.6 
at Lewis  02/09/17    13  2-7  .286  0-1  .000  0-0  .000  3.3  6.5 
at Wisconsin-Parkside  2/11/17     10  1-6  .167  0-0  .000  0-0  .000  3.4  6.3 
WILLIAM JEWELL  2/16/17     11  1-3  .333  0-0  .000  0-0  .000  3.3  6.2 
ROCKHURST  2/18/17     10  1-3  .333  0-0  .000  0-0  .000  3.3  6.0 
QUINCY  2/23/17     17  1-2  .500  0-0  .000  0-0  .000  3.3  5.9 
MISSOURI S&T  2/26/17     11  0-1  .000  0-0  .000  0-0  .000  3.3  5.7 
vs Southern Indiana  03/02/17    14  0-3  .000  0-0  .000  2-4  .500  3.3  5.5 
vs Lewis  03/04/17    13  5-5  1.000  0-0  .000  0-0  .000  3.3  10  5.7 
vs Ferris State  03/11/17    12  0-3  .000  0-0  .000  0-0  .000  3.2  5.5 
Totals     476  78-143  .545  1-7  .143  19-30  .633  36  66  102  3.2  43  25  32  21  176  5.5 
 
Games played: 32      Rebounds/game: 3.2 
Points/game: 5.5      Assists/game: 0.8 
FG Pct: 54.5      Turnovers/game: 1.0 
3FG Pct: 14.3      Assist/turnover ratio: 0.8 
FT Pct: 63.3      Steals/game: 0.2 
       Blocks/game: 0.7