#33 Messer, Nathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cedarville  11/11/16  21  7-15  .467  4-9  .444  0-0  .000  1.0  18  18.0 
vs Trevecca  11/12/16  26  7-12  .583  5-10  .500  0-0  .000  1.5  19  18.5 
at Lindenwood  11/16/16  22  4-7  .571  3-6  .500  0-0  .000  1.0  11  16.0 
UPPER IOWA  11/19/16  26  2-7  .286  0-2  .000  1-1  1.000  1.0  13.3 
HANNIBAL-LAGRANGE  11/22/16  23  6-10  .600  6-10  .600  0-0  .000  1.0  18  14.2 
at Lincoln (MO)  11/26/16  34  2-9  .222  2-6  .333  0-0  .000  1.3  12.8 
at Rockhurst  12/01/16  34  1-8  .125  1-6  .167  1-3  .333  2.1  11.6 
at William Jewell  12/3/16   31  8-14  .571  7-12  .583  5-6  .833  2.3  28  13.6 
CENTRAL METHODIST  12/6/16   24  8-16  .500  5-11  .455  0-0  .000  2.2  21  14.4 
at Quincy  12/10/16  34  5-13  .385  4-11  .364  0-0  .000  2.2  14  14.4 
vs Benedict  12/16/16  37  3-13  .231  3-13  .231  4-4  1.000  2.3  13  14.3 
at Kentucky Wesleyan  12/17/16  32  7-13  .538  7-12  .583  2-2  1.000  2.4  23  15.0 
CENTRAL CHRISTIAN  12/31/16  15  3-5  .600  3-5  .600  0-0  .000  2.4  14.5 
at Illinois Springfield  01/05/17  30  4-10  .400  4-10  .400  1-3  .333  2.4  13  14.4 
at McKendree  01/07/17  25  3-8  .375  1-5  .200  1-2  .500  2.4  14.0 
SOUTHERN INDIANA  1/12/17   27  3-8  .375  3-8  .375  0-0  .000  2.4  13.7 
BELLARMINE  1/13/17   18  0-4  .000  0-2  .000  2-3  .667  2.4  13.0 
at Maryville  01/19/17  21  4-10  .400  4-10  .400  0-0  .000  2.4  12  12.9 
at Missouri-St. Louis  01-21-17  26  5-10  .500  4-9  .444  1-2  .500  2.4  15  13.1 
DRURY  1/26/17   22  8-13  .615  7-11  .636  0-0  .000  2.4  23  13.6 
MISSOURI S&T  1/28/17   19  2-10  .200  1-8  .125  0-0  .000  2.4  13.1 
INDIANAPOLIS  2/2/17   26  4-10  .400  3-8  .375  2-2  1.000  2.4  13  13.1 
SAINT JOSEPH'S  2/4/17   0-0  .000  0-0  .000  0-0  .000  2.3  12.6 
at Lewis  02/09/17    dnp 
at Wisconsin-Parkside  2/11/17     dnp 
WILLIAM JEWELL  2/16/17     dnp 
ROCKHURST  2/18/17     dnp 
QUINCY  2/23/17     dnp 
MISSOURI S&T  2/26/17     dnp 
vs Southern Indiana  03/02/17    dnp 
vs Lewis  03/04/17    0-1  .000  0-1  .000  0-0  .000  2.2  12.0 
vs Ferris State  03/11/17    1-3  .333  0-2  .000  0-0  .000  2.2  11.6 
Totals     23  587  97-229  .424  77-187  .412  20-28  .714  49  54  2.2  36  20  18  15  291  11.6 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 11.6      Assists/game: 0.8 
FG Pct: 42.4      Turnovers/game: 0.7 
3FG Pct: 41.2      Assist/turnover ratio: 1.1 
FT Pct: 71.4      Steals/game: 0.6 
       Blocks/game: 0.2