#24 Velky, Jake |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Cedarville | 11/11/16 | * | 32 | 5-10 | .500 | 3-6 | .500 | 2-3 | .667 | 0 | 5 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 15.0 |
vs Trevecca | 11/12/16 | * | 26 | 6-10 | .600 | 4-8 | .500 | 0-0 | .000 | 0 | 6 | 6 | 5.5 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 15.5 |
at Lindenwood | 11/16/16 | * | 30 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 4.7 | 2 | 0 | 1 | 3 | 0 | 1 | 8 | 13.0 |
UPPER IOWA | 11/19/16 | * | 35 | 7-9 | .778 | 3-3 | 1.000 | 7-8 | .875 | 0 | 2 | 2 | 4.0 | 1 | 0 | 2 | 1 | 0 | 2 | 24 | 15.8 |
HANNIBAL-LAGRANGE | 11/22/16 | * | 27 | 5-9 | .556 | 4-8 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 2 | 1 | 0 | 1 | 16 | 15.8 |
at Lincoln (MO) | 11/26/16 | * | 30 | 8-11 | .727 | 6-7 | .857 | 4-4 | 1.000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 0 | 1 | 0 | 1 | 26 | 17.5 |
at Rockhurst | 12/01/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at William Jewell | 12/3/16 | * | 31 | 3-8 | .375 | 3-7 | .429 | 6-6 | 1.000 | 0 | 5 | 5 | 3.6 | 1 | 0 | 4 | 1 | 0 | 0 | 15 | 17.1 |
CENTRAL METHODIST | 12/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Quincy | 12/10/16 | * | 36 | 10-14 | .714 | 2-4 | .500 | 13-13 | 1.000 | 1 | 7 | 8 | 4.1 | 1 | 0 | 2 | 1 | 0 | 3 | 35 | 19.4 |
vs Benedict | 12/16/16 | * | 40 | 3-11 | .273 | 2-7 | .286 | 6-7 | .857 | 1 | 5 | 6 | 4.3 | 2 | 0 | 3 | 2 | 0 | 1 | 14 | 18.8 |
at Kentucky Wesleyan | 12/17/16 | * | 25 | 1-7 | .143 | 0-3 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.3 | 5 | 1 | 2 | 0 | 0 | 0 | 6 | 17.5 |
CENTRAL CHRISTIAN | 12/31/16 | * | 16 | 5-8 | .625 | 2-5 | .400 | 0-1 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 17.0 |
at Illinois Springfield | 01/05/17 | * | 33 | 4-15 | .267 | 3-9 | .333 | 5-6 | .833 | 0 | 9 | 9 | 4.4 | 3 | 0 | 3 | 2 | 2 | 2 | 16 | 16.9 |
at McKendree | 01/07/17 | * | 33 | 9-11 | .818 | 8-10 | .800 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 1 | 0 | 0 | 3 | 0 | 1 | 26 | 17.6 |
SOUTHERN INDIANA | 1/12/17 | * | 35 | 9-17 | .529 | 6-13 | .462 | 4-4 | 1.000 | 0 | 7 | 7 | 4.6 | 2 | 0 | 2 | 1 | 0 | 0 | 28 | 18.4 |
BELLARMINE | 1/13/17 | * | 35 | 3-10 | .300 | 2-8 | .250 | 4-4 | 1.000 | 0 | 5 | 5 | 4.6 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | 17.9 |
at Maryville | 01/19/17 | * | 26 | 3-11 | .273 | 3-9 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 4.3 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 17.5 |
at Missouri-St. Louis | 01-21-17 | * | 41 | 6-13 | .462 | 6-11 | .545 | 5-8 | .625 | 0 | 3 | 3 | 4.2 | 2 | 0 | 4 | 2 | 0 | 1 | 23 | 17.8 |
DRURY | 1/26/17 | * | 17 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 4 | 0 | 3 | 2 | 0 | 1 | 13 | 17.6 |
MISSOURI S&T | 1/28/17 | * | 35 | 8-17 | .471 | 7-14 | .500 | 1-1 | 1.000 | 0 | 5 | 5 | 4.1 | 2 | 0 | 0 | 1 | 0 | 2 | 24 | 17.9 |
INDIANAPOLIS | 2/2/17 | * | 36 | 6-16 | .375 | 3-10 | .300 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 1 | 2 | 0 | 2 | 15 | 17.8 |
SAINT JOSEPH'S | 2/4/17 | * | 29 | 3-8 | .375 | 2-6 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 5 | 1 | 0 | 0 | 10 | 17.4 |
at Lewis | 02/09/17 | * | 32 | 6-15 | .400 | 5-11 | .455 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 3 | 0 | 1 | 2 | 0 | 0 | 17 | 17.4 |
at Wisconsin-Parkside | 2/11/17 | * | 26 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | 16.8 |
WILLIAM JEWELL | 2/16/17 | * | 39 | 1-5 | .200 | 0-1 | .000 | 2-3 | .667 | 0 | 7 | 7 | 4.1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 16.3 |
ROCKHURST | 2/18/17 | * | 39 | 6-10 | .600 | 4-6 | .667 | 4-4 | 1.000 | 0 | 7 | 7 | 4.2 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | 16.4 |
QUINCY | 2/23/17 | * | 24 | 3-6 | .500 | 1-4 | .250 | 6-7 | .857 | 0 | 2 | 2 | 4.1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 16.3 |
MISSOURI S&T | 2/26/17 | * | 31 | 5-13 | .385 | 3-7 | .429 | 6-6 | 1.000 | 1 | 3 | 4 | 4.1 | 4 | 0 | 3 | 1 | 0 | 0 | 19 | 16.4 |
vs Southern Indiana | 03/02/17 | * | 8 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 15.9 |
vs Lewis | 03/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Ferris State | 03/11/17 | * | 30 | 6-11 | .545 | 5-9 | .556 | 4-5 | .800 | 1 | 1 | 2 | 3.9 | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 16.1 |
Totals | 29 | 877 | 139-291 | .478 | 93-200 | .465 | 95-106 | .896 | 5 | 109 | 114 | 3.9 | 53 | 1 | 48 | 36 | 3 | 29 | 466 | 16.1 | |
Games played: 29 | Rebounds/game: 3.9 | |
Points/game: 16.1 | Assists/game: 1.7 | |
FG Pct: 47.8 | Turnovers/game: 1.2 | |
3FG Pct: 46.5 | Assist/turnover ratio: 1.3 | |
FT Pct: 89.6 | Steals/game: 1.0 | |
Blocks/game: 0.1 |