#22 Kanaskie, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cedarville  11/11/16    17  1-3  .333  1-2  .500  2-2  1.000  4.0  5.0 
vs Trevecca  11/12/16    1-1  1.000  1-1  1.000  0-0  .000  2.5  4.0 
at Lindenwood  11/16/16    20  2-2  1.000  1-1  1.000  0-0  .000  2.0  4.3 
UPPER IOWA  11/19/16    22  3-5  .600  1-3  .333  3-4  .750  2.0  10  5.8 
HANNIBAL-LAGRANGE  11/22/16    13  1-3  .333  1-3  .333  0-0  .000  1.8  5.2 
at Lincoln (MO)  11/26/16    16  1-1  1.000  1-1  1.000  0-0  .000  1.5  4.8 
at Rockhurst  12/01/16  31  2-4  .500  1-3  .333  0-1  .000  1.4  4.9 
at William Jewell  12/3/16     19  3-6  .500  2-4  .500  2-2  1.000  1.9  10  5.5 
CENTRAL METHODIST  12/6/16   20  4-4  1.000  1-1  1.000  0-0  .000  2.1  5.9 
at Quincy  12/10/16    17  0-3  .000  0-2  .000  0-0  .000  1.9  5.3 
vs Benedict  12/16/16    21  1-2  .500  1-2  .500  0-0  .000  1.8  5.1 
at Kentucky Wesleyan  12/17/16    11  2-3  .667  2-3  .667  0-0  .000  1.8  5.2 
CENTRAL CHRISTIAN  12/31/16    15  1-2  .500  1-1  1.000  0-0  .000  1.7  5.0 
at Illinois Springfield  01/05/17    17  2-2  1.000  1-1  1.000  0-0  .000  1.7  5.0 
at McKendree  01/07/17    1-3  .333  1-2  .500  0-0  .000  1.7  4.9 
SOUTHERN INDIANA  1/12/17     19  0-3  .000  0-2  .000  0-0  .000  1.7  4.6 
BELLARMINE  1/13/17     23  3-3  1.000  3-3  1.000  0-0  .000  1.7  4.8 
at Maryville  01/19/17    1-1  1.000  1-1  1.000  0-0  .000  1.7  4.7 
at Missouri-St. Louis  01-21-17    14  1-4  .250  0-2  .000  0-0  .000  1.6  4.6 
DRURY  1/26/17     22  7-9  .778  5-7  .714  0-0  .000  1.6  19  5.3 
MISSOURI S&T  1/28/17     14  1-5  .200  1-4  .250  1-2  .500  1.5  5.2 
INDIANAPOLIS  2/2/17     23  1-2  .500  0-0  .000  0-0  .000  1.5  5.1 
SAINT JOSEPH'S  2/4/17     12  3-5  .600  2-3  .667  0-0  .000  1.4  5.2 
at Lewis  02/09/17    21  1-4  .250  1-2  .500  0-0  .000  1.5  5.1 
at Wisconsin-Parkside  2/11/17     31  2-5  .400  1-3  .333  2-2  1.000  1.5  5.2 
WILLIAM JEWELL  2/16/17     15  1-4  .250  1-4  .250  0-0  .000  1.5  5.1 
ROCKHURST  2/18/17     19  1-3  .333  1-3  .333  0-0  .000  1.6  5.0 
QUINCY  2/23/17     27  6-7  .857  5-6  .833  2-2  1.000  1.5  19  5.5 
MISSOURI S&T  2/26/17     24  4-6  .667  4-5  .800  3-4  .750  1.6  15  5.9 
vs Southern Indiana  03/02/17    32  1-3  .333  1-2  .500  2-2  1.000  1.6  5.8 
vs Lewis  03/04/17  32  0-5  .000  0-4  .000  0-0  .000  1.6  5.6 
vs Ferris State  03/11/17    16  1-3  .333  0-2  .000  0-0  .000  1.6  5.5 
Totals     609  59-116  .509  42-83  .506  17-21  .810  47  52  1.6  70  41  24  22  177  5.5 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 5.5      Assists/game: 1.3 
FG Pct: 50.9      Turnovers/game: 0.8 
3FG Pct: 50.6      Assist/turnover ratio: 1.7 
FT Pct: 81.0      Steals/game: 0.7 
       Blocks/game: 0.0