#12 Myers, Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cedarville  11/11/16  36  5-11  .455  2-6  .333  4-4  1.000  7.0  16  16.0 
vs Trevecca  11/12/16  24  3-4  .750  2-3  .667  0-0  .000  5.0  12.0 
at Lindenwood  11/16/16  38  5-10  .500  1-5  .200  4-4  1.000  6.0  15  13.0 
UPPER IOWA  11/19/16  36  3-5  .600  0-1  .000  4-6  .667  5.3  10  12.3 
HANNIBAL-LAGRANGE  11/22/16  29  6-7  .857  3-4  .750  3-4  .750  5.2  18  13.4 
at Lincoln (MO)  11/26/16  38  3-9  .333  1-3  .333  1-3  .333  5.3  12.5 
at Rockhurst  12/01/16  37  5-11  .455  3-6  .500  6-8  .750  5.6  19  13.4 
at William Jewell  12/3/16   38  2-9  .222  1-6  .167  2-2  1.000  5.4  12.6 
CENTRAL METHODIST  12/6/16   24  7-8  .875  6-7  .857  2-3  .667  5.0  22  13.7 
at Quincy  12/10/16  37  5-9  .556  2-5  .400  0-0  .000  4.7  12  13.5 
vs Benedict  12/16/16  40  7-13  .538  2-4  .500  6-6  1.000  10  12  5.4  22  14.3 
at Kentucky Wesleyan  12/17/16  36  5-10  .500  1-3  .333  7-10  .700  5.4  18  14.6 
CENTRAL CHRISTIAN  12/31/16  17  3-8  .375  2-7  .286  2-2  1.000  5.2  10  14.2 
at Illinois Springfield  01/05/17  36  3-9  .333  0-5  .000  0-0  .000  5.1  13.6 
at McKendree  01/07/17  36  6-8  .750  1-2  .500  2-2  1.000  5.0  15  13.7 
SOUTHERN INDIANA  1/12/17   32  7-12  .583  2-5  .400  6-7  .857  4.9  22  14.3 
BELLARMINE  1/13/17   31  2-4  .500  1-1  1.000  2-2  1.000  4.8  13.8 
at Maryville  01/19/17  33  8-11  .727  7-9  .778  2-2  1.000  10  11  5.2  10  25  14.4 
at Missouri-St. Louis  01-21-17  37  6-10  .600  3-6  .500  3-7  .429  5.1  18  14.6 
DRURY  1/26/17   24  2-9  .222  1-6  .167  0-0  .000  4.9  14.2 
MISSOURI S&T  1/28/17   34  6-13  .462  1-2  .500  0-0  .000  4.8  13  14.1 
INDIANAPOLIS  2/2/17     dnp 
SAINT JOSEPH'S  2/4/17   31  3-11  .273  1-7  .143  1-1  1.000  5.0  13.8 
at Lewis  02/09/17  36  2-11  .182  2-7  .286  3-4  .750  4.9  13.6 
at Wisconsin-Parkside  2/11/17   40  6-11  .545  2-4  .500  0-0  .000  4.8  14  13.6 
WILLIAM JEWELL  2/16/17   36  8-13  .615  7-9  .778  2-4  .500  4.9  25  14.1 
ROCKHURST  2/18/17   38  2-7  .286  1-3  .333  6-6  1.000  4.8  11  14.0 
QUINCY  2/23/17   37  5-13  .385  3-6  .500  0-0  .000  4.7  13  13.9 
MISSOURI S&T  2/26/17   36  11-13  .846  8-10  .800  0-0  .000  4.7  30  14.5 
vs Southern Indiana  03/02/17  38  11-20  .550  5-8  .625  6-9  .667  4.6  33  15.1 
vs Lewis  03/04/17  39  4-11  .364  3-6  .500  12-12  1.000  4.5  23  15.4 
vs Ferris State  03/11/17  36  2-9  .222  0-4  .000  9-10  .900  4.5  13  15.3 
Totals     31  1060  153-309  .495  74-160  .463  95-118  .805  17  121  138  4.5  60  143  82  62  475  15.3 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 15.3      Assists/game: 4.6 
FG Pct: 49.5      Turnovers/game: 2.6 
3FG Pct: 46.3      Assist/turnover ratio: 1.7 
FT Pct: 80.5      Steals/game: 2.0 
       Blocks/game: 0.2