Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Trevecca Nazarene | 22-Myers, Cole | 5-Vander Zwaag, | 6-Kanaskie, Kyl | 3-Daniel, Billy | 1-Vander Zwaag, |
11/13/15 | Velky, Jake | Myers, Cory | Erickson, Con | Daniel, Billy | |
W 97-66 | Myers, Cory | Myers, Cory | Erickson, Con | ||
vs Ohio Dominican | 19-Myers, Cory | 5-Pesic, Nikola | 3-Myers, Cory | 3-Myers, Cory | 2-Erickson, Con |
11/14/15 | Myers, Cole | ||||
L 62-64 | |||||
CENTRAL CHRISTIAN | 24-Velky, Jake | 8-Pesic, Nikola | 5-Velky, Jake | 3-Erickson, Con | 1-Pesic, Nikola |
11/18/15 | Myers, Cole | Myers, Cole | |||
W 102-52 | Velky, Jake | ||||
at Upper Iowa | 21-Erickson, Con | 9-Myers, Cory | 5-Myers, Cory | 3-Myers, Cory | 1-Pesic, Nikola |
11/21/15 | |||||
W 84-80 | |||||
vs Union | 17-Erickson, Con | 5-Myers, Cole | 2-Kanaskie, Kyl | 2-Kanaskie, Kyl | 1-Erickson, Con |
11/27/15 | Myers, Cory | Myers, Cory | |||
L 53-84 | |||||
vs Cameron | 26-Myers, Cory | 10-Myers, Cory | 4-Kanaskie, Kyl | 3-Myers, Cory | 3-Erickson, Con |
11/28/15 | |||||
W 90-85 | |||||
ROCKHURST | 18-Erickson, Con | 7-Myers, Cory | 5-Myers, Cory | 3-Myers, Cole | 2-Daniel, Billy |
12/03/15 | |||||
L 72-78 | |||||
at William Jewell | 16-Kanaskie, Kyl | 4-Fischer, Zach | 5-Vander Zwaag, | 2-Kanaskie, Kyl | 1-Erickson, Con |
12/05/15 | Erickson, Con | Velky, Jake | |||
W 76-75 | Myers, Cory | Erickson, Con | |||
Kanaskie, Kyl | |||||
GRACE | 19-Kanaskie, Kyl | 9-Myers, Cole | 6-Myers, Cory | 4-Myers, Cole | 1-Myers, Cory |
12/12/15 | Erickson, Con | ||||
W 89-65 | Pesic, Nikola | ||||
QUINCY | 18-Erickson, Con | 7-Myers, Cory | 5-Kanaskie, Kyl | 3-Myers, Cory | 1-Myers, Cole |
12/15/15 | Myers, Cole | ||||
W 91-76 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Ohio Valley | 15-Vander Zwaag, | 8-Daniel, Billy | 5-Myers, Cory | 3-Myers, Cory | 1-Vander Zwaag, |
12/19/15 | Myers, Cole | ||||
W 86-68 | |||||
vs Southern Arkansas | 21-Myers, Cole | 7-Sistrunk Jr., | 4-Kanaskie, Kyl | 3-Kanaskie, Kyl | 1-Daniel, Billy |
12/20/15 | Sistrunk Jr., | ||||
W 89-83 | Kanaskie, Kyl | ||||
IOWA WESLEYAN | 19-Velky, Jake | 10-Daniel, Billy | 7-Sistrunk Jr., | 3-Erickson, Con | 3-Pesic, Nikola |
01/03/16 | Velky, Jake | ||||
W 103-64 | |||||
MCKENDREE | 15-Erickson, Con | 7-Erickson, Con | 8-Sistrunk Jr., | 3-Myers, Cory | 1-Velky, Jake |
01/07/16 | Pesic, Nikola | ||||
W 84-62 | |||||
ILLINOIS SPRINGFIELD | 27-Vander Zwaag, | 6-Sistrunk Jr., | 11-Myers, Cory | 6-Myers, Cory | 1-Pesic, Nikola |
01/09/16 | Erickson, Con | Sistrunk Jr., | |||
W 95-79 | Daniel, Billy | ||||
at Bellarmine | 15-Myers, Cory | 5-Pesic, Nikola | 4-Sistrunk Jr., | 2-Daniel, Billy | 1-Erickson, Con |
01/14/16 | Daniel, Billy | Velky, Jake | Pesic, Nikola | ||
L 57-86 | Sistrunk Jr., | Daniel, Billy | |||
at Southern Indiana | 17-Vander Zwaag, | 7-Vander Zwaag, | 5-Sistrunk Jr., | 2-Kanaskie, Kyl | 1-Erickson, Con |
01/16/16 | Daniel, Billy | ||||
L 64-81 | |||||
MISSOURI-ST. LOUIS | 11-Erickson, Con | 5-Kanaskie, Kyl | 4-Myers, Cory | 3-Myers, Cole | 1-Erickson, Con |
01/21/16 | Daniel, Billy | ||||
W 67-62 | |||||
MARYVILLE | 21-Vander Zwaag, | 7-Kanaskie, Kyl | 8-Sistrunk Jr., | 4-Vander Zwaag, | 3-Erickson, Con |
01/23/16 | |||||
W 81-67 | |||||
at Missouri S&T | 22-Kanaskie, Kyl | 9-Daniel, Billy | 3-Sistrunk Jr., | 4-Myers, Cole | 5-Daniel, Billy |
01/28/16 | |||||
W 82-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Drury | 23-Myers, Cole | 6-Myers, Cole | 4-Myers, Cole | 2-Erickson, Con | 1-Myers, Cory |
01/30/16 | Sistrunk Jr., | Kanaskie, Kyl | Erickson, Con | ||
W 82-72 | Myers, Cole | Daniel, Billy | |||
at Saint Joseph's (IN) | 21-Erickson, Con | 8-Daniel, Billy | 6-Myers, Cory | 2-Vander Zwaag, | 1-Erickson, Con |
2/4/16 | Myers, Cory | Sistrunk Jr., | |||
W 98-94 | Velky, Jake | Daniel, Billy | |||
at Indianapolis | 16-Myers, Cory | 6-Sistrunk Jr., | 6-Sistrunk Jr., | 1-Myers, Cory | None |
02/06/16 | Kanaskie, Kyl | ||||
L 86-87 | Myers, Cole | ||||
Vander Zwaag, | |||||
WISCONSIN-PARKSIDE | 34-Myers, Cole | 9-Myers, Cole | 7-Sistrunk Jr., | 2-Sistrunk Jr., | 1-Daniel, Billy |
02/11/16 | |||||
OL 96-102 | |||||
LEWIS | 16-Vander Zwaag, | 10-Myers, Cole | 6-Myers, Cory | 3-Sistrunk Jr., | 1-Myers, Cory |
02/13/16 | |||||
L 70-84 | |||||
WILLIAM JEWELL | 27-Daniel, Billy | 6-Myers, Cole | 6-Myers, Cory | 4-Myers, Cory | 1-Vander Zwaag, |
02/18/16 | |||||
W 98-83 | |||||
at Rockhurst | 17-Vander Zwaag, | 9-Myers, Cory | 5-Sistrunk Jr., | 2-Vander Zwaag, | 2-Daniel, Billy |
02/20/16 | Myers, Cory | Sistrunk Jr., | Myers, Cole | ||
W 84-74 | Myers, Cory | ||||
at Quincy | 24-Vander Zwaag, | 7-Vander Zwaag, | 5-Sistrunk Jr., | 2-Myers, Cory | 1-Daniel, Billy |
02/25/16 | Daniel, Billy | Daniel, Billy | |||
W 83-82 | |||||
MISSOURI-ST. LOUIS | 19-Myers, Cole | 8-Myers, Cory | 8-Sistrunk Jr., | 4-Sistrunk Jr., | 1-Daniel, Billy |
02/28/16 | Pesic, Nikola | ||||
W 90-84 | Myers, Cole | ||||
vs Wisconsin-Parkside | 20-Daniel, Billy | 8-Daniel, Billy | 3-Sistrunk Jr., | 3-Myers, Cory | 3-Daniel, Billy |
03/04/16 | |||||
L 62-77 | |||||
Team High/Low Analysis |
POINTS | 103 | IOWA WESLEYAN (01/03/16) | |
102 | CENTRAL CHRISTIAN (11/18/15) | ||
98 | WILLIAM JEWELL (02/18/16) | ||
98 | at Saint Joseph's (IN) (2/4/16) | ||
FIELD GOALS MADE | 39 | CENTRAL CHRISTIAN (11/18/15) | |
38 | IOWA WESLEYAN (01/03/16) | ||
FIELD GOAL ATTEMPTS | 75 | IOWA WESLEYAN (01/03/16) | |
72 | WISCONSIN-PARKSIDE (02/11/16) | ||
FIELD GOAL PERCENTAGE | .611 | 33-54 | at Rockhurst (02/20/16) |
.604 | 32-53 | MISSOURI-ST. LOUIS (02/28/16) | |
3 PT FIELD GOALS MADE | 15 | WISCONSIN-PARKSIDE (02/11/16) | |
13 | ILLINOIS SPRINGFIELD (01/09/16) | ||
13 | IOWA WESLEYAN (01/03/16) | ||
13 | vs Ohio Valley (12/19/15) | ||
13 | vs Cameron (11/28/15) | ||
13 | vs Trevecca Nazarene (11/13/15) | ||
3 PT FG ATTEMPTS | 35 | vs Cameron (11/28/15) | |
3 PT FG PERCENTAGE | .682 | 15-22 | WISCONSIN-PARKSIDE (02/11/16) |
.632 | 12-19 | at Indianapolis (02/06/16) | |
FREE THROWS MADE | 30 | at Saint Joseph's (IN) (2/4/16) | |
26 | at Drury (01/30/16) | ||
FREE THROW ATTEMPTS | 39 | at Saint Joseph's (IN) (2/4/16) | |
FREE THROW PERCENTAGE | .900 | 9-10 | vs Ohio Dominican (11/14/15) |
.870 | 20-23 | WILLIAM JEWELL (02/18/16) | |
REBOUNDS | 49 | IOWA WESLEYAN (01/03/16) | |
43 | GRACE (12/12/15) | ||
43 | CENTRAL CHRISTIAN (11/18/15) | ||
ASSISTS | 25 | IOWA WESLEYAN (01/03/16) | |
25 | CENTRAL CHRISTIAN (11/18/15) | ||
STEALS | 14 | at Missouri S&T (01/28/16) | |
14 | vs Ohio Valley (12/19/15) | ||
BLOCKED SHOTS | 8 | IOWA WESLEYAN (01/03/16) | |
TURNOVERS | 22 | at Missouri S&T (01/28/16) | |
FOULS | 25 | at William Jewell (12/05/15) |
Player High/Low Analysis |
Points....................... | 34 | Myers, Cole vs Wisconsin-Parkside (02/11/16) | |
27 | Daniel, Billy vs William Jewell (02/18/16) | ||
27 | Vander Zwaag, Andrew vs Illinois Springfield (01/09/16) | ||
26 | Myers, Cory vs Cameron (11/28/15) | ||
24 | Vander Zwaag, Andrew at Quincy (02/25/16) | ||
24 | Velky, Jake vs Central Christian (11/18/15) | ||
Field Goals Made............. | 11 | Myers, Cole vs Wisconsin-Parkside (02/11/16) | |
9 | Daniel, Billy vs Wisconsin-Parkside (03/04/16) | ||
9 | Erickson, Connor at Saint Joseph's (IN) (2/4/16) | ||
9 | Vander Zwaag, Andrew vs Illinois Springfield (01/09/16) | ||
9 | Velky, Jake vs Central Christian (11/18/15) | ||
Field Goal Att............... | 18 | Sistrunk Jr., Dwight vs Wisconsin-Parkside (02/11/16) | |
17 | Myers, Cole vs Wisconsin-Parkside (02/11/16) | ||
17 | Erickson, Connor at Upper Iowa (11/21/15) | ||
17 | Green, Jack vs Central Christian (11/18/15) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Fischer, Zach vs Grace (12/12/15) |
1.000 | 6-6 | Kanaskie, Kyle at Missouri S&T (01/28/16) | |
3-Point FG Made.............. | 9 | Vander Zwaag, Andrew vs Illinois Springfield (01/09/16) | |
3-Point FG Att............... | 12 | Vander Zwaag, Andrew vs Illinois Springfield (01/09/16) | |
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kanaskie, Kyle at Missouri S&T (01/28/16) |
1.000 | 2-2 | Daniel, Billy at Quincy (02/25/16) | |
1.000 | 2-2 | Fischer, Zach vs Grace (12/12/15) | |
Free Throws Made............. | 12 | Myers, Cole at Drury (01/30/16) | |
Free Throw Att............... | 15 | Myers, Cole at Drury (01/30/16) | |
FT Pct (min 6 made).......... | 1.000 | 8-8 | Myers, Cory vs Cameron (11/28/15) |
1.000 | 7-7 | Kanaskie, Kyle at Missouri S&T (01/28/16) | |
1.000 | 6-6 | Myers, Cory at Saint Joseph's (IN) (2/4/16) | |
1.000 | 6-6 | Myers, Cory at Bellarmine (01/14/16) | |
1.000 | 6-6 | Myers, Cory vs Grace (12/12/15) | |
Rebounds..................... | 10 | Myers, Cole vs Lewis (02/13/16) | |
10 | Daniel, Billy vs Iowa Wesleyan (01/03/16) | ||
10 | Myers, Cory vs Cameron (11/28/15) | ||
Assists...................... | 11 | Myers, Cory vs Illinois Springfield (01/09/16) | |
Steals....................... | 6 | Myers, Cory vs Illinois Springfield (01/09/16) | |
Blocked Shots................ | 5 | Daniel, Billy at Missouri S&T (01/28/16) | |
Turnovers.................... | 6 | Myers, Cory vs Wisconsin-Parkside (03/04/16) | |
Minutes...................... | 42 | Myers, Cole vs Wisconsin-Parkside (02/11/16) | |
41 | Kanaskie, Kyle vs Wisconsin-Parkside (02/11/16) | ||
39 | Myers, Cole vs Wisconsin-Parkside (03/04/16) | ||
38 | Kanaskie, Kyle at Quincy (02/25/16) | ||
38 | Myers, Cole vs Lewis (02/13/16) | ||
38 | Myers, Cory at Indianapolis (02/06/16) | ||
38 | Kanaskie, Kyle at Saint Joseph's (IN) (2/4/16) |