#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Superior State  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Trevecca Nazarene  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Northern State  11/23/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.7  0  0  0  0  0  0  0  0.0 
vs North Alabama  11/28/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.0 
at Kentucky Wesleyan  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  0.0 
LINCOLN CHRISTIAN  12/04/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  0.0 
QUINCY  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  1.9  0  0  0  0  0  0  0  0.0 
CENTRAL CHRISTIAN  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  0  0  0  0  0.0 
FAITH BAPTIST  12/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.3  0  0  0  1  0  0  0  0.0 
IOWA WESLEYAN  12/19/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  0.0 
HANNIBAL-LAGRANGE  12/31/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  0.0 
UW-PARKSIDE  01/02/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  0  0  0  0  0  0  0  0.0 
LEWIS  01/04/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.3  0  0  0  0  0  0  0  0.0 
at McKendree  01/08/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  0.0 
at Illinois Springfield  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.4  0  0  0  0  0  0  0  0.0 
at Missouri-St. Louis  01/15/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.4  0  0  0  0  0  0  0  0.0 
MARYVILLE  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  01/22/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.4  0  0  0  0  0  0  0  0.0 
ROCKHURST  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Drury  01/29/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  0.0 
at Missouri S&T  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.4  0  0  0  1  0  0  0  0.0 
at Bellarmine  02/05/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  0  0  0  0  0  0.0 
at Southern Indiana  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.5  0  0  0  0  0  0  0  0.0 
SAINT JOSEPH'S  02/12/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  0.0 
INDIANAPOLIS  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.5  0  0  0  0  0  0  0  0.0 
at Maryville  02/19/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  0.0 
MISSOURI-ST. LOUIS  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  0  0.0 
at Quincy  02/26/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.6  0  0  0  0  0  0  0  0.0 
QUINCY  03/01/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  1  0  0  0  0.0 
vs UW-Parkside  03/05/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  25  46  71  2.4  0  0  0  3  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0