#40 Daniel, Billy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Superior State  11/14/14    2-3  .667  1-1  1.000  0-0  .000  2.0  5.0 
at Trevecca Nazarene  11/15/14    13  0-0  .000  0-0  .000  0-0  .000  2.0  2.5 
at Northern State  11/23/14  20  3-7  .429  0-1  .000  1-3  .333  2.3  4.0 
vs North Alabama  11/28/14  22  3-8  .375  0-0  .000  3-3  1.000  3.0  5.3 
at Kentucky Wesleyan  11/29/14  22  1-1  1.000  0-0  .000  1-2  .500  2.8  4.8 
QUINCY  12/06/14  10  0-0  .000  0-0  .000  0-0  .000  2.3  4.0 
CENTRAL CHRISTIAN  12/13/14  17  2-2  1.000  0-0  .000  0-0  .000  2.6  4.0 
FAITH BAPTIST  12/15/14  20  3-3  1.000  0-0  .000  0-0  .000  2.8  4.3 
IOWA WESLEYAN  12/19/14  19  3-4  .750  0-0  .000  0-2  .000  2.9  4.4 
HANNIBAL-LAGRANGE  12/31/14  17  1-2  .500  0-0  .000  0-0  .000  3.2  4.2 
UW-PARKSIDE  01/02/15  23  4-5  .800  0-1  .000  0-0  .000  3.2  4.5 
LEWIS  01/04/15  11  0-2  .000  0-0  .000  1-4  .250  3.0  4.3 
at McKendree  01/08/15  15  3-6  .500  0-0  .000  0-0  .000  3.0  4.4 
at Illinois Springfield  01/10/15  23  3-7  .429  0-0  .000  0-0  .000  3.1  4.5 
at Missouri-St. Louis  01/15/15  16  0-3  .000  0-0  .000  0-0  .000  3.2  4.2 
MARYVILLE  01/17/15  14  0-1  .000  0-0  .000  1-2  .500  3.3  4.0 
WILLIAM JEWELL  01/22/15  16  2-3  .667  0-0  .000  0-0  .000  3.1  4.0 
ROCKHURST  01/24/15  20  1-3  .333  0-0  .000  0-0  .000  3.1  3.9 
at Drury  01/29/15  0-0  .000  0-0  .000  0-0  .000  2.9  3.7 
at Missouri S&T  01/31/15    13  4-6  .667  0-0  .000  0-0  .000  3.0  3.9 
at Bellarmine  02/05/15    11  0-2  .000  0-1  .000  2-2  1.000  2.9  3.8 
at Southern Indiana  02/07/15    0-0  .000  0-0  .000  0-0  .000  2.8  3.6 
SAINT JOSEPH'S  02/12/15    19  2-3  .667  0-0  .000  1-2  .500  2.8  3.7 
INDIANAPOLIS  02/14/15    12  2-4  .500  0-1  .000  2-2  1.000  2.7  3.8 
at Maryville  02/19/15    1-1  1.000  0-0  .000  0-0  .000  2.6  3.7 
MISSOURI-ST. LOUIS  02/21/15    11  0-2  .000  0-1  .000  0-0  .000  2.5  3.6 
at Quincy  02/26/15    22  2-6  .333  0-0  .000  1-2  .500  2.6  3.6 
QUINCY  03/01/15    14  1-3  .333  0-0  .000  0-0  .000  2.6  3.6 
vs UW-Parkside  03/05/15    0-1  .000  0-0  .000  0-0  .000  2.6  3.4 
Totals     17  434  43-88  .489  1-6  .167  13-24  .542  29  45  74  2.6  30  23  16  18  12  100  3.4 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 3.4      Assists/game: 0.8 
FG Pct: 48.9      Turnovers/game: 0.6 
3FG Pct: 16.7      Assist/turnover ratio: 1.4 
FT Pct: 54.2      Steals/game: 0.4 
       Blocks/game: 0.6